ANY is an answer for the NYT Crossword puzzle. Here you can get the history and usage for ANY in NYT Crossword from 1994.
This "ANY" answer was first appeared in "24 Mar 1994" NYT Crossword for the hint of "“___ luck?” (11)". It was authored by A.J. Santora. Recently, the "ANY" answer has been used for "6 Dec 2023" NYT Crossword for the hint of "“Have you ___ wool?”". It was authored by Peter A. Collins and Bruce Haight. In the NYT Crossword, this answer has been used most frequently for the hints: "Whichever (24)", "Whatever (13)", "“___ questions?” (10)", "Even one (9)", "“___ takers?” (12)", "At all (8)", "“___ luck?” (11)". "ANY" appeared 219 times in Shortz Era puzzles. So lets take a look for clue and answer history of "ANY" word.
Date | Grid | Clue | Author |
---|---|---|---|
6 Dec 2023 | 27A | “Have you ___ wool?” | Peter A. Collins and Bruce Haight |
17 Nov 2023 | 4D | Selected at random | Hemant Mehta |
24 Oct 2023 | 32A | “___ takers?” | Daniel Grinberg |
6 Aug 2023 | 76A | Even one | Lisa Senzel and Jeff Chen |
12 Jul 2023 | 52A | This, that or whichever | Brooke Husic and Brian Thomas |
4 Jul 2023 | 25D | Even one | Barbara Lin |
16 Jun 2023 | 40A | “___ news?” | Natan Last and the J.A.S.A. Crossword Class |
7 Jun 2023 | 57D | Whichever | Jennifer Lee and Victor Galson |
9 May 2023 | 13D | At ___ rate | Margaret Seikel |
5 May 2023 | 45D | Whatever | Jacob McDermott |
18 Apr 2023 | 50A | Some amount | Kiran Pandey |
19 Mar 2023 | 108D | Word with where and how, but not usually why | Robert Ryan |
7 Dec 2022 | 39A | Unspecified amount | Karen Steinberg |
28 Oct 2022 | 36A | “___ advice?” | Will Nediger |
14 Oct 2022 | 5D | Whichever | David Steinberg |
1 Oct 2022 | 22A | Flexible request | Natan Last |
18 Sep 2022 | 30D | ___ port in a storm | Katie Hale |
27 Aug 2022 | 59A | Even one | Andrew Linzer |
24 Aug 2022 | 27A | No one in particular | Colin Ernst |
22 Aug 2022 | 25A | ___ port in a storm | Doug Burnikel and Zhouqin Burnikel |
7 Jul 2022 | 6D | Lead-in to how or hoo | Philip Wolfe |
6 Jul 2022 | 9D | Whichever | Sam Koperwas and Jeff Chen |
25 Dec 2021 | 25A | Body opening? | Johan Vass |
2 Oct 2021 | 44A | At least one | Wendy L. Brandes |
15 Sep 2021 | 6D | Whichever | Sophie Buchmueller and Ross Trudeau |
6 Aug 2021 | 15D | Partner of all | Seth A. Abel |
21 Jul 2021 | 58D | Whichever | Alex Vratsanos |
16 Jul 2021 | 51A | Partner of all | Sophia Maymudes and Kyra Wilson |
18 Apr 2021 | 110D | Which card to pick from a magician? | Johan Vass |
2 Mar 2021 | 64A | Whichever | Ross Trudeau |
22 Dec 2020 | 61D | Unspecified quantity | Amy Yanni and Jeff Chen |
13 Dec 2020 | 91D | ___ given Sunday | Dan Margolis |
1 Nov 2020 | 97A | Even a little bit | Julian Lim |
19 Sep 2020 | 52A | This, that or the other | Robyn Weintraub |
13 Sep 2020 | 35D | Even one | MaryEllen Uthlaut |
15 Aug 2020 | 26D | “___ news?” | Joe DiPietro |
17 Feb 2020 | 52A | Even a single one | Sally Hoelscher |
6 Jan 2020 | 16A | “Pick a card, ___ card” | Tess Davison and Kathy Lowden |
4 Dec 2019 | 13D | Even a little bit | Evan Mahnken |
7 Mar 2019 | 57A | This, that or the other | Brian Thomas |
4 Jun 2018 | 67D | “___ takers?” | Zhouqin Burnikel |
24 Mar 2018 | 10D | “___ regrets?” | Byron Walden |
3 Dec 2017 | 42A | Word before questions or advice | David Steinberg |
3 Oct 2017 | 59D | “With ___ luck …” | Chuck Deodene |
24 Sep 2017 | 9D | The slightest amount of | Alan Arbesfeld |
6 Jun 2017 | 34D | At ___ rate | Lisa Loeb and Doug Peterson |
2 Apr 2017 | 88D | Nonspecific amount | Jerry Miccolis |
27 Mar 2017 | 32A | “___ day now …” | Tom McCoy |
14 Feb 2017 | 63D | “___ last words?” | Daniel Larsen |
6 Jan 2017 | 23A | Lead-in to one or time | Jacob Stulberg |
25 Aug 2016 | 51A | Choice word | Andrew Zhou |
13 Aug 2016 | 32A | Whatever | Patrick Berry |
11 Aug 2016 | 23A | No one in particular | Timothy Polin |
1 Aug 2016 | 23D | Whatever | Kurt Mengel and Jan-Michele Gianette |
16 Jul 2016 | 46A | “___ word?” | Byron Walden |
7 Jan 2016 | 64A | Unspecified amount | Andrew J. Ries |
16 Nov 2015 | 37A | “___ day now” (“I’m waiting”) | Jim Holland |
11 Oct 2015 | 117A | “___ thoughts?” | David J. Kahn |
10 Sep 2015 | 23A | Even one | Tracy Gray |
4 Sep 2015 | 10D | Countless amount? | David C. Duncan Dekker |
23 Aug 2015 | 59A | “… ___ other name would smell as sweet”: Juliet | Joel Fagliano |
30 Jul 2015 | 35A | “Take your pick” | Brendan Emmett Quigley |
19 Jul 2015 | 62D | ___ old thing | Tom McCoy |
15 Jun 2015 | 28A | “___ questions?” | Mike Buckley |
3 Jun 2015 | 45A | “Your choice” | Herre Schouwerwou |
28 May 2015 | 62A | Choice word | Jeff Chen |
12 May 2015 | 27D | Some | Paul Hunsberger |
9 May 2015 | 34D | Even a single | Kristian House |
25 Dec 2014 | 39D | At all | Xan Vongsathorn |
30 Sep 2014 | 54D | “___ questions?” | Kyle T. Dolan |
27 Jul 2014 | 45D | “___ calls?” | Randolph Ross |
13 Jul 2014 | 10D | “___ questions?” | Tom McCoy |
3 May 2014 | 50A | Quantity that makes another quantity by adding an “m” at the front | Sam Ezersky |
27 Nov 2013 | 5D | “___ news?” | Jules P. Markey |
3 Sep 2013 | 28A | All’s partner | Dan Schoenholz |
13 Aug 2013 | 4D | Whatever number | Joel Fagliano |
25 Jul 2013 | 18A | “___ luck?” | Patrick Blindauer |
3 Feb 2013 | 66D | All’s partner | Dan Schoenholz |
6 Jan 2013 | 28A | ___ minute | Dan Feyer and Andrea Carla Michaels |
23 Dec 2012 | 27A | “___ time now” | Joe DiPietro |
9 Dec 2012 | 10D | More than none | Patrick Berry |
15 Nov 2012 | 40D | At least one | Andrew Reynolds |
14 Sep 2012 | 40A | At-cost connection | Peter A. Collins |
23 Aug 2012 | 13D | “___ advice?” | Mark Feldman |
23 Jul 2012 | 37D | One or more | Lynn Lempel |
19 May 2012 | 25A | “___ Time,” 1952 million-selling Eddie Fisher hit | Patrick Berry |
1 Apr 2012 | 15D | Whichever | Patrick Merrell |
9 Feb 2012 | 26A | See 23-Across | Kevin G. Der |
20 Dec 2011 | 62A | Whichever | Julian Lim |
20 Nov 2011 | 119A | “___ questions?” | Trip Payne |
24 Aug 2011 | 6D | Whatever amount | Kelsey Blakley |
17 Aug 2011 | 57A | Whichever | Michael Black |
15 Apr 2011 | 22A | At least one | Patrick Berry |
4 Apr 2011 | 39D | Unspecified number | Lynn Lempel |
17 Feb 2011 | 31A | “___ hope?” | Mike Nothnagel |
30 Jan 2011 | 28D | Whichever | Kevin G. Der and Jessica A. Hui |
5 Oct 2010 | 7D | “___ better?” | Paula Gamache |
14 Aug 2010 | 21D | Whichever | John Farmer |
20 Jun 2010 | 43A | Whichever | Todd Gross and Ashish Vengsarkar |
13 Jun 2010 | 20D | Whatever | Francis Heaney |
26 May 2010 | 13D | “Pick a number, ___ number” | Anna Shechtman |
14 May 2010 | 35A | “Knock on ___ Door” (Bogart film) | Barry C. Silk |
3 May 2010 | 67A | “___ questions?” | Susan Gelfand |
13 Apr 2010 | 64A | “Pick a card, ___ card” | Alex Boisvert |
4 Apr 2010 | 103D | A little or a lot | Bob Klahn |
30 Mar 2010 | 51A | Whichever | Elizabeth C. Gorski |
14 Mar 2010 | 4D | Whatever | Caleb Madison |
17 Sep 2009 | 11D | At all | Arthur Schulman |
7 Jun 2009 | 37D | ___ minute | Jeremy Newton |
24 May 2009 | 70A | Whatever | Elizabeth C. Gorski |
11 May 2009 | 13D | “___ takers?” | Fred Piscop |
2 May 2009 | 32D | “___ questions?” | Peter A. Collins |
2 Mar 2009 | 63A | Unspecified amount | Lynn Lempel |
23 Jan 2009 | 42D | Word with longer or minute | Barry C. Silk |
7 Sep 2008 | 60A | At all | Randolph Ross |
2 Sep 2008 | 36D | Whichever | Stanley Newman |
7 May 2008 | 65D | To some extent | Richard Silvestri |
22 Apr 2008 | 35A | Whichever | Nancy Salomon |
20 Apr 2008 | 14D | “___ takers?” | John Farmer |
9 Mar 2008 | 112D | To some extent | Patrick Berry |
14 Jan 2008 | 54A | “___ luck?” | Robert Dillman |
10 Jan 2008 | 8D | In whatever quantity | Elizabeth C. Gorski |
13 Dec 2007 | 47A | “___ Wednesday” (Jane Fonda film) | John Farmer |
14 Nov 2007 | 66A | Whatever amount | Jim Page |
26 Sep 2007 | 32D | Even one | Lee Glickstein and Craig Kasper |
6 Sep 2007 | 23A | “___ Time” (1952 million-selling Eddie Fisher hit) | Daniel C. Bryant |
27 Aug 2007 | 61D | One or more | Steven Ginzburg |
24 Jun 2007 | 13D | “___ takers?” | Eric Berlin |
9 May 2007 | 42D | Indiscriminate amount | Patrick Merrell |
16 Apr 2007 | 20A | Whichever | Randall J. Hartman |
30 Jan 2007 | 5D | “___ objections?” | Nancy Salomon |
16 Jan 2007 | 11D | “___ takers?” | Dave Mackey |
4 Dec 2006 | 46A | “Pick a card, ___ card” | Richard Chisholm |
15 Nov 2006 | 51A | “___ luck?” | David Benkof |
20 Sep 2006 | 53A | “___ calls?” | Joe DiPietro |
22 May 2006 | 63D | Whichever | Edgar R. Fontaine |
12 Jul 2005 | 63D | Whatever | Nancy Salomon |
3 Jul 2005 | 22A | Which card to pick, according to a magician | Elizabeth C. Gorski |
26 Jun 2005 | 68A | “___ takers?” | Joe DiPietro |
23 Feb 2005 | 32D | In the least | Lee Glickstein |
15 Jan 2005 | 40A | No one in particular | Ed Early |
14 Oct 2004 | 28A | The least bit | Mike Sikowitz |
12 Jul 2004 | 2D | At ___ rate | Gregory E. Paul |
20 Jun 2004 | 97A | In the least | Manny Nosowsky |
23 May 2004 | 117D | Whatever | Deb Amlen and Nancy Salomon |
6 May 2004 | 33D | Whichever | Kevan Choset |
4 Mar 2004 | 36D | Even one | Patrick Merrell |
28 Dec 2003 | 52A | “___ luck?” | Seth A. Abel |
26 Sep 2003 | 37A | One preceder? | Eric Berlin |
13 Jul 2003 | 109A | “___ questions?” | Randolph Ross |
29 Apr 2003 | 38A | At all | Norma Johnson |
6 Feb 2003 | 53A | Without limit | Manny Nosowsky |
31 Dec 2002 | 28D | “___ number can play” | Gene Newman |
22 Dec 2002 | 38A | “___ calls?” | Frances Hansen |
28 Sep 2002 | 63D | “Take your pick” | Raymond Hamel |
10 Sep 2002 | 23A | “___ takers?” | Wei-Hwa Huang |
15 Aug 2002 | 22D | In the least | Manny Nosowsky |
6 Aug 2002 | 60A | “___ luck?” | Ethan Cooper and Michael Shteyman |
16 Jun 2002 | 79D | “___ ideas?” | Manny Nosowsky |
9 Jun 2002 | 91A | Whatever | Randolph Ross |
19 May 2002 | 25A | Flexible choice | Cathy Millhauser |
22 Jan 2002 | 6D | “___ takers?” | Richard Chisholm |
25 Nov 2001 | 7D | Even one | Bob Klahn and Harvey Estes |
24 Nov 2001 | 31D | Whatever | Rich Norris |
29 Aug 2001 | 47A | One or more | James Rogers |
28 Aug 2001 | 29A | “___ takers?” | Alan Arbesfeld |
18 Feb 2001 | 96A | At all | David J. Kahn |
21 Jan 2001 | 53D | At-cost connection | Con Pederson |
3 Jan 2001 | 22D | “___ takers?” | Fred Piscop |
26 Nov 2000 | 17D | Some | Patrick Berry |
9 Nov 2000 | 34D | To some extent | Richard Silvestri |
30 Oct 2000 | 50A | At all | Gregory E. Paul |
1 Aug 2000 | 39D | “___ Given Sunday” | Randall J. Hartman |
31 May 2000 | 13D | “___ luck?” | M. Francis Vuolo |
5 Mar 2000 | 14D | In-case connector | Nancy Nicholson Joline |
22 Feb 2000 | 8D | “___ luck?” | Dorothy E. Donaldson |
27 Jan 2000 | 10D | “___ questions?” | David Ainslie Macleod |
12 Nov 1999 | 7D | Whatever | Joe DiPietro |
11 Oct 1999 | 20A | Unspecified number | Gregory E. Paul |
26 Sep 1999 | 41A | More than zero | Randolph Ross |
24 May 1999 | 20A | “___ luck?” | Gregory E. Paul |
9 Mar 1999 | 7D | Whichever | Harvey Estes and Nancy Salomon |
30 Dec 1998 | 46D | One or more | Manny Nosowsky |
26 Oct 1998 | 44A | Not a particular | Robert Dillman |
10 Sep 1998 | 12D | Whatever | Christopher Hurt |
10 Aug 1998 | 43A | Whichever | Brendan Emmett Quigley |
18 Jun 1998 | 44D | Unmeasured amount | Alan Arbesfeld |
17 May 1998 | 9D | At all | David J. Kahn and Hillary B. Kahn |
20 Feb 1998 | 52A | One or more | Manny Nosowsky |
21 Dec 1997 | 35D | Even one | Frances Hansen |
14 Nov 1997 | 19A | Random one | Martin Ashwood-Smith |
2 Oct 1997 | 42A | “___ questions?” | Christopher Hurt |
4 Sep 1997 | 38A | “___ takers?” | Richard Silvestri |
3 Aug 1997 | 36D | “___ questions?” | Peter Gordon |
21 Jul 1997 | 48D | Unspecified one | Gregory E. Paul |
29 Jun 1997 | 89A | Not a picky specification | David J. Kahn |
26 Jun 1997 | 22D | “___ luck?” | Martin Ashwood-Smith |
13 Jun 1997 | 59D | Some | Bob Klahn |
24 May 1997 | 60D | “___ Day Now” (1962 hit) | Rich Norris |
25 Jan 1997 | 6D | Even a little | R. Norris |
24 Jan 1997 | 23A | At all | D. J. Kahn |
3 Apr 1996 | 29A | Unspecified number | M. Gaffney |
28 Aug 1995 | 9D | Whichever | Elizabeth C. Gorski |
13 Jun 1995 | 13D | At least one | Trip Payne |
7 Jun 1995 | 21A | Whichever | Martin Schneider |
3 May 1995 | 6D | Whichever | Chuck Deodene |
3 Mar 1995 | 58D | Whichever | Chuck Deodene |
24 Jan 1995 | 70A | More than none | Richard Hughes |
18 Dec 1994 | 142A | Selected at random | Manny Nosowsky & Bob Klahn |
13 Nov 1994 | 61D | ___ day now | Frank A. Longo |
27 Oct 1994 | 13D | ___ which way | Fred Piscop |
18 Sep 1994 | 9D | Even the slightest | Merl Reagle |
15 Aug 1994 | 61A | “___ day now …” | Fred Piscop |
5 Aug 1994 | 11D | Jane Fonda farce “___ Wednesday” | Daniel R. Stark |
11 Jul 1994 | 31D | Some | Sidney L. Robbins |
23 May 1994 | 22D | “___ luck?” | Jonathan Schmatzbach |
31 Mar 1994 | 30D | Whatever | Mark Diehl |
29 Mar 1994 | 65A | Some | Mark Danna |
24 Mar 1994 | 60A | “___ luck?” | A.J. Santora |
Here you get ANY answered all clues with dates, Grid, and Author info. If ANY will be used in a new NYT Crossword, that will be updated here.