NAH is an answer for the NYT Crossword puzzle. Here you can get the history and usage for NAH in NYT Crossword from 1994.
This "NAH" answer was first appeared in "10 Mar 1994" NYT Crossword for the hint of "“I don’t think so” (12)". It was authored by Lois Sidway. Recently, the "NAH" answer has been used for "22 Oct 2023" NYT Crossword for the hint of "Dismissive rejection". It was authored by Robert Ryan. In the NYT Crossword, this answer has been used most frequently for the hint: "“I’ll pass” (9)". "NAH" appeared 129 times in Shortz Era puzzles. So lets take a look for clue and answer history of "NAH" word.
Date | Grid | Clue | Author |
---|---|---|---|
22 Oct 2023 | 26A | Dismissive rejection | Robert Ryan |
22 Aug 2023 | 48D | Slangy turndown | Jay Silverman |
25 Jun 2023 | 60A | What’s said in passing? | John Westwig |
9 Apr 2023 | 59D | “I don’t think so” | John Ewbank |
7 Mar 2023 | 50A | “Eh, I pass” | Enrique Henestroza Anguiano and Matthew Stock |
24 Jan 2023 | 28A | “Not feeling it” | Aaron M. Rosenberg and Jeff Chen |
30 Oct 2022 | 90D | “I’m good, thanks” | Addison Snell |
10 Sep 2022 | 33D | “Pass” | Kameron Austin Collins |
4 Sep 2022 | 111A | “Eh ⦠I’ll pass” | Tracy Gray |
30 Aug 2022 | 62D | “I’ll pass” | Emily Carroll |
31 Jul 2022 | 92A | Slangy turndown | Jesse Goldberg |
5 May 2022 | 8D | “Pass” | Adam Wagner |
18 Apr 2022 | 37D | “I don’t think so” | Carl Larson |
8 Jan 2022 | 12D | “Don’t reckon so” | Freddie Cheng |
9 Nov 2021 | 9D | “I’ll pass” | Jennifer Lee and Victor Galson |
12 Oct 2021 | 56A | “Thanks, but I’m good” | Conor Sefkow |
15 Sep 2021 | 21D | Casual refusal | Sophie Buchmueller and Ross Trudeau |
7 Sep 2021 | 27D | “I’m gonna pass” | Zhouqin Burnikel |
31 Aug 2021 | 63D | “I don’t think so” | Eric Bornstein |
4 Apr 2021 | 15D | “Uh-uh” | Angela Olson Halsted and Doug Peterson |
22 Dec 2020 | 6D | “I’ll pass” | Amy Yanni and Jeff Chen |
19 Aug 2020 | 64D | “I’ll pass” | Brandon Koppy |
16 Aug 2020 | 24D | Unenthused response to “Wanna?” | Francis Heaney |
18 Mar 2020 | 67A | “Hmm, I don’t think so” | Ricky Cruz |
17 Mar 2020 | 57A | “Nothin’ doin’!” | Ross Trudeau |
29 Feb 2020 | 13D | Casual turndown | Andrew J. Ries |
11 Jun 2019 | 26A | “Can’t be” | David J. Kahn |
14 May 2019 | 61D | “I don’t think so” | Damon Gulczynski |
26 Jan 2019 | 50D | “Pass” | Grant Thackray |
19 Jan 2019 | 21A | “Not feeling it” | Erik Agard and Paolo Pasco |
16 Dec 2018 | 120A | “I’m good, thanks” | Sam Ezersky |
5 Dec 2018 | 27D | “Don’t think so” | Alan Arbesfeld |
17 Jun 2018 | 107D | “Forget about it!” | Amanda Chung, Karl Ni and Erik Agard |
12 May 2018 | 24A | Dismissive turndown | Alex Eylar |
4 May 2018 | 60D | Slangy turndown | Michael Hawkins |
5 Apr 2018 | 8D | “Ain’t gonna happen” | David J. Kahn |
18 Dec 2017 | 68A | “Fuhgeddaboutit!” | Bruce Haight |
16 Dec 2017 | 59D | Informal turndown | Sam Ezersky |
2 May 2017 | 8A | Slangy turndown | David J. Kahn |
16 Apr 2017 | 57A | “I’ll pass” | Timothy Polin |
15 Jan 2017 | 86A | “I don’t reckon” | Joel Fagliano |
28 Dec 2016 | 51D | “Skip it” | Brendan Emmett Quigley |
21 Dec 2016 | 28D | Slangy negative | Jeff Chen and Seth Geltman |
6 Nov 2016 | 81A | “Not interested” | Joe DiPietro |
15 Sep 2016 | 8D | Causal negative | Ian Livengood |
10 Apr 2016 | 105D | “I don’t think so” | Randolph Ross |
7 Jan 2016 | 20A | Passing remark? | Andrew J. Ries |
18 Oct 2015 | 23D | “Uh-uh” | Dan Schoenholz |
4 Oct 2015 | 63A | “Couldn’t be” | Jeremy Newton |
7 Apr 2015 | 41A | Slangy denial | David J. Lieb |
29 Sep 2014 | 17A | Opposite of yeah | Eric Sydney Phillips |
20 Jul 2014 | 2D | Informal turndown | Eric Berlin |
15 Jun 2014 | 103A | “I’ll pass” | Tony Orbach |
1 May 2014 | 50A | “I’d rather not” | Brandon Hensley |
3 Apr 2014 | 6D | Slangy negative | David Benkof and Jeff Chen |
17 Dec 2013 | 41A | “Nope, not interested” | Paula Gamache |
18 Sep 2013 | 31D | Slangy turndown | Paul Hunsberger |
19 Nov 2012 | 34D | “I don’t think so” | Paul Guttormsson |
22 Oct 2012 | 30A | “Never mind” | Joel Fagliano |
13 May 2012 | 6D | “I don’t think so” | Ben Tausig |
11 Mar 2012 | 85A | “Don’t think so” | Victor Fleming and John Dunn |
5 Jan 2012 | 58D | “Prob’ly not” | Dan Schmiedeler |
30 Jun 2011 | 19A | Slangy turndown | David Poole |
18 May 2011 | 22A | “Hmm, don’t think so” | David J. Kahn |
16 Mar 2011 | 15A | “Fuhgeddaboudit!” | Alan Arbesfeld |
9 Jan 2011 | 25D | “On second thought, forget it” | Patrick Berry |
28 Feb 2010 | 13D | “Uh-uh” | Yaakov Bendavid |
29 Aug 2009 | 6D | “Ixnay” | Doug Peterson |
26 Jul 2009 | 34A | “Ixnay” | Kevin G. Der |
15 Jun 2009 | 9D | “I’ll pass” | John Dunn |
3 May 2009 | 104D | “I’ll pass” | Caleb Madison |
12 Jan 2009 | 61A | “Uh-uh” | Lynn Lempel |
4 Jan 2009 | 40A | Slangy turndown | Daniel A. Finan |
27 Jul 2008 | 115D | “I’ll pass” | Mike Nothnagel and David Quarfoot |
25 Nov 2007 | 77D | Slangy turndown | Trip Payne |
19 Jul 2007 | 27A | “Don’t wanna” | David J. Kahn |
17 Jul 2007 | 45D | Slangy denial | Natan Last |
10 Jul 2007 | 36A | Slangy turndown | Pete Muller |
28 Jan 2007 | 100A | “Count me out” | Victor Fleming and Bruce Venzke |
25 Sep 2006 | 70A | “Nope” | Lynn Lempel |
25 Jun 2006 | 115A | “Ixnay” | Jim Page |
15 Apr 2006 | 7D | “Uh-uh!” | Bob Peoples |
14 Feb 2006 | 2D | “No thanks” | Kevan Choset |
30 Jan 2006 | 16A | Slangy negative | Adam G. Perl |
8 Jan 2006 | 68D | “No dice” | Michael Ashley |
4 Aug 2005 | 51D | “Uh-uh!” | Elizabeth C. Gorski |
17 Jul 2005 | 115D | “Fuhgedaboutit!” | David J. Kahn |
5 Jul 2005 | 23A | “Nope” | Beth Hinshaw |
26 Jun 2005 | 111A | “Skip me” | Joe DiPietro |
5 Dec 2004 | 4D | “Ixnay” | David J. Kahn |
22 Nov 2004 | 8D | “I’d rather not” | Gregory Paul |
18 Oct 2004 | 2D | “I don’t think so” | Steve Kahn |
13 Oct 2004 | 53A | “Nope” | Patrick Merrell |
8 Jun 2004 | 65D | “Uh-uh!” | Ed Early |
25 Apr 2004 | 123D | “Don’t think so!” | Elizabeth C. Gorski |
13 Jan 2004 | 43A | Slangy refusal | M. Francis Vuolo |
1 May 2003 | 8D | “Bad idea” | Gilbert H. Ludwig |
3 Mar 2003 | 23A | “Nope” | Patrick Merrell |
20 Feb 2003 | 26D | “Nope” | Peter Sarrett |
8 Feb 2003 | 50A | Casual denial | Patrick Berry |
6 Feb 2003 | 4D | “No way” | Manny Nosowsky |
2 Feb 2003 | 1D | “Uh-uh” | Mark Danna |
3 Dec 2002 | 41A | “I don’t think so” | Tyler Hinman |
10 Jun 2002 | 6D | “Count me out” | Sherry O. Blackard |
5 May 2002 | 34D | A Minor Prophet: Abbr. | Patrick Berry |
20 Mar 2002 | 13D | “I don’t think so” | Elizabeth C. Gorski |
5 Oct 2001 | 25D | “Bad idea” | Elizabeth C. Gorski |
18 Aug 2001 | 30A | “Uh-uh” | Rich Norris |
3 Nov 2000 | 58D | “I don’t think so” | Joe DiPietro |
1 Oct 2000 | 77A | “Nosiree!” | Nancy Nicholson Joline |
13 May 2000 | 56D | Casual turndown | William S. Cotter |
3 Oct 1999 | 36A | “Uh-uh!” | Fred Piscop |
19 Sep 1999 | 88D | “Bad idea” | Manny Nosowsky |
15 Jun 1999 | 62D | “Uh-uh!” | Stephanie Spadaccini |
8 Apr 1999 | 50A | “Forget it!” | David J. Kahn |
20 Feb 1999 | 28A | “Uh-uh” | Rich Norris |
12 Jan 1999 | 63D | “No dice” | Nancy Salomon |
31 Dec 1998 | 54D | Down-home turndown | Harvey Estes and Nancy Salomon |
23 Oct 1998 | 48A | Rebuttal to 24-Across | Manny Nosowsky |
16 Jul 1998 | 11A | “Uh-uh” | Kelly Clark |
23 Dec 1997 | 36D | Slangy refusal | Fred Piscop |
5 Nov 1997 | 57D | Slangy refusal | A. J. Santora |
22 Jun 1997 | 23D | Slangy turndown | Matt Gaffney |
23 Mar 1997 | 26A | Slangy refusal | Bryant White |
23 Feb 1997 | 60A | Yup’s alternative | Nancy Nicholson Joline |
15 Dec 1996 | 18A | “I reckon not” | R. Ross |
18 Oct 1996 | 44A | “Huh-uh” | M. Gaffney |
16 Apr 1995 | 101A | Casual negative | Matt Gaffney |
10 Mar 1994 | 19A | “I don’t think so” | Lois Sidway |
Here you get NAH answered all clues with dates, Grid, and Author info. If NAH will be used in a new NYT Crossword, that will be updated here.