Rock’s ___ Fighters NYT Crossword Clue and Answer is available here. After the NY Times 14 January 2024 crossword puzzle was published, as a participant, you are very excited to find the “Rock’s ___ Fighters” solution or answer to the clue. So, we (nytcrossword.info) shared the clue of Rock’s ___ Fighters. Additionally, we have tried to include hints for “Rock’s ___ Fighters or similar questions with answers. So, let’s get Rock’s ___ Fighters NYT crossword clue and answer.
Contents
Rock’s ___ Fighters NYT Crossword
NYT Crossword is a daily based word puzzle provided by the New York Times online platform. In this case, the latest “Rock’s ___ Fighters” is a part of the NY Times crossword for the 14 January 2024 edition. So crossword lovers have to solve the Rock’s ___ Fighters hint with their knowledge.
Remember, there can be many clues for “Rock’s ___ Fighters” for the crossword. But guessing the correct clue will depend on the specific Across and Down letter boxes. If you solve the puzzle, you will gain knowledge not only about the crossword but also about “Rock’s ___ Fighters”.
Rock’s ___ Fighters NYT Crossword Clue
Have you tried solving the Rock’s ___ Fighters hint? But couldn’t solve it so came here to find the solution? Then you have come to the right place. Here we will provide the latest used answer to Rock’s ___ Fighters hint.
NYT Crossword 14 January 2024 : “Rock’s ___ Fighters” answer is FOO. This clue can have multiple answers. But in this case, as recently as 14 January 2024, the question Rock’s ___ Fighters appeared in the NYT crossword puzzle with the clue FOO.
Date | 14 January 2024 |
Hint | Rock’s ___ Fighters |
Clue | FOO. |
Follow Us On Facebook, Twitter
Get Today’s NYT Crossword Answers 23 November 2024
History Of Rock In NYT
Are you looking for more similar hint on Rock and history in the NYT crossword? Here you can find previous information and more questions and answers similar to "Rock" hint. Here are the similar "Rock"'s answer history with date, grid, hints, and answers.
Date | Grid | Hints | Clues |
---|---|---|---|
23 Jan 2006 | 24A | On one's rocker? | SANE |
7 Apr 1999 | 58D | On one's rocker? | SANE |
25 Apr 2017 | 6D | Rocky ___ | ROAD |
31 Aug 2011 | 31D | Home of the Rock and Roll Hall of Fame | OHIO |
9 Feb 2003 | 1A | Rock-bottom | LEAST |
10 Oct 2019 | 28A | Paul in the Rock and Roll Hall of Fame | LES |
4 Nov 2018 | 31D | Rock musician with a knighthood | BONO |
17 Apr 2018 | 1A | Rock singer who was a Time co-Person of the Year | BONO |
12 Dec 2016 | 9A | Noted rocker/humanitarian | BONO |
28 Nov 2010 | 75D | One-named rock star | BONO |
20 Feb 2006 | 24D | Globetrotting rock star/political activist | BONO |
8 Jan 2005 | 2D | One-named rocker | BONO |
18 Jan 2004 | 53D | Rock singer in social causes | BONO |
14 Mar 2003 | 1D | Rock star turned activist | BONO |
23 Jan 2003 | 56D | Rock star with many causes | BONO |
4 Jun 1998 | 43D | One-named rock singer | BONO |
30 Jan 2023 | 42A | Alphabetically first group in the Rock & Roll Hall of Fame | ABBA |
26 Apr 2021 | 25D | Alphabetically first group in the Rock & Roll Hall of Fame | ABBA |
30 Jul 2015 | 23D | "Rock Me" group, 1975 | ABBA |
24 Oct 2010 | 111A | Alphabetically first inductee in the Rock and Roll Hall of Fame | ABBA |
15 Sep 2020 | 50A | Part of many a rocking chair | SLAT |
20 Sep 2000 | 29D | Rocket's sound | ROAR |
25 Sep 2022 | 82A | Letters to ___ (rock group) | CLEO |
15 Jun 2016 | 9D | Used a rocker, e.g. | SAT |
23 Jul 2010 | 28A | Wasn't off one's rocker? | SAT |
20 Jun 2004 | 61A | Was not off one's rocker | SAT |
5 Sep 1999 | 82A | Wasn't off one's rocker | SAT |
21 Sep 2000 | 34D | Rocky, for Stallone | ROLE |
23 Jun 2005 | 26D | Adjutant | AIDE |
8 Oct 2008 | 67D | Rock's Tommy, ex-husband of Pamela Anderson | LEE |
1 May 2007 | 30D | Author Harper | LEE |
29 Apr 2002 | 71A | Rocker Tommy | LEE |
24 Aug 2016 | 20A | One of the Wilson sisters of rock's Heart | ANN |
23 Nov 2022 | 20A | Not on the rocks | NEAT |
6 May 1998 | 14A | Not on the rocks | NEAT |
6 Aug 1997 | 54A | Devoid of rocks? | NEAT |
12 Dec 1993 | 87A | Not on the rocks | NEAT |
24 May 2015 | 97A | Red Rock dweller | OTOE |
29 Nov 2022 | 53D | Cookie with a creme filling | OREO |
24 Dec 2018 | 5A | Cooper of hard rock | ALICE |
12 Jan 2011 | 29A | Rock's ___Lonely Boys | LOS |
27 Apr 2010 | 22D | ___ Lonely Boys (rock band) | LOS |
3 Jul 2007 | 31D | Rock's ___ Lobos | LOS |
13 Jun 2007 | 53A | Rock's ___ Lonely Boys | LOS |
14 Dec 1995 | 50A | Rock's ___ Lobos | LOS |
26 Apr 2014 | 28D | Rocker ___ Leo | TED |
22 Dec 2004 | 49A | Rock's Nugent | TED |
17 Dec 2003 | 38A | Rocker Nugent | TED |
3 Oct 1999 | 99A | Rocker Nugent | TED |
29 Sep 2001 | 6D | Johnny in the Rock and Roll Hall of Fame | OTIS |
29 Aug 2014 | 66A | Natural rock climber | IVY |
3 Oct 2008 | 35D | Unlikely number for a rock concert | ARIA |
1 May 2007 | 49A | Tidy up topside | SWAB |
16 Jan 2011 | 88D | Rock, in modern lingo | WEAR |
27 Feb 2023 | 33D | Texter's "I think …" | IMO |
1 Apr 2023 | 8D | Rock type | EMO |
27 Feb 2023 | 5D | Angsty music genre | EMO |
7 Feb 2023 | 66D | Introspective rock genre | EMO |
27 Aug 2022 | 15A | Rock variety | EMO |
17 Apr 2022 | 58D | Rock type | EMO |
20 Jul 2021 | 18A | Rock music style | EMO |
4 May 2021 | 4D | "Punk rock's moody younger sibling," per Rolling Stone | EMO |
3 Nov 2020 | 6D | Rock subgenre | EMO |
30 Oct 2020 | 54A | Kind of rock | EMO |
20 Oct 2020 | 19A | Punk rock offshoot | EMO |
12 May 2020 | 18D | Angst-ridden rock genre | EMO |
2 Mar 2020 | 60D | Rock music subgenre | EMO |
2 Oct 2019 | 42A | Rock subgenre | EMO |
13 Sep 2019 | 50A | Kind of rock | EMO |
25 Apr 2019 | 7D | Indie rock genre | EMO |
16 Oct 2018 | 30D | Expressive rock style | EMO |
28 Jul 2018 | 27A | "Nothing Feels Good: Punk Rock, Teenagers and ___" (2003 book) | EMO |
16 Apr 2018 | 34D | Offshoot of punk rock | EMO |
27 Jun 2017 | 35A | Broody rock genre | EMO |
5 Dec 2016 | 64D | Rock genre | EMO |
9 May 2016 | 43A | Punk rock subgenre | EMO |
6 Sep 2015 | 27D | Broody rock genre | EMO |
21 Jul 2014 | 66A | Punk rock subgenre | EMO |
14 Jun 2014 | 57D | Some rock | EMO |
18 Sep 2013 | 63D | Punk rock subgenre | EMO |
31 Mar 2013 | 52D | Music related to punk rock | EMO |
10 Mar 2013 | 61A | Rock subgenre | EMO |
30 Jan 2013 | 7D | Rock subgenre | EMO |
30 Oct 2012 | 46A | Rock genre | EMO |
12 Aug 2012 | 108D | Alt-rock genre | EMO |
18 Jul 2012 | 35D | Rock genre | EMO |
23 Apr 2012 | 41A | Rock music genre | EMO |
7 Nov 2011 | 22A | Alternative rock genre | EMO |
23 Mar 2011 | 22A | Modern rock genre | EMO |
15 Mar 2011 | 5D | Rock music genre | EMO |
6 Feb 2011 | 44D | Rock genre | EMO |
29 Aug 2010 | 118D | Alternative rock genre | EMO |
12 Aug 2010 | 6D | Rock genre | EMO |
13 Jun 2010 | 9D | Alt-rock genre | EMO |
19 Jan 2010 | 4D | Rock music subcategory | EMO |
20 Oct 2009 | 2D | Punk rock subgenre | EMO |
19 Feb 2009 | 57D | Rock genre | EMO |
4 Jan 2009 | 9D | Music genre derived from punk rock | EMO |
13 Sep 2008 | 45A | Genre of rock's Fall Out Boy | EMO |
24 Aug 2008 | 19D | Subgenre of punk rock | EMO |
10 Feb 2007 | 11D | Rock genre | EMO |
30 Aug 2006 | 9D | Modern rock genre | EMO |
8 Jan 2006 | 43D | Offshoot of punk rock | EMO |
27 Aug 2005 | 26A | Modern rock genre | EMO |
24 Nov 2004 | 26D | Modern rock genre | EMO |
22 Aug 2004 | 10D | Modern rock genre | EMO |
25 Jul 1996 | 29D | Rock's Adam | ANT |
23 Aug 2020 | 109D | ___ hook (rock climbing technique) | TOE |
30 Oct 2008 | 18A | Yosemite rock features | DOMES |
27 Feb 2023 | 25D | Top card | ACE |
9 Oct 2022 | 114D | Either half of pocket rockets, in poker slang | ACE |
14 Sep 2019 | 48D | Bobby in the Rock and Roll Hall of Fame | DARIN |
3 Jul 2022 | 90D | Banded rock | AGATE |
10 Oct 2016 | 8D | Banded rock | AGATE |
11 Jun 2014 | 12D | Brightly colored rock | AGATE |
12 Jun 2013 | 60A | Rock with bands | AGATE |
23 Sep 2011 | 1A | It has rock bands | AGATE |
15 Nov 2003 | 10D | Rock with bands | AGATE |
22 Apr 1997 | 61A | Colorful rock | AGATE |
14 Sep 2021 | 58D | Kaplan of indie rock's Yo La Tengo | IRA |
23 Jun 2005 | 55A | Tax-deferring instrument: Abbr. | IRA |
27 Feb 2023 | 31A | "As I was going to St. ___ …" | IVES |
21 Jul 2013 | 75A | Defrocked villain on "Buffy the Vampire Slayer" | CALEB |
26 Aug 1997 | 1D | Practice with Rocky | SPAR |
10 Jun 1996 | 1A | Practice with Rocky | SPAR |
29 Apr 1994 | 46A | Crystalline rock | SPAR |
29 Nov 2022 | 57D | Very long time | EON |
14 Nov 2022 | 35D | Letters spelled out with rocks on a desert island, in cartoons | SOS |
3 Dec 2016 | 23A | Message that might be spelled with rocks | SOS |
1 May 2007 | 25D | Arnaz of '50s TV | DESI |
6 Aug 2018 | 10D | Simon & Garfunkel's "I ___ Rock" | AMA |
11 Sep 2014 | 40A | Simon & Garfunkel's "I ___ Rock" | AMA |
9 May 2004 | 4D | "I ___ Rock" | AMA |
20 Jan 2004 | 9D | "I ___ Rock" (1966 hit) | AMA |
31 Mar 1996 | 97A | "I___Rock" | AMA |
29 Sep 1995 | 18A | "I ___ Rock" (1966 hit) | AMA |
8 Aug 1996 | 1A | "Rock of ___" | AGES |
24 Jun 1996 | 66A | "Rock of___" | AGES |
20 Jul 1994 | 26D | "Rock of ___" | AGES |
17 May 1994 | 12D | "Rock of ___" | AGES |
23 Jun 2005 | 63D | It was "boil'd in broo'," in the ballad "Lord Randal" | EEL |
27 Feb 2023 | 4D | Tavern | BAR |
11 Sep 2012 | 14A | Off one's rocker | LOCO |
19 Jul 1998 | 84D | Off one's rocker | LOCO |
6 Nov 1997 | 18A | Off one's rocker | LOCO |
1 May 2007 | 47D | Check | TAB |
26 Jul 2022 | 62A | It can harden into igneous rock | LAVA |
5 Aug 2020 | 59A | Rolling rock? | LAVA |
17 Sep 2018 | 14A | Volcanic rock | LAVA |
4 Apr 2018 | 42A | Rock that rolls? | LAVA |
12 Jun 2012 | 28A | Obsidian rock producer | LAVA |
24 Dec 2006 | 37A | Rolling rock | LAVA |
16 Nov 2006 | 12A | Soft rock? | LAVA |
30 Nov 2005 | 56A | Rolling rock? | LAVA |
4 Mar 2004 | 15A | Rolling rock | LAVA |
29 Feb 2004 | 91D | Hot rock | LAVA |
3 Jun 2003 | 49D | Hot rock | LAVA |
27 Mar 2001 | 66A | Rock on the roll? | LAVA |
2 Apr 2000 | 21A | Rolling rock? | LAVA |
29 Jun 1998 | 69A | Liquid rock | LAVA |
7 Jun 1998 | 52D | Hot rocks | LAVA |
2 Apr 1995 | 114A | Hot rock | LAVA |
19 Jun 2014 | 15A | Rock band? | TIARA |
27 Feb 2023 | 61A | Move like a bunny | HOP |
29 Nov 2022 | 2D | Turkey | IDIOT |
12 Dec 2023 | 35D | Rock band on Butt-head's T-shirt | ACDC |
25 Jul 2023 | 34D | Rock band with a slash in its name | ACDC |
9 Jan 2023 | 55D | "Highway to Hell" rock group … or a hint to electrical switches found in 16-, 23-, 36-, 44-, and 57-Across | ACDC |
23 Aug 2022 | 3D | "Highway to Hell" rockers | ACDC |
10 May 2022 | 12D | Rock band name with a slash | ACDC |
4 Dec 2021 | 23D | Rock group whose name came from letters found on a sewing machine | ACDC |
22 Sep 2021 | 36D | "Thunderstruck" rock band | ACDC |
1 Mar 2021 | 53A | Rock band that electrifies audiences? | ACDC |
22 Oct 2020 | 6A | Rock band with a 1980 album that went 25x platinum | ACDC |
11 Sep 2020 | 65A | "Rock or Bust" rockers | ACDC |
22 Mar 2020 | 68D | Rock band whose lead guitarist notably dresses in a schoolboy uniform | ACDC |
29 Dec 2019 | 82D | Rock band that Slash really ought to play for? | ACDC |
27 Jun 2019 | 18A | "Let There Be Rock" rock band | ACDC |
11 Dec 2017 | 12D | "Back in Black" rock band | ACDC |
4 Aug 2016 | 1D | Hard rock band formed by Malcolm and Angus Young | ACDC |
25 Jul 2016 | 43D | "For Those About to Rock" band | ACDC |
26 Jan 2016 | 23A | Rock band that gets fans charged up? | ACDC |
14 Aug 2013 | 9D | Aussie rockers with a knickers-clad lead guitarist | ACDC |
19 Nov 2012 | 38D | "For Those About to Rock We Salute You" band | ACDC |
14 Apr 2010 | 22A | Rock band with a lightning bolt in its logo | ACDC |
9 Oct 2008 | 1A | Rock band with the triple-platinum album "High Voltage" | ACDC |
1 Apr 2007 | 23A | Rock band whose first album was titled, appropriately, "High Voltage" | ACDC |
18 Oct 2006 | 1A | "Back in Black" rock band | ACDC |
10 Oct 2004 | 7D | Electrician's favorite rock band? | ACDC |
4 Jul 2004 | 1A | Rock band with an electrical name | ACDC |
10 Jun 1997 | 12D | Australian hard-rock band | ACDC |
27 Feb 2023 | 6D | Grander than grand | EPIC |
27 Aug 2008 | 15A | Rock's partner | ROLL |
31 Jul 2000 | 53A | Rock's partner | ROLL |
2 Jan 2015 | 47D | Best of classic rock | PETE |
1 May 2007 | 58D | "The Match Game" host Rayburn | GENE |
1 Jul 2023 | 3D | Rocks | ICE |
9 Jan 2023 | 34D | "Rocks" that clink in a drink | ICE |
12 Apr 2022 | 58D | "Rocks" in a cocktail | ICE |
16 Mar 2022 | 4D | "Rocks" in a tumbler | ICE |
17 Jan 2022 | 22D | Rocks, in a drink | ICE |
27 Sep 2021 | 56A | "Rocks" in a drink | ICE |
21 Jun 2021 | 37A | "Rocks," in a drink | ICE |
8 Dec 2020 | 47A | Rocks, in drinks | ICE |
12 Jun 2019 | 56A | "Rocks" | ICE |
27 Sep 2016 | 63D | Rocks or diamonds | ICE |
16 Dec 2014 | 29D | "Rocks" | ICE |
4 Dec 2014 | 35A | "Rocks" | ICE |
28 May 2013 | 34A | "Rocks" | ICE |
15 Nov 2011 | 59D | "Rocks" | ICE |
24 Jul 2011 | 61A | "Rocks" | ICE |
11 Aug 2008 | 27D | "Rocks" | ICE |
29 May 2007 | 61A | Rocks in a glass | ICE |
25 Feb 2007 | 55D | "Rocks" | ICE |
29 Jan 2006 | 78A | "Rocks" | ICE |
11 Jan 2005 | 2D | Rocks at the bar | ICE |
5 Dec 2004 | 40D | Rocks, so to speak | ICE |
7 Sep 2004 | 4D | Rocks at the bar | ICE |
29 Jun 2004 | 11A | Rocks in a bar | ICE |
1 Apr 2002 | 42D | "Rocks" | ICE |
2 Apr 2001 | 6A | Bartender's "rocks" | ICE |
13 Dec 2000 | 5D | Rocks | ICE |
9 May 2000 | 16A | Rocks, to a bartender | ICE |
25 Apr 2000 | 65D | Rock salt may be used on it | ICE |
16 Dec 1999 | 8D | Rocks | ICE |
28 Jul 1999 | 18D | Rocks | ICE |
9 Nov 1998 | 59D | Rocks, to a bartender | ICE |
29 Jan 1998 | 52A | "Rocks" | ICE |
21 Nov 1996 | 42A | Rocks | ICE |
12 Apr 1996 | 26D | Rocks | ICE |
16 Oct 1994 | 106D | The rocks in "on the rocks" | ICE |
3 Mar 1994 | 56D | Rocks in a glass | ICE |
11 Apr 1995 | 47A | Rock dove | PIGEON |
29 Nov 2022 | 62A | PC alternative | MAC |
9 Mar 1998 | 41D | Rock's Fleetwood ___ | MAC |
22 Nov 2001 | 3D | Hungry Horse and Mossyrock | DAMS |
21 Nov 1999 | 101D | Tarpeian Rock's location | ROME |
30 Sep 2006 | 40D | They're capped with caprock | MESAS |
27 Feb 2023 | 17D | Surrealist with a trademark mustache | DALI |
6 Sep 2006 | 37A | U.S. rocket with a name from classical myth | ARES |
13 Jun 2004 | 65A | U.S. rocket with a name from Greek myth | ARES |
23 Mar 2014 | 50A | Rocket | SOAR |
5 Aug 2011 | 57D | Rocket | SOAR |
17 Mar 2011 | 60D | Skyrocket | SOAR |
7 Apr 2010 | 56A | Skyrocket | SOAR |
5 Sep 2003 | 35D | Rocket | SOAR |
10 Jan 2000 | 34D | Skyrocket | SOAR |
10 Nov 1998 | 66A | Skyrocket | SOAR |
11 May 1998 | 68A | Skyrocket | SOAR |
22 Apr 1997 | 12D | Skyrocket | SOAR |
27 Jan 1996 | 42A | Rocket | SOAR |
20 Jun 2023 | 26D | Big retailer of rock-climbing gear | REI |
27 Feb 2023 | 1A | Viewer-supported TV network | PBS |
24 Jan 2017 | 22D | Rocket launch site | PAD |
23 Oct 2001 | 58D | Rocket launch site | PAD |
7 Dec 1993 | 7D | Rocket's departure site | PAD |
10 Feb 1995 | 13A | "Heat of the Moment" rock group | ASIA |
1 May 2007 | 40D | 1970s TV's "The ___ Show" | GONG |
18 Dec 1993 | 38A | Rockwell and Clark | KENTS |
23 Jun 2005 | 42A | High dudgeon | IRE |
1 May 2007 | 16A | Former | OLD |
20 Sep 1996 | 44A | Soft rock | TALC |
10 Dec 2023 | 71D | ___ rock, genre for T. Rex | GLAM |
8 Aug 2023 | 62A | Glittery 1970s rock genre | GLAM |
23 Apr 2023 | 94A | Queen's onetime rock style | GLAM |
30 Oct 2022 | 112D | Rock subgenre associated with David Bowie and Elton John | GLAM |
10 Feb 2022 | 3D | Rock genre for Roxy Music | GLAM |
6 Nov 2021 | 45D | Kind of rock | GLAM |
15 Jul 2020 | 1A | ___ rock (Queen's onetime musical style) | GLAM |
22 Sep 2019 | 15D | Flamboyant rock genre | GLAM |
28 May 2017 | 55A | ___ rock | GLAM |
15 Mar 2016 | 8D | Early rock genre for David Bowie | GLAM |
21 Aug 2012 | 5A | David Bowie's rock genre, informally | GLAM |
1 May 2011 | 9D | 1970s rock genre | GLAM |
5 Jul 2008 | 24D | Rock type | GLAM |
29 Mar 2008 | 28A | Kind of rock | GLAM |
30 Oct 1994 | 96D | Plymouth Rocks, e.g. | HENS |
16 Oct 2003 | 31D | Rock's ___ Tuesday | TIL |
29 Nov 2022 | 55D | Worker protection agcy. | OSHA |
27 Feb 2023 | 10D | "___ the ramparts we watched …" | OER |
19 May 2008 | 28D | Off one's rocker | MAD |
2 Jan 2022 | 43A | One-named singer with the album "Lovers Rock" | SADE |
16 Sep 2002 | 1D | She won a 2002 Grammy for "Lovers Rock" | SADE |
1 May 2007 | 64D | Alternative spelling: Abbr. | VAR |
26 Mar 2015 | 50A | Art rock's Plastic ___ Band | ONO |
3 Sep 2006 | 34D | She was famously married 3/20/69 at the Rock of Gibraltar | ONO |
6 Apr 1997 | 100D | Experimental rock pioneer | ONO |
27 Feb 2023 | 59A | Sandy shade | TAN |
18 Apr 2023 | 55D | Crockpot dish | STEW |
19 Feb 2023 | 121A | Crockpot creation | STEW |
21 Jun 2021 | 10A | Meal cooked in a Crock-Pot | STEW |
5 Oct 2020 | 55D | Dish from a crockpot | STEW |
9 May 2010 | 49D | Crock pot dinner | STEW |
28 Sep 1996 | 51A | Crockpot concoction | STEW |
21 Dec 2021 | 5A | Rock band whose name also forms the call letters for a rock radio station in San Antonio | KISS |
24 Jun 2015 | 1A | "Rock and Roll All Nite" band | KISS |
5 Nov 2008 | 65A | On the rocks | ICED |
27 Feb 2023 | 9D | Number of Q tiles in Scrabble | ONE |
1 May 2007 | 11A | "How about that?!" | GEE |
1 May 2007 | 57D | Absorbs, as a loss | EATS |
5 Sep 2017 | 14A | 2015 "Rocky" sequel | CREED |
26 Jun 2016 | 51D | Seventh film in the "Rocky" series | CREED |
2 Aug 2015 | 32D | Foe in "Rocky" | CREED |
25 Aug 1998 | 44A | Rocky rival Apollo ___ | CREED |
3 Aug 1997 | 20A | Rockville ___, L.I. | CENTRE |
13 May 1999 | 4A | Rock wren's habitat | MESA |
11 Jan 1996 | 24A | Rimrock locale | MESA |
29 Nov 2022 | 13A | Promising words | IDO |
15 Mar 2010 | 44D | Rocking toy, in tot-speak | HORSEY |
15 Jun 2001 | 5D | Rocker, in kiddie-talk | HORSEY |
1 May 2007 | 32D | Petrol brand | ESSO |
27 Feb 2023 | 21D | 1815 novel on which the film "Clueless" was based | EMMA |
21 Feb 2008 | 19A | Word with red, white or rock | ELM |
4 Jun 1999 | 4D | Word after American or rock | ELM |
23 Jun 2005 | 22A | HBO rival | SHO |
10 Aug 2008 | 49A | Rock's ___ Folds Five | BEN |
24 May 2003 | 11D | Rock stratum | BED |
29 Apr 2023 | 7D | ___ Raine, W.W.E. wrestler who's the daughter of Dwayne (The Rock) Johnson | AVA |
28 May 1995 | 5D | Rock video award | AVA |
27 Aug 1994 | 1D | Rock video award | AVA |
22 May 1994 | 116A | Rock video award | AVA |
21 Jun 2007 | 32A | 1950s-'60s American rocket | ASP |
12 Aug 2015 | 50D | Rock's All-___ Band | STARR |
30 Oct 2023 | 30A | Beast sighted in the Rockies | ELK |
12 Jul 2023 | 33A | Rocky Mountain National Park sight | ELK |
15 Mar 2023 | 6D | Sight at Rocky Mountain National Park | ELK |
8 Jan 2023 | 99A | Rocky Mountain bugler | ELK |
29 Nov 2022 | 65A | Forest ranger? | ELK |
29 Dec 2020 | 41D | Rocky Mountain National Park sighting | ELK |
17 Nov 2020 | 20A | Bugler in the Rockies | ELK |
18 Oct 2015 | 95A | Rockies game | ELK |
15 Jan 2014 | 46A | Rocky Mountain ___ | ELK |
30 Apr 2013 | 69A | Animal roaming the Rockies | ELK |
10 May 2016 | 55A | Genre first included in the Rock and Roll Hall of Fame in 2007 | RAP |
19 Oct 2016 | 41A | With 10-Down, lead vocalist and flutist for rock's Jethro Tull | IAN |
11 Feb 2010 | 25A | ___ Hunter, leader of rock's Mott the Hoople | IAN |
1 Feb 1996 | 1A | Anderson of rock's Jethro Tull | IAN |
29 Nov 2022 | 6D | Molecule whose structure was discovered by Rosalind Franklin | DNA |
27 Feb 2023 | 13A | Electric guitar accessory | AMP |
17 May 2022 | 6D | Rock blaster | AMP |
1 Aug 2018 | 39A | Rock concert need | AMP |
9 May 2018 | 66D | Rock band's need | AMP |
18 Dec 2017 | 20A | Rock concert blaster | AMP |
13 Dec 2016 | 5D | Rock-and-roll need | AMP |
20 Oct 2016 | 21A | One turned on by a rock star? | AMP |
5 Oct 2014 | 76D | Rock blaster | AMP |
21 Oct 2010 | 1A | Rock blaster | AMP |
17 Nov 2007 | 28A | Booster of a rock band | AMP |
25 Jan 2005 | 34A | Rock band equipment | AMP |
19 Nov 2002 | 4D | Rock concert equipment | AMP |
8 Dec 2000 | 35A | Rock blaster | AMP |
17 Oct 1999 | 149A | Rock blaster | AMP |
19 Feb 1999 | 5D | Rock group booster | AMP |
29 Mar 1998 | 57D | Rock blaster | AMP |
4 Jan 1995 | 10D | Rocker's equipment | AMP |
8 May 1994 | 76D | Bit of gear for a rock tour | AMP |
25 Oct 2023 | 50A | "___ rock!" | YOU |
29 Nov 2022 | 39A | Oversee, as a case | TRY |
1 Oct 2015 | 52A | Buster of rock | TNT |
4 Oct 2002 | 10D | Rock blaster | TNT |
30 Apr 2004 | 42D | View from the Rock & Roll Hall of Fame | ERIE |
19 Jun 1999 | 15A | Prof. Lidenbrock of Verne's "Journey to the Center of the Earth" | OTTO |
29 May 2018 | 23D | Rock's White Stripes, e.g. | DUO |
13 Aug 2015 | 60A | The Black Keys of rock, e.g. | DUO |
1 Jul 2007 | 123D | Rock's They Might Be Giants, e.g. | DUO |
12 Sep 2023 | 64D | Precursor to rocksteady | SKA |
6 Sep 2023 | 59D | Rocksteady precursor | SKA |
19 Jul 2022 | 25A | Precursor to rocksteady and reggae | SKA |
16 Apr 2022 | 21A | Forerunner of rocksteady | SKA |
26 Nov 2020 | 22A | Precursor of rocksteady | SKA |
19 Nov 2016 | 26A | Precursor of rocksteady | SKA |
13 Jan 2016 | 6A | The Rocksteady 7 genre | SKA |
10 Apr 2008 | 41D | Forerunner of rocksteady | SKA |
27 Feb 2023 | 55D | Overly | TOO |
1 May 2007 | 31D | Leave in, in proofreading | STET |
18 Feb 2019 | 10A | Material for a rock climber's harness | ROPE |
29 May 2021 | 27A | Hot Chelle ___, rock group with the 2011 hit "Tonight Tonight" | RAE |
5 Oct 2022 | 52A | Word with rock or soap | OPERA |
8 Dec 2018 | 2D | Word with light or rock | OPERA |
10 Feb 2018 | 13D | Word with space or rock | OPERA |
28 Oct 2006 | 44A | Word with light or rock | OPERA |
6 Sep 2019 | 6D | Setting in "The Rocky Horror Picture Show" | LAB |
27 Sep 2007 | 60A | Turner in the Rock and Roll Hall of Fame | IKE |
27 Feb 2023 | 43A | State of matter with the lowest density | GAS |
13 Dec 2022 | 54D | James in both the Blues and Rock & Roll Halls of Fame | ETTA |
31 Aug 2019 | 55A | James in the Rock and Roll Hall of Fame | ETTA |
2 Jun 2019 | 111A | James in both the Blues and Rock and Roll Halls of Fame | ETTA |
14 Aug 2016 | 79A | James who sang "Good Rockin' Daddy" | ETTA |
24 Mar 2013 | 125A | Rock and Roll Hall-of-Famer James | ETTA |
26 Dec 2011 | 4D | 1964 album "___ James Rocks the House" | ETTA |
16 Nov 2023 | 19A | English rock band with a string section, for short | ELO |
9 Aug 2023 | 21A | "Evil Woman" rock group, for short | ELO |
1 Aug 2023 | 62D | "Xanadu" rock grp. | ELO |
24 Feb 2021 | 40A | "Livin' Thing" rock band, for short | ELO |
21 Mar 2020 | 40A | Inits. in 1970s-'80s rock | ELO |
9 Mar 2020 | 65A | Classic symphonic rock group, for short | ELO |
30 Jul 2018 | 31A | Rock grp. with the 1977 song "Rockaria!" | ELO |
29 Dec 2017 | 57A | "Rockaria!" band, for short | ELO |
8 Dec 2017 | 23A | Big '70s-'80s band inducted into the Rock and Roll Hall of Fame in 2017 | ELO |
6 Jun 2017 | 13D | "Do Ya" rock grp. | ELO |
23 Jan 2017 | 59D | "Evil Woman" rock grp. | ELO |
15 Jan 2016 | 50D | "Rockaria!" band, briefly | ELO |
10 Sep 2012 | 27D | "Don't Bring Me Down" rock group, for short | ELO |
13 Aug 2012 | 33D | "Livin' Thing" rock grp. | ELO |
19 Mar 2012 | 30A | "Can't Get It Out of My Head" rock grp. | ELO |
5 Mar 2012 | 41A | "Evil Woman" rock grp. | ELO |
18 Jan 2012 | 28A | "Do Ya" rock grp. | ELO |
23 Oct 2011 | 14D | Inits. in '70s and '80s rock | ELO |
19 Oct 2011 | 11D | "Rockaria!" band, for short | ELO |
20 Sep 2011 | 64D | "Xanadu" rock grp. | ELO |
26 Jun 2011 | 95A | "Rock 'n' Roll Is King" band, 1983 | ELO |
8 Jan 2011 | 45A | "Rockaria!" grp. | ELO |
12 Jul 2010 | 47D | "Shine a Little Love" rock grp. | ELO |
10 Jun 2010 | 24A | Rock grp. once promoted as "the English guys with the big fiddles" | ELO |
17 May 2010 | 29A | "Telephone Line" rock grp. | ELO |
17 Nov 2009 | 6D | "Do Ya" rock grp. | ELO |
14 May 2008 | 33A | "Rockaria!" grp. | ELO |
9 Jan 2007 | 60A | "Eldorado" rock grp. | ELO |
15 Jun 2006 | 57D | "Illusions in G Major" rock grp. | ELO |
6 Jan 2006 | 63D | Inits. in 70's-80's rock | ELO |
12 Jul 2005 | 23A | "Telephone Line" rock grp. | ELO |
6 Jun 2005 | 27D | Jeff Lynne's rock grp. | ELO |
26 Mar 2005 | 64A | "Out of the Blue" rock grp. | ELO |
23 Dec 2004 | 2D | "Telephone Line" rock grp. | ELO |
