ARE is an answer for the NYT Crossword puzzle. Here you can get the history and usage for ARE in NYT Crossword from 1994.
This "ARE" answer was first appeared in "25 Nov 1993" NYT Crossword for the hint of "“We ___ not amused” (2)". It was authored by Joy L. Wouk. Recently, the "ARE" answer has been used for "5 Dec 2023" NYT Crossword for the hint of "“___ we there yet?” (9)". It was authored by Nate Cardin. In the NYT Crossword, this answer has been used most frequently for the hints: "Equal (13)", "Exist (21)", "“___ you serious?” (6)", "“Right you ___!” (7)", "Were present? (6)", "Live (21)", "“___ we there yet?” (9)", "“Chances ___” (15)", "“___ we having fun yet?” (11)", "“You ___ here” (12)", "Live and breathe (6)", "“___ you kidding?” (8)", "“___ you sure?” (6)". "ARE" appeared 482 times in Shortz Era puzzles. So lets take a look for clue and answer history of "ARE" word.
Date | Grid | Clue | Author |
---|---|---|---|
5 Dec 2023 | 34D | “___ we there yet?” | Nate Cardin |
25 Nov 2023 | 46A | Spanish : “son” :: English : ___ | Jeff Stillman |
21 Nov 2023 | 63A | “Men ___ from Mars ⦔ | Kevin Christian and Andrea Carla Michaels |
12 Nov 2023 | 21A | “___ you ready?” | Garrett Chalfin |
3 Nov 2023 | 8D | “Chances” follower | Robyn Weintraub |
9 Oct 2023 | 49A | “Facts ___ facts” | Zachary David Levy |
8 Oct 2023 | 53D | Verb that sounds like a letter | Sid Sivakumar |
14 Sep 2023 | 42D | Add up to | Vasu Seralathan |
6 Aug 2023 | 27D | “Chances ___ …” | Lisa Senzel and Jeff Chen |
26 Jul 2023 | 39A | “Not all those who wander ___ lost”: J.R.R. Tolkien | Mary Crane |
24 Jul 2023 | 63A | “___ you kidding me?” | John Ewbank |
11 Jul 2023 | 62D | “___ we done here?” | Aaron M. Rosenberg |
6 Jun 2023 | 7D | “Rules ___ rules” | Daniel Jaret |
26 May 2023 | 9D | Equal | Hemant Mehta |
24 May 2023 | 64A | “___ we there yet?” | Kavin Pawittranon and Nijah Morris |
16 May 2023 | 65A | You ___ here (words on a mall map) | Katherine Baicker and Adam Wagner |
20 Apr 2023 | 10D | Word often abbreviated to its middle letter in texts | Simeon Seigel |
29 Mar 2023 | 54A | “___ you serious?” | Ben Zoon |
25 Mar 2023 | 4D | “There you ___!” | Robyn Weintraub |
2 Mar 2023 | 51A | Add up to | Malaika Handa |
17 Feb 2023 | 23A | “There you ___!” | Jem Burch |
6 Jan 2023 | 39A | See 27-Across | Erica Hsiung Wojcik |
30 Dec 2022 | 30D | Metric unit equal to 100 square meters | Brendan Emmett Quigley |
7 Dec 2022 | 31A | “___ you serious?” | Karen Steinberg |
23 Nov 2022 | 40D | “Where the Wild Things ___” | Erica Hsiung Wojcik and Matthew Stock |
8 Nov 2022 | 32D | “___ we having fun yet?” | Enrique Henestroza Anguiano |
7 Nov 2022 | 62A | “___ we there yet?” | Jill Singer |
4 Nov 2022 | 14A | Will be present? | Juliet Corless |
21 Sep 2022 | 64A | Verb that sounds like its second letter | Matthew Stock |
24 Aug 2022 | 46A | Exist | Colin Ernst |
3 Jul 2022 | 107D | “Sweet Dreams (___ Made of This)” (Eurythmics hit) | Tom McCoy |
2 Jul 2022 | 8D | Make, in math | Evan Kalish |
8 Jun 2022 | 9D | “___ we good?” | Bruce Haight |
8 May 2022 | 91A | “There you ___!” | Matthew Stock and Chandi Deitmer |
22 Apr 2022 | 6D | Modern “art” | Daniel Sheremeta |
16 Apr 2022 | 25A | Amount to | Hemant Mehta |
30 Mar 2022 | 35D | Amount to | Jack Murtagh |
19 Feb 2022 | 4D | Be with a group? | Billy Bratton |
15 Feb 2022 | 16A | “___ you good?” | Claire Rimkus |
2 Feb 2022 | 35D | “So there you ___!” | Meredith Colton Hazy |
28 Jan 2022 | 39A | Were present? | Jem Burch |
25 Jan 2022 | 60A | “Come as you ___” | Ray Brunsberg and Ellen Brunsberg |
20 Dec 2021 | 12D | “___ we cool?” | Anne Rowley |
17 Dec 2021 | 28D | “___ You Experienced” (Jimi Hendrix album) | Evans Clinchy |
29 Nov 2021 | 36A | “What ___ the chances?” | Enrique Henestroza Anguiano |
25 Nov 2021 | 16A | Make, in math | Chase Dittrich |
6 Nov 2021 | 3D | Amount to | Brooke Husic and Will Nediger |
27 Oct 2021 | 46D | Exist | Johanna Fenimore |
14 Oct 2021 | 63D | Is after you? | Matt Fuchs |
10 Oct 2021 | 104A | “___ you decent?” | Brandon Koppy |
29 Sep 2021 | 1D | “___ we having fun yet?” | Alex Eaton-Salners |
11 Aug 2021 | 41D | “___ you for real?” | Joe DiPietro |
23 Jul 2021 | 60D | = | Michael Hawkins |
18 Jul 2021 | 52D | Exist | Jesse Goldberg |
27 Jun 2021 | 38A | What might follow you | Ross Trudeau and Lindsey Hobbs |
30 May 2021 | 68A | “___ we good?” | Adam Wagner |
28 May 2021 | 9D | Is for more? | Andrew J. Ries |
13 Apr 2021 | 23A | Word that sounds like its middle letter | Michael Lieberman |
9 Apr 2021 | 56D | Make, as in math | Jamey Smith |
10 Feb 2021 | 11D | “___ You My Mother?” (children’s book) | Kate Hawkins |
24 Jan 2021 | 117D | “Roses ___ red …” | Lucy Howard and Ross Trudeau |
11 Jan 2021 | 51A | “___ you serious?” | Martha Kimes |
30 Dec 2020 | 19A | “Who do you think you ___?” | Kate Hawkins |
10 Dec 2020 | 56A | Were present? | Jack Murtagh |
18 Oct 2020 | 45A | “___ you seeing this?” | Miriam Estrin |
10 Oct 2020 | 63D | “___ so!” | Brian Thomas |
8 Oct 2020 | 18A | Word that sounds like its second letter | Francesca Goldston and Jeff Chen |
27 Sep 2020 | 110D | “People ___ talking” | Alex Eaton-Salners |
31 Aug 2020 | 14A | “We ___ the World” | Anne Marie Crinnion |
30 Aug 2020 | 54A | What may come after you | Olivia Mitra Framke |
1 Jun 2020 | 11D | Exist | Erik Agard |
30 May 2020 | 46A | Add up to | Brian Thomas |
9 Mar 2020 | 53A | “Right you ___!” | John Lampkin |
22 Jan 2020 | 47A | Art nouveau? | Alex Eaton-Salners |
5 Jan 2020 | 89A | Equal | Will Nediger |
26 Dec 2019 | 66A | Consist of | Trenton Charlson |
20 Dec 2019 | 13D | What “r” might signify | Zhouqin Burnikel |
31 Oct 2019 | 34D | Is for two? | Ezra Brauner and Jeff Chen |
25 Sep 2019 | 30A | Exist | Natan Last, Andy Kravis and The J.A.S.A. Crossword Class |
27 Aug 2019 | 53D | “___ you mad?” | Daniel Raymon |
14 Aug 2019 | 52A | “What ___ the odds?” | David J. Kahn |
10 Aug 2019 | 58D | What you can take that I can’t? | Anna Gundlach and Erik Agard |
5 Aug 2019 | 48A | Plural “is” | Tracy Gray |
24 Jul 2019 | 43A | What “bist” means in the 1930s hit “Bei Mir Bist Du Schoen” | Jake Halperin |
27 May 2019 | 13A | “___ we having fun yet?” | Bruce Haight |
21 May 2019 | 44D | “___ you insane?” | Evan Kalish |
20 May 2019 | 44A | “___ you through?” | Gary Cee |
17 May 2019 | 31D | Word whose first letter is dropped in contractions | Adam Fromm |
9 Apr 2019 | 40A | Exist / Reign denoter | Alex Eaton-Salners |
27 Mar 2019 | 59D | “___ we finished now?” | Michael Hawkins |
17 Mar 2019 | 91A | Verb that’s a homophone for a letter | Sophia Maymudes and Jeff Chen |
21 Feb 2019 | 46A | Equal | Sam Trabucco |
8 Feb 2019 | 55D | Consist of | John Guzzetta and Michael Hawkins |
23 Dec 2018 | 10D | Word with you but not me | David Alfred Bywaters |
20 Nov 2018 | 63D | “Why ___ you asking?” | Zhouqin Burnikel |
27 Oct 2018 | 55D | Add up to | Byron Walden |
6 Oct 2018 | 45D | Lionel Richie’s “You ___” | Lewis Dean Hyatt |
25 Sep 2018 | 63A | “___ you serious?” | Ross Trudeau |
23 Sep 2018 | 38A | Sum to | Andrew Zhou |
18 Sep 2018 | 21D | “Come as you ___” | Greg Johnson |
16 Sep 2018 | 41A | Common plural verb | Joel Fagliano |
12 Aug 2018 | 115A | Amount to | Ross Trudeau |
9 Aug 2018 | 61D | Live | Patrick Merrell |
22 Jul 2018 | 61D | Equal, in math | Patrick Merrell |
5 Jul 2018 | 30A | Live and breathe | Randolph Ross |
21 Jun 2018 | 49A | What you may have that I can’t? | Milo Beckman and David Steinberg |
1 Jun 2018 | 59A | What the French “es,” “sont” and “sommes” all mean | Andrew J. Ries |
2 Apr 2018 | 39D | “Vous êtes ici” (“You ___ here”) | Jason Mueller |
20 Mar 2018 | 34A | “All bets ___ off” | Andrew Zhou |
18 Mar 2018 | 77A | “We ___ the Champions” | Daniel Raymon |
14 Mar 2018 | 12A | “___ we there yet?” | Jeff Chen |
12 Mar 2018 | 56D | “I am, you ___, he is” | John R. O’Brien |
8 Feb 2018 | 7D | Total arithmetically | Erik Agard |
5 Dec 2017 | 61A | “Right you ___!” | Harry Smith and Zhouqin Burnikel |
11 Nov 2017 | 27D | Cost | George Barany and Michael Shteyman |
8 Nov 2017 | 45A | “Chances ___ …” | Joel Fagliano and Sam Ezersky |
10 Oct 2017 | 30D | “The British ___ coming!” | Mark MacLachlan |
24 Aug 2017 | 59D | “r,” in a text | Neil Patrick Harris and David Steinberg |
17 Aug 2017 | 39A | “___ you not entertained?” | Peter A. Collins |
6 Aug 2017 | 51A | Equal | Patrick Berry |
2 Aug 2017 | 67D | “___ you nuts?” | Bruce Haight |
25 May 2017 | 3D | Word between “facts” and “facts” | Erik Agard |
24 May 2017 | 60A | “___ You Smarter Than a 5th Grader?” | Michael Hawkins |
14 May 2017 | 81A | Equal | Will Nediger |
26 Apr 2017 | 36A | Equal | Trenton Charlson |
2 Apr 2017 | 75A | Exist | Jerry Miccolis |
28 Mar 2017 | 13D | “All we ___ saying is give peace a chance” | Ryan Milligan |
2 Mar 2017 | 26D | Make, in arithmetic | Peter Gordon |
1 Mar 2017 | 16A | “We ___ Young” (2012 Song of the Year) | David Phillips |
24 Feb 2017 | 54D | Were present? | Andrew Zhou |
13 Jan 2017 | 41A | Updated art? | Andrew J. Ries |
27 Dec 2016 | 21A | “___ you nuts?” | Herre Schouwerwou |
13 Dec 2016 | 9D | Exist | David Alfred Bywaters |
4 Dec 2016 | 12D | Middle word in a mall map phrase | Bruce Haight |
10 Oct 2016 | 6D | “___ you kidding me?!” | Patrick Merrell |
31 Aug 2016 | 24D | “r,” in a 72-Across | Ned White |
6 Aug 2016 | 56D | Is for a group? | David Phillips |
27 Jul 2016 | 58D | “___ You the One?” (MTV reality show) | Natan Last, Finn Vigeland and J.A.S.A. Crossword Class |
14 Jul 2016 | 35D | To be for you? | David J. Kahn |
27 Jun 2016 | 5D | “All bets ___ off” | Kevan Choset |
5 Apr 2016 | 2D | “___ we done here?” | Dan Schoenholz |
11 Mar 2016 | 35A | This was once “art” | Martin Ashwood-Smith |
8 Feb 2016 | 10D | “Gone ___ the days …” | Paolo Pasco |
7 Feb 2016 | 40A | Were now? | Alan Arbesfeld |
3 Feb 2016 | 66A | “What ___ the odds?!” | Tom McCoy |
25 Jan 2016 | 21A | “… and yet, here we ___” | Ian Livengood |
30 Dec 2015 | 45D | The Who’s “Who ___ You” | Mary Lou Guizzo and Jeff Chen |
2 Dec 2015 | 56A | Live and breathe | Alan Arbesfeld |
18 Nov 2015 | 1A | “___ you in?” | Zachary Spitz |
11 Nov 2015 | 65A | “All bets ___ off” | David Steinberg |
11 Oct 2015 | 87D | “___ we alone?” | David J. Kahn |
6 Sep 2015 | 123D | Word often shortened to its middle letter in texts | Patrick Berry |
3 Sep 2015 | 47D | “Facts ___ facts” | Merl Reagle (1950-2015) |
12 Aug 2015 | 15A | “Rules ___ rules” | Tom McCoy |
2 Jun 2015 | 11D | Live | Bruce Haight |
13 May 2015 | 45D | “___ you with me?” | Jeffrey Wechsler |
10 May 2015 | 16D | Exist | Jacob Stulberg |
30 Apr 2015 | 38D | Equals, in math | Herre Schouwerwou |
27 Apr 2015 | 47A | “___ you out of your mind?!” | Johanna Fenimore |
7 Apr 2015 | 24A | “Come as you ___” | David J. Lieb |
5 Apr 2015 | 7D | “___ you even listening?” | Tom McCoy |
24 Mar 2015 | 13D | “All men ___ created equal” | Robyn Weintraub |
22 Mar 2015 | 42A | “Right you ___!” | Jeremy Newton |
15 Mar 2015 | 115D | See 87-Across | Dan Feyer |
28 Jan 2015 | 65A | See 21-Across | Gary Cee |
9 Jan 2015 | 46D | “Blessed ___ …” (1971 Joan Baez album) | Patrick Berry |
23 Dec 2014 | 53A | “We Three Kings of Orient ___” | Bruce Haight |
21 Dec 2014 | 9D | “___ we done?” | Joel Fagliano |
8 Dec 2014 | 68A | “Diamonds ___ a Girl’s Best Friend” | Kevin Christian and Andrea Carla Michaels |
7 Dec 2014 | 31D | Is for two? | Jeff Chen |
23 Nov 2014 | 82A | Subsist | Patrick Berry |
9 Nov 2014 | 42D | “___ we done here?” | Tom McCoy |
17 Oct 2014 | 25D | Consist of | Michael Ashley |
7 Sep 2014 | 27A | “Right you ___!” | Tracy Gray and Jeff Chen |
1 Sep 2014 | 26A | “___ you for real?” | Allan E. Parrish |
31 Aug 2014 | 85A | “Chances ___ …” | Joel Fagliano |
8 Jul 2014 | 21A | Is for more than one? | Bruce Venzke and Gail Grabowski |
9 Jun 2014 | 63D | “Come as you ___” | Tom McCoy |
28 May 2014 | 58D | “Come as you ___” | Tim Croce |
19 Apr 2014 | 34D | Something that often follows you | Stu Ockman |
13 Apr 2014 | 83D | Exist | Dan Schoenholz |
5 Mar 2014 | 29D | Word often abbreviated to its middle letter, in texts | Evan Birnholz |
24 Feb 2014 | 61D | “What ___ the chances?” | Adam G. Perl |
23 Feb 2014 | 124D | “___ we done?” | A Namesake of 119-Across |
2 Jan 2014 | 20A | First word in the English lyrics of “Frère Jacques” | Todd Gross |
29 Dec 2013 | 119D | Word often shortened to one letter in text messages | Joel Fagliano |
26 Dec 2013 | 29D | “The Way I ___” (2007 Timbaland hit) | Tim Croce |
16 Dec 2013 | 2D | “We ___ the Champions” | Greg Johnson |
11 Oct 2013 | 10D | Were present? | Peter A. Collins |
1 Sep 2013 | 103A | Nirvana’s “Come as You ___” | John Farmer |
7 Aug 2013 | 11A | “We ___ the 99%” | Erik Wennstrom |
6 Jun 2013 | 53A | Consist of | James Tuttle |
19 May 2013 | 83A | What often follows you | Jean O’Conor |
13 May 2013 | 55A | “You ___ what you eat” | Allan E. Parrish |
8 Apr 2013 | 60D | “___ you kidding me?” | Janet R. Bender |
1 Feb 2013 | 52D | Modern art form? | Josh Knapp |
15 Nov 2012 | 16A | A word with you | Andrew Reynolds |
24 Sep 2012 | 60D | “___ you serious?” | John Dunn |
13 Sep 2012 | 13A | Q2 | Matt Ginsberg |
4 Sep 2012 | 33D | “___ you O.K.?” | Barry Franklin and Sara Kaplan |
2 Sep 2012 | 73A | Word often shortened to one letter in text messages | Joel Fagliano |
13 Jun 2012 | 36D | Lionel Richie’s “You ___” | Susan Gelfand |
11 Jun 2012 | 68A | “___ You Experienced” (Jimi Hendrix’s first album) | Andrea Carla Michaels and Michael Blake |
28 May 2012 | 27D | Live and breathe | Kurt Mueller |
16 Apr 2012 | 51D | “Diamonds ___ Forever” | Lynn Lempel |
15 Apr 2012 | 12D | Exist | Kevin G. Der |
8 Apr 2012 | 9D | Total | Daniel A. Finan |
1 Apr 2012 | 75A | Equal | Patrick Merrell |
12 Feb 2012 | 85A | Live | Kurt Mueller |
24 Dec 2011 | 16A | Is for a few? | Ned White |
21 Dec 2011 | 60D | “Chances ___,” 1957 #1 hit | Ron and Nancy Byron |
13 Nov 2011 | 62D | Total | Jeremy Newton and Tony Orbach |
19 Oct 2011 | 66A | Jimi Hendrix’s “___ You Experienced?” | Patrick Berry |
9 Jul 2011 | 57D | Were present? | Caleb Madison |
3 Jul 2011 | 122D | Is for two or more? | Pete Muller |
1 Jun 2011 | 39D | It might come after you | Elizabeth C. Gorski |
29 May 2011 | 41A | Is for you? | Jeremy Newton and Tony Orbach |
16 May 2011 | 31D | Is, pluralized | Ian Livengood |
3 May 2011 | 14A | “My lips ___ sealed” | Kevan Choset |
24 Apr 2011 | 7D | Art, nowadays | Caleb Madison and J.A.S.A. Crossword Class |
18 Mar 2011 | 2D | What may be coming after you | Patrick Merrell |
11 Feb 2011 | 24D | Add up to | Adam Cohen |
8 Feb 2011 | 18A | “My lips ___ sealed” | Robert W. Harris |
24 Dec 2010 | 68A | Be a certain way? | Jay Kaskel and Daniel Kantor |
27 Nov 2010 | 55D | Is for you? | Xan Vongsathorn |
31 Oct 2010 | 30A | It might come after you | Elizabeth C. Gorski |
16 Sep 2010 | 66A | Live | Joey Weissbrot, Brown University ’11 |
16 Aug 2010 | 5D | “What ___ the chances?” | Andrea Carla Michaels and Jennifer Nutt |
1 Aug 2010 | 116D | Exist | Brendan Emmett Quigley |
17 Jul 2010 | 35A | Is for more than one? | Mark Diehl |
11 Jun 2010 | 6D | Be transformed? | John Dunn |
21 Apr 2010 | 57A | “What ___ the chances?” | Peter A. Collins |
18 Apr 2010 | 34A | It often follows you | Randolph Ross |
5 Mar 2010 | 49A | Will be present? | Louis Hildebrand |
3 Mar 2010 | 1A | “___ you serious?” | Peter A. Collins |
28 Feb 2010 | 14D | The Who’s “Who ___ You” | Yaakov Bendavid |
17 Feb 2010 | 16A | Live | Elizabeth A. Long |
9 Nov 2009 | 32A | “___ you kidding?!” | Lynn Lempel |
23 Oct 2009 | 56D | “___ not!” | Barry C. Silk |
1 Oct 2009 | 46D | “Right you ___!” | Patrick Blindauer & Rebecca Young |
16 Sep 2009 | 24A | “Right you ___!” | Maura B. Jacobson |
19 Apr 2009 | 3D | Word with you | Will Nediger |
23 Mar 2009 | 50A | “___ you ready?” | Randy Sowell |
21 Feb 2009 | 54D | Be a different way? | Mike Nothnagel and Byron Walden |
1 Feb 2009 | 96D | It may come after you | Victor Fleming and Matt Ginsberg |
19 Jan 2009 | 40A | “___ we there yet?” | Tracey Snyder |
19 Dec 2008 | 21D | Be altered? | Natan Last |
14 Dec 2008 | 49A | Exist | Trip Payne |
8 Dec 2008 | 9D | “___ we having fun yet?” | Sarah Keller |
23 Nov 2008 | 65A | Will be now? | David J. Kahn |
22 Nov 2008 | 9D | Be transformed? | Frank Longo |
31 Oct 2008 | 32A | Equal | Jim Page |
22 Sep 2008 | 25D | “You ___ So Beautiful” | Peter A. Collins |
14 Sep 2008 | 106A | Were present? | Jeremy Newton |
3 Sep 2008 | 27D | Go for, in price | David J. Kahn |
31 Aug 2008 | 114D | We may precede this | Alan Arbesfeld |
26 Aug 2008 | 25A | Lionel Richie’s “You ___” | Nancy Salomon |
13 Aug 2008 | 30A | “We ___ not amused” | Victor Fleming |
11 Aug 2008 | 9D | “___ you sleeping?” | Thomas Heilman |
8 Jul 2008 | 69A | “What ___ the chances?” | Andrea Carla Michaels |
1 Jul 2008 | 12D | “___ you happy now?” | Ken Bessette |
22 Jun 2008 | 32A | Is for a group? | Pamela Amick Klawitter |
20 Apr 2008 | 5D | “These ___ the times that …” | John Farmer |
4 Mar 2008 | 38A | “What ___ the odds?” | Kevin Donovan |
7 Feb 2008 | 15A | It may come after you | Kenneth J. Berniker |
20 Jan 2008 | 42A | Be in another form | Natan Last |
21 Nov 2007 | 35A | “Chances ___” | Kelsey Blakley |
2 Nov 2007 | 6D | It may come after you | Barry C. Silk |
15 Oct 2007 | 35A | “These ___ the times that …” | Andrea Carla Michaels |
19 Jul 2007 | 55A | “Bells ___ Ringing” | David J. Kahn |
9 Jul 2007 | 2D | “You ___ here” | Peter A. Collins |
21 Jun 2007 | 40D | It may come after you | John Sheehan |
19 Jun 2007 | 26A | 100 square meters | John Underwood |
3 Jun 2007 | 58D | “Chances ___” | Kelsey Blakley |
29 Apr 2007 | 102D | “Chances ___” | Henry Hook |
11 Mar 2007 | 52A | Live | Eric Berlin |
2 Mar 2007 | 51A | Cost | Eric Berlin |
20 Feb 2007 | 46A | “All bets ___ off” | Jonathan Gersch |
6 Feb 2007 | 47A | “___ you kidding?” | Stella Daily and Bruce Venzke |
29 Jan 2007 | 29D | “___ we there yet?” | Fred Piscop |
6 Dec 2006 | 4D | “You ___ here” (map notation) | Levi Denham |
29 Nov 2006 | 63A | “We ___ the World” | Barbara Olson |
26 Oct 2006 | 56D | Occupy a position | Todd McClary and Dave Tuller |
8 Oct 2006 | 112A | Don’t just seem | Fred Piscop |
6 Sep 2006 | 59D | “Chances ___” | Manny Nosowsky |
14 Jul 2006 | 61A | Son: Spanish :: ___ : English | Brendan Emmett Quigley |
10 Jul 2006 | 34D | “___ you nuts?” | Randall J. Hartman |
2 Jul 2006 | 124D | It may follow you | Elizabeth C. Gorski |
8 Jun 2006 | 37A | It often follows you | Joe DiPietro |
30 May 2006 | 32A | Form of “to be” | Patrick Merrell |
7 Apr 2006 | 7D | Equal | Adam Cohen |
6 Apr 2006 | 55A | Something you can use but I can’t | Ed Early |
21 Mar 2006 | 2D | “___ you nuts?” | Levi Denham |
23 Jan 2006 | 9D | “___ you kidding?” | Mark T. Milhet |
16 Nov 2005 | 57A | “___ we there yet?” | Philip Thomson |
6 Nov 2005 | 57D | Don’t just seem | Elizabeth C. Gorski |
4 Nov 2005 | 6D | Not just look | Martin Ashwood-Smith |
2 Nov 2005 | 16A | “___ you sure?” | Randall J. Hartman |
20 Oct 2005 | 53D | Make, altogether | Manny Nosowsky |
8 Sep 2005 | 23A | Something I can’t use, but you can | Ben Tausig |
23 Aug 2005 | 54A | “So there you ___!” | Holden Baker and Nancy Salomon |
14 Aug 2005 | 119D | Exist | Patrick Merrell |
26 Jun 2005 | 27A | Subsist | Joe DiPietro |
14 Jun 2005 | 59D | “___ we there yet?” | Sarah Keller |
12 Jun 2005 | 35A | Live | Joe Bower |
6 Jun 2005 | 36D | “Where ___ you?” | Raymond Hamel |
29 Apr 2005 | 56D | Equal | Karen M. Tracey |
23 Mar 2005 | 55D | Beatitudes verb | Mike Shenk |
18 Mar 2005 | 7D | Form of “to be” | Ed Early |
13 Mar 2005 | 94A | Make, in arithmetic | Patrick Merrell |
8 Mar 2005 | 2D | “You ___ here” | Deb Amlen |
17 Feb 2005 | 8D | It may come after you | Patrick Merrell |
16 Jan 2005 | 116A | Live | Damon J. Gulczynski |
10 Jan 2005 | 16A | “Roses ___ red …” | David Pringle |
13 Dec 2004 | 13D | “___ you there?” | Sarah Keller |
3 Nov 2004 | 39D | “Odds ___ …” | Ed Early |
24 Oct 2004 | 14D | Remain | Patrick Berry |
18 Oct 2004 | 62D | With 64-Down, reply to “Am too!” | Steve Kahn |
31 May 2004 | 36A | “___ we having fun yet?” | Gregory E. Paul |
18 Apr 2004 | 55A | Equal | Richard Chisholm |
6 Apr 2004 | 2D | Exist | Tony Orbach |
16 Mar 2004 | 58D | “You ___ here” | Ron Sweet |
12 Jan 2004 | 34A | Make, in arithmetic | Kurt Mengel |
5 Jan 2004 | 44A | Live | Allan E. Parrish |
3 Jan 2004 | 21A | Equal | James M. and James C. Jenista |
9 Nov 2003 | 83A | Lionel Richie’s “You ___” | Patrick Berry |
27 Oct 2003 | 63A | “Chances ___” (Johnny Mathis hit) | Richard Miller |
26 Sep 2003 | 8D | Subsist | Eric Berlin |
7 Aug 2003 | 39D | It may follow you | Patrick Berry |
26 Jul 2003 | 53A | Live | Brendan Emmett Quigley |
27 Jun 2003 | 55D | Equal | Manny Nosowsky |
17 Jun 2003 | 19A | “You ___ here” | Susan Harrington Smith |
25 May 2003 | 100D | It may follow you | David J. Kahn |
22 Apr 2003 | 10D | See 31-Down | Nancy Kavanaugh |
15 Apr 2003 | 59D | “All the Things You ___” | Adam G. Perl |
26 Mar 2003 | 23A | “___ you kidding?” | Randall J. Hartman |
17 Feb 2003 | 22D | “___ you sure?” | Alan Arbesfeld |
2 Feb 2003 | 80D | What may follow you | Mark Danna |
14 Jan 2003 | 23A | Metric measure | Adam G. Perl |
11 Nov 2002 | 56A | Live and breathe | Gregory E. Paul |
24 Sep 2002 | 25D | You ___ here | Sherry O. Blackard |
29 Aug 2002 | 2D | Live and breathe | William Schaub |
18 Jul 2002 | 12D | “You ___” (Lionel Richie hit) | Kevin McCann |
14 Jul 2002 | 13D | “Chances ___” | Patrick Berry |
20 May 2002 | 57A | “___ you sure?” | Nancy Salomon and Harvey Estes |
15 Apr 2002 | 56A | Live | James P. Sharp |
14 Apr 2002 | 26A | “You ___” (Lionel Richie hit) | David J. Kahn |
30 Mar 2002 | 5D | To be with you? | Mark Diehl |
25 Mar 2002 | 25D | “Roses ___ red …” | Gerald R. Ferguson |
3 Feb 2002 | 90A | Were now? | Richard Silvestri |
22 Jan 2002 | 58A | Exist | Richard Chisholm |
20 Jan 2002 | 66A | Subsist | Brendan Emmett Quigley |
25 Dec 2001 | 61D | Exist | Peter Gordon |
26 Nov 2001 | 63A | “Who ___ we kidding?” | Bette Sue Cohen |
9 Nov 2001 | 7D | Is for two? | Chuck Menning |
30 Oct 2001 | 51A | “Chances ___” | Barbara Olson |
13 Sep 2001 | 45D | “Chances ___” | Robert H. Wolfe |
11 Sep 2001 | 26A | “We ___ Not Alone” | Joan Yanofsky |
4 Sep 2001 | 66D | “___ you kidding?” | Randall J. Hartman |
14 Jul 2001 | 47A | Be in another form | David J. Kahn |
25 Jun 2001 | 29A | “All the Things You ___” (Kern tune) | Stanley Newman |
21 May 2001 | 55D | “You ___ here” | Joan Yanofsky |
15 Apr 2001 | 38A | It might follow you | Richard Silvestri |
1 Apr 2001 | 6D | It may follow you | Bill Zais and Nancy Salomon |
25 Feb 2001 | 18D | “We ___ Family” | Greg Staples |
13 Feb 2001 | 45A | “___ you nuts?” | Michael Shteyman |
29 Jan 2001 | 51A | “Who ___ we kidding?” | Sarah Keller |
9 Dec 2000 | 49D | Unit of land | Patrick Berry |
12 Oct 2000 | 15A | “Chances ___” | A. J. Santora |
10 Oct 2000 | 20A | “___ we having fun yet?” | Frances Hansen |
9 Oct 2000 | 62A | “What ___ our chances?” | Teresa M. Hackett |
31 Aug 2000 | 2D | Exist en masse | Gene Newman |
14 Jun 2000 | 32A | See 63-Across | Nancy Salomon and Sherry O. Blackard |
21 Apr 2000 | 25A | “All the Things You ___” | Mark Diehl |
7 Apr 2000 | 39A | Is multiplied? | Richard Silvestri |
8 Mar 2000 | 61A | “You ___ here” | Greg Staples |
25 Feb 2000 | 5D | Metric measure | William S. Cotter |
23 Feb 2000 | 63D | Live and breathe | Fred Piscop |
13 Feb 2000 | 6D | “You ___ here” | Bill Zais |
5 Feb 2000 | 26A | It may follow you | Chuck Deodene |
28 Jan 2000 | 12D | A word with you | Manny Nosowsky and Martin Ashwood-Smith |
17 Jan 2000 | 22A | “You ___ here” | Trip Payne |
29 Dec 1999 | 4D | “___ you happy now?” | Robert O. Dillman |
4 Dec 1999 | 58D | Is after you? | Rich Norris |
11 Oct 1999 | 59D | “___ you kidding?” | Gregory E. Paul |
10 Jul 1999 | 29D | It often follows you | Rich Norris |
29 Jun 1999 | 61A | “You ___ There” | Arthur S. Verdesca |
24 Jun 1999 | 53A | Remain | Jim Page |
6 May 1999 | 23A | Word with you | Matt Gaffney |
11 Apr 1999 | 117D | “We ___ Family” | Matt Gaffney |
27 Mar 1999 | 4D | Live | Rich Norris |
22 Mar 1999 | 37D | “What ___ you getting at?” | Gregory E. Paul |
19 Mar 1999 | 35D | “Where ___ we?” | Mark Diehl |
2 Mar 1999 | 51A | Exist | Stephanie Spadaccini |
16 Jan 1999 | 36D | Art, these days | Rich Norris |
10 Jan 1999 | 66A | “There you ___” | David J. Kahn |
6 Jan 1999 | 7D | “You ___ here” | Sam Bellotto Jr. |
4 Jan 1999 | 20A | Sendak’s “Where the Wild Things ___” | Gregory E. Paul |
1 Jan 1999 | 5D | Live | Joe DiPietro |
