ARI is an answer for the NYT Crossword puzzle. Here you can get the history and usage for ARI in NYT Crossword from 1994.
Date | Grid | Clue | Author |
---|---|---|---|
10 Dec 2023 | 38A | The Coyotes, on N.H.L. scoreboards | Zachary David Levy and Jeff Chen |
21 Nov 2023 | 4D | Man’s name that’s another man’s name backward | Kevin Christian and Andrea Carla Michaels |
29 Oct 2023 | 51A | The Diamondbacks, on scoreboards | Alina Abidi |
28 Oct 2023 | 39A | Comedian Eldjárn with the Netflix special “Pardon My Icelandic” | Ryan McCarty |
22 Oct 2023 | 7D | Pop singer Grande, to fans | Robert Ryan |
17 Oct 2023 | 27A | Nickname that sounds like two letters of the alphabet | Dominic Grillo |
4 Oct 2023 | 32D | Singer Grande, to fans | Gary Larson |
23 Sep 2023 | 31A | N.L. West team | Robert Charlton |
21 Sep 2023 | 36A | Melber of MSNBC | Dan Caprera |
15 Aug 2023 | 34A | Shapiro of NPR | Malaika Handa |
20 Jul 2023 | 1A | N.F.L. team with a logo of a bird’s head, for short | Drew Schmenner |
18 May 2023 | 9D | “Hereditary” director Aster | Kiran Pandey |
11 Apr 2023 | 6D | Horror director Aster | Taylor Johnson and Jeff Chen |
28 Mar 2023 | 5D | Shapiro of NPR | Daniel Kantor and Jay Kaskel |
16 Mar 2023 | 58A | Pop singer’s nickname that omits 51-Across | Rebecca Goldstein |
1 Jan 2023 | 12D | Perfume line by pop star Grande | Adam Wagner, Michael Lieberman and Rafael Musa |
11 Dec 2022 | 109D | Name found in “Variety” | Laura Taylor Kinnel |
9 Oct 2022 | 74A | Singer Grande, to fans | Jessie Trudeau and Ross Trudeau |
1 Sep 2022 | 2D | M.L.B. team that plays at Chase Field, in brief | John Wrenholt |
28 Jul 2022 | 23A | N.L. West team, on scoreboards | Bill Pipal and Jeff Chen |
10 Jul 2022 | 27A | Name that’s 98-Across backward | Christina Iverson and Scott Hogan |
11 May 2022 | 24D | Cardinals’ home, in stats | Michael Paleos |
1 May 2022 | 89A | Singer Grande, to fans | Brandon Koppy |
19 Jan 2022 | 7D | Grande of “The Voice,” to fans | Ori Brian |
19 Dec 2021 | 5A | Singer Grande, informally | Laura Taylor Kinnel |
18 Dec 2021 | 1D | Actress Nicole ___ Parker | David Distenfeld |
28 Nov 2021 | 37D | Horror director Aster | Jeff Kremer |
27 Nov 2021 | 55D | Lennox of R&B | Trenton Charlson |
17 Nov 2021 | 44A | Pop star Grande, to fans | Anne Grae Martin |
17 Oct 2021 | 101D | The Cardinals, on scoreboards | Jeff Chen |
15 Oct 2021 | 37A | Shapiro of NPR | Ashton Anderson |
6 Oct 2021 | 42A | Political journalist Berman | Jules Markey |
22 Sep 2021 | 6D | Shapiro of NPR | Grant Boroughs |
12 Sep 2021 | 76A | “Midsommar” director Aster | Alex Rosen |
29 Aug 2021 | 37A | Diamondbacks, on scoreboards | Dory Mintz |
18 Aug 2021 | 2D | “Midsommar” director Aster | Alina Abidi |
18 Jul 2021 | 83D | The Cardinals, on scoreboards | Jesse Goldberg |
5 May 2021 | 13A | Singer Grande, to fans | Bryce Hwang, Rahul Sridhar and Akshay Ravikumar |
2 May 2021 | 49A | NPR host Shapiro | Dan Schoenholz |
25 Apr 2021 | 34A | Name that sounds like two letters of the alphabet | Jeremy Newton |
4 Apr 2021 | 118D | Man’s name that’s 123-Down reversed | Angela Olson Halsted and Doug Peterson |
1 Apr 2021 | 35A | Pop star Grande, to fans | Sam Ezersky |
28 Mar 2021 | 63D | Melber of MSNBC | Olivia Mitra Framke |
8 Mar 2021 | 37A | NPR host Shapiro | Eric Bornstein |
4 Mar 2021 | 11D | Shapiro of “All Things Considered” | Blake Slonecker |
12 Feb 2021 | 3D | Comedian Shaffir | Grant Thackray |
19 Jan 2021 | 43A | Melber of cable news | Olivia Mitra Framke |
17 Jan 2021 | 92D | Shapiro of NPR | Tracy Gray and Tom Pepper |
10 Jan 2021 | 57A | The D-backs, on scoreboards | Alex Bajcz |
5 Jan 2021 | 47D | The Cards, on scoreboards | Amy Schecter and Christina Iverson |
13 Dec 2020 | 55D | Man’s name that’s another man’s name backward | Dan Margolis |
25 Nov 2020 | 43D | Cable news anchor Melber | John Guzzetta and Jeff Chen |
28 Sep 2020 | 32D | Radio journalist Shapiro | Lynn Lempel |
20 Sep 2020 | 34A | Pop star Grande, to fans | Sam Trabucco |
27 Aug 2020 | 35D | Cable news host Melber | Nancy Stark and Will Nediger |
26 Aug 2020 | 33A | The Diamondbacks, on scoreboards | Carl Larson |
24 Aug 2020 | 62A | Singer Grande, informally | David Alfred Bywaters |
12 Jul 2020 | 27A | The Cards, on scoreboards | Samuel A. Donaldson |
14 May 2020 | 7D | N.L. West team: Abbr. | Michael Schlossberg |
8 Apr 2020 | 47A | Horror film director Aster | Sam Buchbinder |
24 Mar 2020 | 21A | MSNBC host Melber | Olivia Mitra Framke |
28 Sep 2019 | 49D | Comedian Shaffir | Alex Eaton-Salners |
12 Sep 2019 | 6D | NPR host Shapiro | Grant Thackray |
25 Aug 2019 | 87A | Singer Grande, to fans | Matt Ginsberg |
26 Jun 2019 | 9D | Melber of MSNBC | Zhouqin Burnikel |
9 Apr 2019 | 5D | “Exodus” hero | Alex Eaton-Salners |
24 Mar 2019 | 63A | Man’s name that’s the reverse of 60-Down | Trenton Charlson |
21 Mar 2019 | 2D | Shapiro of public radio | Christopher Adams |
15 Mar 2019 | 32D | MSNBC host Melber | Jamey Smith |
12 Mar 2019 | 63A | The Cardinals, on scoreboards | Jules Markey |
2 Jan 2019 | 18D | The Cards, on scoreboards | Jacob Stulberg |
20 Dec 2018 | 37D | The Cardinals, on scoreboards | Ruth Bloomfield Margolin |
19 Dec 2018 | 45D | Shapiro of NPR | Seth A. Abel |
17 Nov 2018 | 11D | Cards on a scoreboard | Doug Peterson and Erik Agard |
5 Sep 2018 | 59D | “Exodus” hero | Amanda Chung, Karl Ni and Erik Agard |
3 Sep 2018 | 37D | NPR’s Shapiro | Trent H. Evans |
13 May 2018 | 66D | NPR host Shapiro | Neville Fogarty and Erik Agard |
25 Mar 2018 | 6D | Cable news host Melber | Finn Vigeland |
5 Feb 2018 | 14A | Man’s name that’s an investment spelled backward | Alan Arbesfeld |
15 Jan 2018 | 57A | The Diamondbacks, on scoreboards | Agnes Davidson and Zhouqin Burnikel |
9 Nov 2017 | 9D | NPR journalist Shapiro | Bruce Haight |
31 Oct 2017 | 33D | NPR host Shapiro | Alex Eaton-Salners |
4 Oct 2017 | 1A | “Exodus” hero | Evan Mahnken |
3 Sep 2017 | 29D | Hebrew name meaning 62-Down | Andrew Zhou |
12 Aug 2017 | 23A | TV Gold? | Kameron Austin Collins |
24 Jul 2017 | 21A | “Exodus” hero | Peter Gordon |
10 Mar 2017 | 62D | Cardinals’ home: Abbr. | Pawel Fludzinski |
23 Oct 2016 | 117D | Man’s name that’s the reverse of 66-Down | Ellen Leuschner and Jeff Chen |
14 Oct 2016 | 26A | Shavit with the 2013 best seller “My Promised Land” | Natan Last |
21 Aug 2016 | 11D | Radio host Shapiro | Kathy Matheson and Jeff Chen |
29 Jun 2016 | 9D | Cardinals, in stats | John Lampkin |
4 Jun 2016 | 60D | N.L. West team, on scoreboards | Byron Walden and Brad Wilber |
2 Jun 2016 | 7D | Radio journalist Shapiro | Susan Gelfand |
18 May 2016 | 18D | Singer Grande, to fans | Zhouqin Burnikel |
21 Apr 2016 | 36A | Gold of “Entourage” | Alex Bajcz |
10 Mar 2016 | 63D | Jackie O’s man | Ed Sessa |
10 Feb 2016 | 7D | “Exodus” hero ___ Ben Canaan | John Guzzetta |
11 Dec 2015 | 51A | N.L. West team | Barry C. Silk |
8 Dec 2015 | 57A | Magnate Onassis | Neville Fogarty |
8 Nov 2015 | 37A | NPR host Shapiro | Tracy Gray |
20 Oct 2015 | 38D | Bush press secretary Fleischer | Sam Buchbinder |
17 Oct 2015 | 9D | Man’s name that’s another man’s name in reverse | Timothy Polin |
23 Sep 2015 | 2D | “Entourage” agent Gold | Michael S. Maurer |
21 Aug 2015 | 49A | N.L. West team, on scoreboards | David Steinberg |
26 Jul 2015 | 114D | Jackie’s Onassis | Ellen Leuschner and Jeff Chen |
17 Jul 2015 | 49A | Agent Gold of TV | Paolo Pasco |
18 May 2015 | 52D | ___ Ben Canaan of “Exodus” | Gene Newman |
13 Apr 2015 | 59A | Shipping magnate Onassis | Alex Silverman |
2 Mar 2015 | 33D | The Diamondbacks, on scoreboards | Andrea Carla Michaels |
12 Feb 2015 | 26A | Cardinals’ home, on scoreboards | Jules P. Markey |
26 Oct 2014 | 66A | NPR’s Shapiro | Caleb Emmons |
11 Oct 2014 | 53A | N.L. West team, on scoreboards | Evans Clinchy |
4 Aug 2014 | 2D | “Exodus” hero | Joel Fagliano |
31 Jul 2014 | 59A | Jackie’s #2 | Jill Denny and Jeff Chen |
5 May 2014 | 62D | Onassis who married Jackie | Lynn Lempel |
6 Apr 2014 | 19A | NPR journalist Shapiro | Patrick Berry |
23 Feb 2014 | 43A | D-backs, on scoreboards | A Namesake of 119-Across |
5 Jan 2014 | 63D | Mr. Onassis | Alan DerKazarian |
20 Nov 2013 | 51A | Celebrity groom in ’68 headlines | Peter A. Collins |
2 Nov 2013 | 10D | “The Guilt Trip” actress Graynor | Tom Heilman |
30 Oct 2013 | 60A | Man’s name that’s another man’s name backward | Joel Fagliano |
30 Aug 2013 | 55A | Folman who directed the 2013 film “The Congress” | David Steinberg |
24 Aug 2013 | 26D | “Exodus” character | Frederick J. Healy |
23 Jul 2013 | 60D | D-backs, on scoreboards | Jean O’Conor |
25 Jun 2013 | 51D | Man’s name that sounds like two letters of the alphabet | Joel Fagliano |
19 Jun 2013 | 6D | D-backs, in box scores | Richard F. Mausser |
9 Jun 2013 | 5D | Name that’s Hebrew for “lion” | Elizabeth C. Gorski |
26 Mar 2013 | 5D | Jackie’s second husband | Samuel A. Donaldson and Doug Peterson |
7 Feb 2013 | 42D | N.L. West team | David Levinson Wilk |
25 Jan 2013 | 16A | Chase Field team, on scoreboards | Joe DiPietro |
27 Dec 2012 | 25D | Male name that spells another male name backward | Julian Lim |
15 Dec 2012 | 55D | Talent agent Emanuel | Will Nediger |
3 Dec 2012 | 32D | “Exodus” protagonist | Andrea Carla Michaels |
19 Oct 2012 | 30A | Shapiro of NPR | Patrick Berry |
14 Oct 2012 | 9D | Son in “The Royal Tenenbaums” | Todd Gross |
9 Sep 2012 | 26A | Mrs. ___ (“Entourage” role) | Kevin G. Der |
28 Jun 2012 | 26A | “Exodus” figure | Elizabeth C. Gorski |
18 May 2012 | 55A | N.L. West team, on scoreboards | Allan E. Parrish |
27 Mar 2012 | 16A | Talent agent Emanuel | Todd McClary |
25 Mar 2012 | 96A | “Entourage” agent Gold | Patrick Berry |
24 Dec 2011 | 40D | Cal-Nev-___ | Ned White |
17 Dec 2011 | 20A | Winner over NYY in the 2001 World Series | Tom Heilman |
5 Dec 2011 | 14A | Shipping magnate Onassis | Kenneth J. Berniker |
7 Nov 2011 | 6D | “Exodus” hero | David Steinberg |
5 Nov 2011 | 7D | Man’s name that spells another man’s name backward | Kurt Mueller |
29 Sep 2011 | 36A | N.L. West team, on scoreboards | Ben Fish |
27 Sep 2011 | 56A | Former White House press secretary Fleischer | Peter A. Collins |
10 Sep 2011 | 22A | NPR’s Shapiro | David Quarfoot |
4 Aug 2011 | 57D | 2001 World Series winner, on scoreboards | David J. Kahn |
3 May 2011 | 35D | Jackie’s #2 | Kevan Choset |
24 Apr 2011 | 49A | “Exodus” hero | Caleb Madison and J.A.S.A. Crossword Class |
17 Apr 2011 | 10D | J.F.K.’s successor | Matt Ginsberg |
17 Feb 2011 | 47A | NPR’s Shapiro | Mike Nothnagel |
7 Feb 2011 | 28A | “Exodus” hero | Lynn Lempel |
19 Jan 2011 | 62D | N.L. West team, on scoreboards | Kristian House |
2 Nov 2010 | 30A | “Exodus” hero | Brendan Emmett Quigley |
24 Oct 2010 | 119D | Actress Graynor | Brendan Emmett Quigley |
6 Oct 2010 | 26D | ___ Gold, agent on “Entourage” | Ian Livengood |
7 Jul 2010 | 23D | Talent agent ___ Emanuel | Will Nediger |
2 Jul 2010 | 36A | Actress Graynor | Paula Gamache |
23 Jun 2010 | 22A | “Entourage” agent Gold | Alex Boisvert |
3 Jan 2010 | 98A | Agent Gold of “Entourage” | Jeremy Newton |
7 Dec 2009 | 30D | Bush spokesman Fleischer | Ed Sessa |
29 Nov 2009 | 23D | N.L. West team, on scoreboards | Will Nediger |
12 Nov 2009 | 30D | Anagrammatic cousin of 21-Down? | Brendan Emmett Quigley |
27 Aug 2009 | 9D | Shipping magnate Onassis | Derek Bowman |
9 Aug 2009 | 9D | “Entourage” agent Gold | Patrick Blindauer & Andrea Carla Michaels |
26 Jul 2009 | 141A | ___ Gold, character on “Entourage” | Kevin G. Der |
5 Jan 2009 | 20A | Agent Gold of HBO’s “Entourage” | Andrea Carla Michaels |
7 Dec 2008 | 40A | “Taking Heat” memoirist Fleischer | Jim Page |
16 Nov 2008 | 26A | Uris hero ___ Ben Canaan | Merl Reagle |
23 Sep 2008 | 31D | “Exodus” hero | Richard Chisholm |
24 Aug 2008 | 23A | Agent Gold of “Entourage” | Kevin G. Der |
16 Aug 2008 | 26A | Uris hero | Byron Walden |
19 Jul 2008 | 43A | Maria’s love in the 1996 Tony-winning play “Master Class” | Todd McClary |
11 Jun 2008 | 56A | Shapiro of NPR | Daniel Kantor |
10 Jun 2008 | 60A | ___ Ben Canaan of “Exodus” | Barry C. Silk |
28 May 2008 | 68A | N.L. West team, on scoreboards | C. W. Stewart |
25 May 2008 | 5D | “Exodus” hero | Elizabeth C. Gorski |
13 May 2008 | 7D | Uris hero | Caleb Madison |
17 Apr 2008 | 37A | “Taking Heat” memoirist Fleischer | Byron Walden |
12 Mar 2008 | 61D | Cardinals, on scoreboards | Larry Shearer |
9 Feb 2008 | 29D | Agent Gold on HBO’s “Entourage” | Shannon Burns |
14 Sep 2007 | 28A | Uris hero | John Farmer |
2 Sep 2007 | 40D | Former White House press secretary Fleischer | Lee Glickstein and Nancy Salomon |
31 Aug 2007 | 13D | Agent Gold on HBO’s “Entourage” | Paula Gamache |
1 Aug 2007 | 37D | D-backs, on a scoreboard | David J. Kahn |
31 Jul 2007 | 10D | “Exodus” hero | Allan E. Parrish |
15 Jul 2007 | 34A | Jackie’s second | Patrick Berry |
17 Jun 2007 | 73A | Jackie’s “O” | Tony Orbach & Patrick Blindauer |
14 May 2007 | 3D | ___ Onassis, Jackie Kennedy’s #2 | Paula Gamache |
15 Mar 2007 | 39D | Cal-Nev-___, Nev. | Michael Shteyman |
2 Feb 2007 | 11D | N.L. West team, on scoreboards | David J. Kahn |
24 Jan 2007 | 2D | “Exodus” hero | Gary Steinmehl |
23 Oct 2006 | 59A | “Exodus” hero | John Calvin Williams |
12 Oct 2006 | 16A | Shapiro of NPR | Dave Tuller |
3 Sep 2006 | 41D | “Exodus” hero | Lee Glickstein and Ben Tausig |
14 Aug 2006 | 45A | “Exodus” hero | Gene Newman |
26 Jun 2006 | 32A | Jackie’s second spouse | Randy Sowell |
22 May 2006 | 26A | “Exodus” hero | Edgar R. Fontaine |
3 May 2006 | 6D | Mr. Onassis | Lisa Wiseman |
30 Apr 2006 | 1A | “Exodus” hero | Elizabeth C. Gorski |
25 Apr 2006 | 39A | The Diamondbacks, on scoreboards | Kevan Choset |
2 Apr 2006 | 62A | Actress Meyers | Bob Klahn |
8 Mar 2006 | 16A | Fleischer with the 2005 memoir “Taking Heat” | Sherry O. Blackard |
5 Mar 2006 | 16D | Jackie’s “O” | Ashish Madhukar Vengsarkar |
11 Feb 2006 | 18A | NPR reporter Shapiro | David Quarfoot |
7 Jan 2006 | 43A | N.L. West team, on scoreboards | Jim Hyres |
30 Nov 2005 | 3D | ___ Ben Canaan, Leon Uris hero | Seth A. Abel |
12 Oct 2005 | 7D | “Exodus” hero | Paul Guttormsson |
31 Aug 2005 | 6D | “Exodus” hero | Alan Arbesfeld |
21 Aug 2005 | 94A | Actress Meyers | Byron Walden |
16 Aug 2005 | 24A | Jackie’s O | Randall J. Hartman |
10 Jul 2005 | 118D | He was the “O” in Jackie O | Con Pederson |
5 Jun 2005 | 67A | Former press secretary Fleischer | Patrick Merrell |
23 Feb 2005 | 4D | “Exodus” hero | Lee Glickstein |
9 Feb 2005 | 57D | “Exodus” hero | Alan Arbesfeld |
27 Jan 2005 | 23A | Jackie’s second | Jim Hyres |
25 Jan 2005 | 54A | Meyers of “Kate & Allie” | Lee Glickstein and Nancy Salomon |
13 Jan 2005 | 35A | Uris hero | Robert Zimmerman |
12 Dec 2004 | 57D | Jackie’s second | Lee Glickstein and Nancy Salomon |
8 Dec 2004 | 43A | Uris hero | Norm Guggenbiller |
25 Nov 2004 | 8D | “Exodus” character | Nancy Salomon and Earl W. Reed |
17 Sep 2004 | 48D | Actress Meyers | Manny Nosowsky |
19 Aug 2004 | 32D | Uris hero ___ Ben Canaan | Ed Early |
8 Aug 2004 | 41A | Jackie’s second | Bill Zais |
5 Jul 2004 | 6D | ___ Ben Canaan of “Exodus” | Patrick Merrell |
4 Jul 2004 | 23A | “Exodus” role | Elizabeth C. Gorski |
18 Apr 2004 | 68D | John-John’s stepdad | Richard Chisholm |
21 Mar 2004 | 107A | Tycoon Onassis | Roy Leban |
10 Feb 2004 | 37D | “Exodus” hero | Seth A. Abel |
8 Feb 2004 | 76A | Jackie’s #2 | Randolph Ross |
3 Feb 2004 | 44A | “Exodus” hero | Joe Bower and Nancy Salomon |
6 Jan 2004 | 56A | Jackie’s second | Kent Lorentzen |
14 Dec 2003 | 21A | Onassis, in tabloids | Elizabeth C. Gorski |
12 Oct 2003 | 82A | Newlywed in ’68 headlines | David J. Kahn |
25 Aug 2003 | 36A | Former White House spokesman Fleischer | Craig Kasper |
16 Aug 2003 | 31A | The Diamondbacks, on scoreboards | Manny Nosowsky |
3 Aug 2003 | 91A | Meyers of “Kate & Allie” | Jim Page |
5 Jun 2003 | 1D | Bush spokesman Fleischer | David J. Kahn |
3 Apr 2003 | 57A | Spokesman Fleischer | Jim Hyres |
2 Apr 2003 | 62D | Uris hero ___ Ben Canaan | Kelly Clark |
9 Mar 2003 | 57D | “Exodus” protagonist | Patrick Berry |
9 Feb 2003 | 39D | Uris hero ___ Ben Canaan | David J. Kahn |
4 Feb 2003 | 29D | White House spokesman Fleischer | Elizabeth C. Gorski |
18 Jan 2003 | 23D | He wed a White House widow | Harvey Estes |
13 Dec 2002 | 59A | Mr. O, in 1960’s-70’s headlines | Bob Peoples |
11 Dec 2002 | 39A | “Exodus” hero ___ Ben Canaan | Alan Arbesfeld |
28 Oct 2002 | 25A | Shipping magnate Onassis | Randy Sowell |
11 Oct 2002 | 18A | George W.’s press secretary | A. J. Santora |
17 Jul 2002 | 9D | The Diamondbacks, on scoreboards | Peter Gordon |
19 Jun 2002 | 2D | Press secretary Fleischer | Janet R. Bender |
9 Jun 2002 | 27A | Meyers of “Kate & Allie” | Randolph Ross |
27 May 2002 | 41D | Bush spokesman Fleischer | Norman Wizer |
26 May 2002 | 72A | “Exodus” hero | Elizabeth C. Gorski |
13 May 2002 | 45D | Jackie’s second | Patrick Merrell |
1 May 2002 | 40A | Fleischer in Washington | Steve Jones |
26 Feb 2002 | 19A | “Exodus” hero | Peter Gordon |
3 Feb 2002 | 85A | “Exodus” hero | Richard Silvestri |
29 Jan 2002 | 40A | Jackie O’s husband | Zack Butler |
13 Jan 2002 | 32D | Christina’s dad | Nelson Hardy |
1 Dec 2001 | 19A | ___ Ben Canaan of “Exodus” | Peter Gordon |
6 Nov 2001 | 32A | Jackie O’s man | Denise Neuendorf |
28 Oct 2001 | 20A | Jackie’s #2 | Michael Ashley |
31 Jul 2001 | 10D | Meyers of “Kate & Allie” | Sarah Keller |
11 Jun 2001 | 56A | Jackie’s second | Gregory E. Paul |
3 May 2001 | 26A | “Kate & Allie” actress Meyers | Trip Payne |
7 Feb 2001 | 14A | Bush spokesman Fleischer | Kent Lorentzen |
1 Feb 2001 | 64D | Jackie’s second | Frances Hansen |
3 Dec 2000 | 84A | Jackie’s hubby | Elizabeth C. Gorski |
12 Nov 2000 | 7D | Uris protagonist | Joe DiPietro |
4 Oct 2000 | 47A | Bush spokesman Fleischer | Adam Cohen |
12 Jul 2000 | 18D | Uris hero | William A. Ballard |
28 May 2000 | 29D | “Exodus” character | Richard Silvestri |
27 Apr 2000 | 34A | Jackie’s second | Greg Staples |
29 Mar 2000 | 39A | Mr. Onassis, familiarly | Peter Gordon |
13 Mar 2000 | 34D | Mr. Onassis | David J. Kahn |
27 Feb 2000 | 15D | He left Maria for Jackie | Harvey Estes |
5 Feb 2000 | 22A | Actress Meyers | Chuck Deodene |
2 Jan 2000 | 99A | “Exodus” hero | Rich Norris |
29 Dec 1999 | 1D | Paul’s “Exodus” role | Robert O. Dillman |
29 Nov 1999 | 62D | Jackie’s second | Richard Chisholm |
2 Nov 1999 | 56D | Christina’s dad | Bernice Gordon |
26 Sep 1999 | 35A | “Exodus” hero | Randolph Ross |
15 Aug 1999 | 78D | Jackie’s O | David J. Kahn |
14 Jul 1999 | 56A | “Exodus” hero | Nancy Salomon |
12 May 1999 | 32A | “Exodus” hero | Nancy Salomon |
2 May 1999 | 77A | Actress Meyers | Jim Page |
21 Mar 1999 | 103A | Jackie’s second | Lloyd E. Pollet |
8 Mar 1999 | 40A | Meyers of “Kate & Allie” | Gregory E. Paul |
2 Mar 1999 | 65D | Mr. Onassis | Stephanie Spadaccini |
6 Feb 1999 | 46A | Actress Meyers | Bob Klahn and Martin Ashwood-Smith |
1 Feb 1999 | 29D | Jackie’s second | Dorothy Smitonick |
15 Nov 1998 | 107A | Uris protagonist | Robert H. Wolfe |
12 Nov 1998 | 11D | Jackie’s “O” | David J. Kahn |
13 Aug 1998 | 21A | Paul’s “Exodus” role | A. J. Santora |
28 Jun 1998 | 11D | “Exodus” role | Fred Piscop |
23 Mar 1998 | 43D | “Exodus” hero | Randall J. Hartman |
16 Mar 1998 | 8D | Jackie’s second | Mark Moldowsky |
1 Feb 1998 | 108D | Christina’s dad | Merl Reagle |
22 Jan 1998 | 55D | Jackie’s second | Patrick Jordan |
11 Jan 1998 | 72A | “Exodus” role | Nancy Joline and Peg Conner |
23 Nov 1997 | 9D | Greek nickname | Christopher Hurt and Derek Tague |
16 Nov 1997 | 30D | First name in shipping | Frank Longo |
29 Oct 1997 | 39A | Jackie’s “O” | Kelly Clark |
26 Oct 1997 | 125D | Christina’s father | Cathy Millhauser |
5 Oct 1997 | 103A | Uris hero | Derrick Niederman |
3 Oct 1997 | 49A | Actress Meyers | Martin Ashwood-Smith |
14 Sep 1997 | 46A | “Exodus” role | Frank Longo |
18 May 1997 | 87D | TV actress Meyers | Frances Hansen |
15 May 1997 | 31A | Jackie’s second | Mark Elliot Skolsky |
5 May 1997 | 25A | Mr. O. | Stephanie Spadaccini |
11 Mar 1997 | 27A | Uris hero | Alan Arbesfeld |
11 Feb 1997 | 6D | Jackie’s second | P. Jordan |
17 Nov 1996 | 16D | Uris hero ___ Ben Canaan | N. N. Joline |
15 Nov 1996 | 28A | Meyers of “Kate & Allie” | R. Norris |
11 Nov 1996 | 24A | Jackie’s second husband | S. Spadaccini |
3 Oct 1996 | 4D | “Exodus” hero | J. R. Leeds |
14 Sep 1996 | 44A | Stavros’s archrival | Christopher Page |
4 Sep 1996 | 45A | Mr. Onassis | N. S. Ross |
5 Aug 1996 | 2D | Mr. Onassis | F. Piscop |
11 Jul 1996 | 2D | “Exodus” hero | David J. Kahn |
12 May 1996 | 97D | Model for filmdom’s “The Greek Tycoon” | R. Silvestri |
14 Mar 1996 | 38A | Uris hero | R. Silvestri |
18 Feb 1996 | 84A | Jackie’s second | Norma Steinberg |
2 Feb 1996 | 45A | “Exodus” hero | R. Hamel |
20 Nov 1995 | 22A | Mr. Onassis | Sidney L. Robbins |
17 Jul 1995 | 21A | Mr. Onassis | Kenneth Witte |
21 May 1995 | 74D | Christina’s father | Dean Niles |
8 Mar 1995 | 62D | Hebrew name meaning “lion” | Wayne Robert Williams |
16 Jan 1995 | 38A | Mr. Onassis | Walter Covell |
1 Jan 1995 | 61A | Whence Jackie got her O | Henry Hook |
19 Nov 1994 | 52D | Mr. Onassis | Brett Blaylock |
11 Aug 1994 | 58A | ___ Ben Canaan of “Exodus” | Bryant White |
4 Aug 1994 | 13A | Greek nickname | Jim Page |
16 Jul 1994 | 18A | “Exodus” hero | Mark Diehl |
14 Jun 1994 | 39A | Christina’s dad | Jonathan Schmatzbach |
29 May 1994 | 57D | Biblical lion | Janet R. Bender |
22 May 1994 | 43A | Actress Meyers | Randolph Ross |
14 Apr 1994 | 11D | Mr. Onassis | Manny Nosowsky |
6 Apr 1994 | 58D | “Exodus” role | Ed Stein |
27 Mar 1994 | 25A | “Exodus” hero | Jeanette K. Brill |
23 Mar 1994 | 16A | Paul’s “Exodus” role | Cathy Millhauser |
20 Jan 1994 | 62D | Jackie’s second | Lois Sidway |
Here you get ARI answered all clues with dates, Grid, and Author info. If ARI will be used in a new NYT Crossword, that will be updated here.