EBB is an answer for the NYT Crossword puzzle. Here you can get the history and usage for EBB in NYT Crossword from 1994.
This "EBB" answer was first appeared in "8 Jan 1994" NYT Crossword for the hint of "Recession (2)". It was authored by Rand H. Burns. Recently, the "EBB" answer has been used for "15 Dec 2023" NYT Crossword for the hint of "Fade away (2)". It was authored by Alex Tomlinson. In the NYT Crossword, this answer has been used most frequently for the hints: "Go out (9)", "Recede (14)", "Decline (9)", "Flow back (8)", "Fall back (9)", "Go back (8)". "EBB" appeared 165 times in Shortz Era puzzles. So lets take a look for clue and answer history of "EBB" word.
Date | Grid | Clue | Author |
---|---|---|---|
15 Dec 2023 | 57D | Fade away | Alex Tomlinson |
10 Dec 2023 | 50A | Seaside retreat? | Zachary David Levy and Jeff Chen |
2 Jul 2023 | 37D | Recede | Rebecca Goldstein and Rafael Musa |
19 Feb 2023 | 42D | Recede | Rebecca Goldstein |
15 Feb 2023 | 4D | Beach retreat? | Sean Ziebarth |
11 Feb 2023 | 30A | Go back | Sam Ezersky |
18 Jan 2023 | 1A | Recede | Lindsay McBride |
15 Nov 2022 | 56D | Recede | Sandy Ganzell |
1 Sep 2022 | 56D | Go back | John Wrenholt |
10 Jul 2022 | 37D | Retreat | Christina Iverson and Scott Hogan |
21 May 2022 | 43A | Go back | Ryan McCarty and Yacob Yonas |
27 Apr 2022 | 8D | Flow back | Alex Bajcz |
2 Nov 2021 | 22A | What tides do about twice a day | Vaibhav Srikaran and Matthew Stock |
14 Sep 2021 | 50D | What high tides eventually do | Christopher Adams |
30 Aug 2021 | 54D | Flow out | Brooke Husic |
29 Jun 2021 | 56D | Flow out | Alan Arbesfeld |
12 Apr 2021 | 1D | Flow back, as the tide | Aimee Lucido and Ella Dershowitz |
19 Feb 2021 | 38D | Go out | Amanda Rafkin |
4 Jan 2021 | 50A | Flow out, as the tide | Kathy Wienberg |
3 Jan 2021 | 1A | Ocean motion | Paolo Pasco |
6 Nov 2020 | 1D | Wane | Aimee Lucido |
23 Aug 2020 | 116A | Fade away | Barbara Lin |
23 Jun 2020 | 4A | Recede | Jeff Chen |
11 May 2020 | 52D | ___ and flow | Ross Trudeau |
23 Apr 2020 | 1D | Abatement | Yacob Yonas and Erik Agard |
14 Feb 2020 | 44A | Lessen | Daniel Larsen |
1 Dec 2019 | 80A | Move offshore, say | Patrick Merrell |
9 Nov 2019 | 10D | Die down | Neil Padrick Wilson |
9 Sep 2019 | 33A | Flow back, as the tide | Dan Schoenholz |
14 May 2019 | 59D | Draw back | Damon Gulczynski |
25 Mar 2019 | 45A | Kind of tide | Kevin Christian and Andrea Carla Michaels |
14 Jan 2019 | 4D | Flow out, as the tide | Craig Stowe |
8 Jan 2019 | 1D | Recede gradually | Freddie Cheng |
13 Sep 2018 | 64D | Go back | Alex Eaton-Salners |
9 Aug 2018 | 38D | Retreat | Patrick Merrell |
21 May 2018 | 26A | Recede, as the tide | Hannah Slovut |
28 Mar 2018 | 52D | Tidal retreat | Peter Gordon |
11 Mar 2018 | 33A | Fall off | Matthew Sewell |
13 Feb 2018 | 6D | Flow out | Bruce Haight |
26 Oct 2017 | 36A | Go down | Jacob Stulberg |
4 Sep 2017 | 45D | Recede, as the tide | Tracy Gray |
31 May 2017 | 33D | Go down | Jacob Stulberg |
19 Mar 2017 | 60D | Draw back | Grant Thackray |
27 Jan 2017 | 9D | Decline | John Guzzetta |
26 Dec 2016 | 1A | Go out, as the tide | Jules P. Markey |
25 Aug 2016 | 59D | Retreat | Andrew Zhou |
5 Jun 2016 | 32D | Subside | Tom McCoy |
28 Apr 2016 | 45A | Go out | Kurt Krauss |
23 Feb 2016 | 4D | Flow back | Elizabeth C. Gorski |
21 Feb 2016 | 1D | Regression | Patrick Berry |
1 Dec 2015 | 59D | Kind of tide | Dan Schoenholz |
2 Oct 2015 | 33A | Diminution | Patrick Berry |
2 Aug 2015 | 14D | Go out | Matt Ginsberg |
25 Jun 2015 | 40A | Go out | David Poole |
17 Jun 2015 | 29A | Decline, as in popularity | Molly Young and David J. Kahn |
25 Mar 2015 | 41D | Go down | Jacob Stulberg |
3 Jan 2015 | 21D | Leave shore, perhaps | Sam Ezersky |
18 Aug 2014 | 47D | Recede, as the tide | Ian and Katie Livengood |
1 Jul 2014 | 56A | Decline | Gary Cee |
4 May 2014 | 71D | Descent | Mary Lou Guizzo |
6 Apr 2014 | 76D | Diminish | Patrick Berry |
29 Mar 2014 | 53A | Withdraw | Barry C. Silk |
23 Jan 2014 | 61A | Decline | Michael Hawkins |
10 Sep 2013 | 56A | Decline | Zhouqin Burnikel |
26 May 2013 | 9D | Die down | Joon Pahk and Jeremy Horwitz |
9 Jan 2013 | 41D | Fall back | David Ben-Merre |
23 Dec 2012 | 86D | Go out | Joe DiPietro |
13 Jun 2012 | 70A | Flow back | Susan Gelfand |
31 Jan 2012 | 8D | Flow’s partner | Doug Peterson |
17 Jan 2012 | 31D | Opposite of rise | Elizabeth A. Long |
7 Jul 2011 | 8D | Flow back | Caleb Rasmussen |
22 May 2011 | 41A | Go out | Bob Klahn |
28 Nov 2010 | 74A | Reflux | Jeremy Newton |
7 Oct 2010 | 9D | Withdraw | Patrick Blindauer |
17 Sep 2010 | 5D | Flag | Jonah Kagan, Brown University ’13 |
29 Aug 2010 | 4D | “Cabaret” lyricist | Derek Bowman |
20 May 2010 | 26A | Fall off | Jim Hilger |
12 May 2010 | 14D | Decline | Pete Muller |
8 May 2010 | 53D | “Chicago” lyricist | Mark Diehl |
7 Apr 2010 | 1D | A drop in the ocean? | Richard Silvestri |
13 Dec 2009 | 40D | Lose intensity | Mike Shenk |
15 Jul 2009 | 33D | Recede | Joon Pahk |
13 Jul 2009 | 34A | Flow back | C. W. Stewart |
30 Jun 2009 | 52A | Fall back | Steve Dobis |
15 May 2009 | 44A | Dwindle | Xan Vongsathorn |
6 Oct 2008 | 32A | Flow back, as the tide | Patrick Blindauer |
3 Sep 2008 | 57D | Decline | David J. Kahn |
8 Apr 2008 | 40A | Gradual decline | Dave Mackey |
29 Jan 2008 | 34D | Flow back | C. W. Stewart and J. K. Hummel |
14 Nov 2007 | 5D | Fall back | Jim Page |
23 Sep 2007 | 36D | Withdraw | David Levinson Wilk |
26 Aug 2007 | 1D | Point of decline | Andrew M. Greene and Craig Kasper |
25 May 2007 | 41A | Shrink | Mike Nothnagel |
18 May 2007 | 54A | Drop | David Quarfoot |
12 Feb 2007 | 19D | Diminish | Lynn Lempel |
5 Feb 2007 | 47D | Recede | Joy C. Frank |
3 Jan 2007 | 49A | Fall back | Kim Seidl |
26 Dec 2006 | 9D | Fall back | C. W. Stewart |
23 Dec 2006 | 40D | Low ___ | Myles Callum |
9 Oct 2006 | 1D | Flow’s partner | Sarah Keller |
6 Apr 2006 | 26D | Flow’s partner | Ed Early |
22 Feb 2006 | 10D | Fall back | Nancy Salomon |
4 Aug 2005 | 26A | Dwindle | Elizabeth C. Gorski |
5 Jan 2005 | 41D | Fall back | Michael Shteyman |
14 Oct 2004 | 29A | Decrease | Mike Sikowitz |
3 Oct 2004 | 61D | Go back | Randolph Ross |
12 Feb 2004 | 40A | Wash out to sea | Craig Kasper |
16 Oct 2003 | 40A | Go out | Elizabeth C. Gorski |
26 Jun 2003 | 24A | Low ___ | Patrick Berry |
11 May 2003 | 28A | Reflux | Patrick Berry |
8 Apr 2003 | 40D | Go back | Verna Suit |
19 Feb 2003 | 58D | Flow’s partner | Sarah Keller |
11 Oct 2002 | 48A | Fall off | A. J. Santora |
12 Aug 2002 | 41A | Flow back | Peter Gordon |
11 Jul 2002 | 59D | Go out | Elizabeth C. Gorski |
14 Feb 2002 | 50A | Wane | Janet R. Bender |
11 Nov 2001 | 1A | Go out | Joe DiPietro |
14 Feb 2001 | 31A | Decline | Robert Dillman |
2 Nov 2000 | 34D | Fall back | Henry Hook |
19 Aug 2000 | 26A | Dwindle | Charles E. Gersch |
27 Feb 2000 | 85A | Decay | Harvey Estes |
21 Jan 2000 | 32D | Drop | John Wolting |
12 Jan 2000 | 44A | Sink | Greg Staples |
1 Jul 1999 | 23D | Diminish | Alan Arbesfeld |
6 Jun 1999 | 4D | “Chicago” lyricist Fred | David J. Kahn |
7 Apr 1999 | 42D | Go back | Rich Norris |
31 Mar 1999 | 43D | Outward flow | Patrick Jordan |
14 Sep 1998 | 54A | Wane | Gregory E. Paul |
11 Aug 1998 | 44A | Wane | Randall J. Hartman |
31 Jul 1998 | 6D | Fall off | John Wolting |
25 Jun 1998 | 51A | Diminish | Stanley B. Whitten |
1 Jun 1998 | 24A | Recede | Evie Eysenburg |
17 May 1998 | 68D | Abate | David J. Kahn and Hillary B. Kahn |
4 Feb 1998 | 29A | Go down | Fred Piscop |
6 Oct 1997 | 6A | Subside | Barbara Campitelli |
2 Oct 1997 | 6D | Tidal movement | Christopher Hurt |
20 Aug 1997 | 49D | Recede | Chuck Deodene |
4 Aug 1997 | 60D | Decline | Gregory E. Paul |
31 Jul 1997 | 61D | Abate | Trip Payne |
7 Jul 1997 | 30D | Retrocede | Gregory E. Paul |
16 Apr 1997 | 25A | Flood stage | Brendan Emmett Quigley |
1 Apr 1997 | 51A | Point of decline | Patrick Jordan |
14 Feb 1997 | 53D | Go back | J. R. Conrad |
30 Oct 1996 | 47A | Period of decline | A. D. Cover |
10 Aug 1996 | 5D | Go down | R. Norris |
8 Jul 1996 | 59D | Dwindle | Sidney L. Robbins |
1 May 1996 | 42D | Flow’s partner | F. Piscop |
29 Apr 1996 | 5D | Flow back | S. L. Robbins |
14 Mar 1996 | 22A | At low___(in decline) | R. Silvestri |
13 Mar 1996 | 35A | Recede | W. R. Williams |
30 Jan 1996 | 19D | Decline | M. Skolsky |
29 Jan 1996 | 61D | Kind of tide | G. Paul |
23 Jan 1996 | 47D | Recede | B. Lubbers |
24 Oct 1995 | 52A | Recede | Stephanie Spadaccini |
21 Oct 1995 | 32D | Flood’s counterpart | Daniel R. Stark |
25 Sep 1995 | 28A | Recede | Gregory E. Paul |
29 Jul 1995 | 32D | Recession | Charles E. Gersch |
27 Jun 1995 | 58D | Fall back | Diane C. Baldwin |
3 Apr 1995 | 57A | Flood’s opposite | Randall J. Hartman |
18 Oct 1994 | 65D | Tide’s retreat | Harvey Estes |
28 Aug 1994 | 99D | “Cabaret” lyricist Fred | Randolph Ross |
31 Jul 1994 | 45D | A drop in the ocean? | Richard Silvestri |
16 May 1994 | 6D | Recede | Ed Pegg Jr. |
7 Feb 1994 | 40D | Wane | Sidney L. Robbins |
8 Jan 1994 | 1D | Recession | Rand H. Burns |
Here you get EBB answered all clues with dates, Grid, and Author info. If EBB will be used in a new NYT Crossword, that will be updated here.