EKE is an answer for the NYT Crossword puzzle. Here you can get the history and usage for EKE in NYT Crossword from 1994.
This "EKE" answer was first appeared in "22 Nov 1993" NYT Crossword for the hint of "___ out (supplement)". It was authored by Fred Piscop / Will Shortz. Recently, the "EKE" answer has been used for "19 Dec 2023" NYT Crossword for the hint of "Scrape (out)". It was authored by Seth Weitberg. In the NYT Crossword, this answer has been used most frequently for the hints: "Squeeze (out)", "Barely manage, with “out”", "Scratch (out)", "Barely make, with “out”", "Scrape (out)", "___ out a living", "Stretch (out)", "Manage, with “out”". "EKE" appeared 208 times in Shortz Era puzzles. So lets take a look for clue and answer history of "EKE" word.
Date | Grid | Clue | Author |
---|---|---|---|
19 Dec 2023 | 36D | Scrape (out) | Seth Weitberg |
9 Nov 2023 | 23A | Squeeze (out) | Simeon Seigel |
14 Aug 2023 | 18D | ___ out a living | Simon Marotte and Trenton Lee Stewart |
27 May 2023 | 26A | Stretch (out) | Samuel Smalley |
29 Jan 2023 | 94A | Scratch (out) | Rich Katz |
27 Jan 2023 | 22A | Make, with “out” | Joe Deeney |
9 Jan 2023 | 35D | ___ out a living | Andrea Carla Michaels and Kevin Christian |
13 Nov 2022 | 6D | Barely squeeze (by) | Samuel A. Donaldson |
7 Sep 2022 | 57D | Barely manage, with “out” | Ekua Ewool |
3 Aug 2022 | 57D | Barely make, with “out” | Daniel Bodily |
24 Jul 2022 | 69D | Scratch (out) | Jessie Trudeau and Ross Trudeau |
10 Jun 2022 | 51D | Just get (by) | Blake Slonecker |
7 Jun 2022 | 57D | Barely manage, with “out” | Carly Schuna |
21 May 2022 | 8D | Barely make do, with “by” | Ryan McCarty and Yacob Yonas |
6 May 2022 | 42A | Barely make, with “out” | Aaron Ullman |
23 Feb 2022 | 18D | Scrape (out) | Rose Conlon |
9 Jan 2022 | 81A | ___ out a victory | Timothy Polin / Will Shortz |
4 Dec 2021 | 19A | Pull (out) | Nam Jin Yoon / Will Shortz |
18 Oct 2021 | 60A | ___ out a living | Freddie Cheng / Will Shortz |
14 Oct 2021 | 55D | Just scrape (by) | Matt Fuchs / Will Shortz |
6 Oct 2021 | 68A | Scratch (out) | Jules Markey / Will Shortz |
3 Aug 2021 | 70A | Scrape (out) | Trip Payne / Will Shortz |
2 Aug 2021 | 5A | Just manage, with “by” | Kyra Wilson / Will Shortz |
29 Jul 2021 | 58A | Barely manage, with “out” | Trenton Charlson / Will Shortz |
2 Jul 2021 | 38A | Squeeze (out) | Brooke Husic and Ada Nicolle / Will Shortz |
28 Apr 2021 | 29D | Scratch (out) | Hal Moore / Will Shortz |
19 Mar 2021 | 34D | Squeeze (out) | Kameron Austin Collins / Will Shortz |
22 Nov 2020 | 27A | Scratch (out) | Alex Eaton-Salners / Will Shortz |
2 Nov 2020 | 21D | Barely scrape (by) | Luke Vaughn / Will Shortz |
1 Oct 2020 | 59D | Scrape (by) | Adam Fromm / Will Shortz |
17 Sep 2020 | 65A | Just squeeze (out) | Simeon Seigel / Will Shortz |
19 Jul 2020 | 113D | Barely manage, with “out” | Wyna Liu / Will Shortz |
8 Jul 2020 | 60D | Squeeze (out) | Chase Dittrich / Will Shortz |
12 Jun 2020 | 36A | Scratch (out), as a crossword answer? | Robyn Weintraub / Will Shortz |
11 Jun 2020 | 11D | Squeeze (out) | Peter A. Collins / Will Shortz |
14 May 2020 | 62D | Squeak (out) | Michael Schlossberg / Will Shortz |
1 May 2020 | 61D | Squeak (by) | Trenton Charlson / Will Shortz |
19 Apr 2020 | 55A | Make (out) | Jack Mowat and Jeff Chen / Will Shortz |
7 Mar 2020 | 25D | Squeeze (out) | Robyn Weintraub / Will Shortz |
17 Feb 2020 | 11D | Barely make, with “out” | Sally Hoelscher / Will Shortz |
5 Feb 2020 | 27D | Just get (by) | Ross Trudeau / Will Shortz |
29 Dec 2019 | 113D | Squeeze (out) | Andrew Chaikin / Will Shortz |
29 Nov 2019 | 8D | Squeeze (out) | Sam Buchbinder / Will Shortz |
25 Sep 2019 | 36D | Just manage, with “out” | Natan Last, Andy Kravis and The J.A.S.A. Crossword Class / Will Shortz |
30 Aug 2019 | 62D | Barely manage, with “out” | Trent H. Evans / Will Shortz |
29 Apr 2019 | 53D | Scrape (by) | Andrew Kingsley / Will Shortz |
28 Mar 2019 | 34A | Barely manage, with “out” | Damon Gulczynski / Will Shortz |
5 Mar 2019 | 58D | Barely make, with “out” | Joe Deeney / Will Shortz |
25 Feb 2019 | 33A | Barely make, with “out” | Peter Gordon / Will Shortz |
21 Feb 2019 | 18A | Squeeze (out) | Sam Trabucco / Will Shortz |
23 Jan 2019 | 12D | Barely win, with “out” | Amanda Chung and Karl Ni / Will Shortz |
19 Jan 2019 | 27A | Squeeze (out) | Erik Agard and Paolo Pasco / Will Shortz |
2 Jan 2019 | 36A | Draw (out) | Jacob Stulberg / Will Shortz |
9 Dec 2018 | 124A | Squeeze (out) | Ross Trudeau / Will Shortz |
2 Dec 2018 | 93A | Scratch (out) | Paul Coulter / Will Shortz |
25 Nov 2018 | 76D | Barely make (out) | Joon Pahk / Will Shortz |
24 Oct 2018 | 57D | Squeeze (out) | Michael Paleos / Will Shortz |
27 Apr 2018 | 45A | Just make, with “out” | David Steinberg / Will Shortz |
20 Mar 2018 | 13D | Barely get (by) | Andrew Zhou / Will Shortz |
31 Jan 2018 | 41D | Squeeze (out) | Josh Radnor and Jeff Chen / Will Shortz |
14 Dec 2017 | 7D | Barely make (out) | Timothy Polin / Will Shortz |
25 Oct 2017 | 69A | Barely manage, with “out” | Jules P. Markey / Will Shortz |
15 Jul 2017 | 44A | Pull (out) | Zachary Spitz / Will Shortz |
19 Mar 2017 | 118A | Squeeze (out) | Grant Thackray / Will Shortz |
1 Mar 2017 | 37D | Barely manage, with “out” | David Phillips / Will Shortz |
5 Feb 2017 | 106A | Scrape (out) | Sam Trabucco / Will Shortz |
19 Jan 2017 | 32D | Stretch (out) | Jacob Stulberg / Will Shortz |
11 Dec 2016 | 58A | Squeeze (out) | Tom McCoy / Will Shortz |
5 Nov 2016 | 32A | Just make (out) | David Phillips / Will Shortz |
7 Jul 2016 | 64A | Scratch (out) | Joel Elkins and Andrea Carla Michaels / Will Shortz |
3 Jul 2016 | 94D | Squeak (by) | Samuel A. Donaldson / Will Shortz |
16 Apr 2016 | 58D | Stretch (out) | Andrew Zhou / Will Shortz |
13 Mar 2016 | 81A | Barely make, with “out” | Tom McCoy / Will Shortz |
28 Jan 2016 | 61D | Just get (by) | Elizabeth C. Gorski / Will Shortz |
8 Jan 2016 | 56D | Scratch | Peter A. Collins / Will Shortz |
1 Dec 2015 | 32A | Squeeze (out) | Dan Schoenholz / Will Shortz |
8 Aug 2015 | 56D | Stretch (out) | Alan Arbesfeld / Will Shortz |
18 Apr 2015 | 13D | Squeeze | Damon J. Gulczynski / Will Shortz |
4 Mar 2015 | 41A | Scrape (out) | Jeff Stillman / Will Shortz |
14 Feb 2015 | 22A | Scratch | David Steinberg / Will Shortz |
21 Sep 2014 | 87D | Squeeze (out) | Michael Ashley / Will Shortz |
2 Sep 2014 | 57D | Barely manage, with “out” | Ethan Cooper / Will Shortz |
28 Jul 2014 | 61D | Squeeze (out) | Tom McCoy / Will Shortz |
22 Jul 2014 | 63A | ___ out a living | Joel Fagliano / Will Shortz |
14 Jun 2014 | 50A | Pull (out) | Alex Vratsanos / Will Shortz |
7 Apr 2014 | 22A | ___ out a living | Douglas Taillon / Will Shortz |
17 Nov 2013 | 100A | Scrape (out) | Julian Lim / Will Shortz |
20 Oct 2013 | 31A | Barely make, with “out” | Elizabeth C. Gorski / Will Shortz |
24 May 2013 | 38A | Stretch (out) | Joe Krozel / Will Shortz |
16 Jan 2013 | 8D | Squeeze (out) | Michael David / Will Shortz |
5 Dec 2012 | 66D | Barely make, with “out” | Jim Hilger / Will Shortz |
23 Jun 2012 | 4D | Wring (out) | Laura Sternberg / Will Shortz |
10 Apr 2012 | 54D | Barely make, with “out” | Gregory Philip Butler / Will Shortz |
4 Mar 2012 | 44A | Squeeze (out) | David J. Kahn / Will Shortz |
24 Nov 2011 | 51A | Scrape (out) | Sharon Delorme / Will Shortz |
14 Nov 2011 | 52A | ___ out a living | Mark Feldman / Will Shortz |
23 Apr 2011 | 56D | ___ out a win | Mike Nothnagel / Will Shortz |
18 Mar 2011 | 9D | Accomplish by economy, with “out” | Patrick Merrell / Will Shortz |
25 Jan 2011 | 40A | Barely manage, with “out” | Randall J. Hartman / Will Shortz |
23 Nov 2010 | 24D | Barely make, with “out” | Richard Chisholm / Will Shortz |
27 Oct 2010 | 13D | Squeeze (out) | Jay Kaskel / Will Shortz |
6 Oct 2010 | 39D | Just make (out) | Ian Livengood / Will Shortz |
29 Aug 2010 | 79D | Squeeze (out) | Derek Bowman / Will Shortz |
25 Jun 2010 | 22D | Just get (by) | Robin Schulman and Byron Walden / Will Shortz |
16 May 2010 | 85A | Squeeze (out) | Matt Ginsberg / Will Shortz |
30 Apr 2010 | 48A | ___ out a profit | Natan Last / Will Shortz |
25 Dec 2009 | 53D | Manage, with “out” | Paula Gamache / Will Shortz |
1 Nov 2009 | 110D | Manage, with “out” | Matt Ginsberg and Pete Muller / Will Shortz |
2 May 2009 | 8D | Barely make, with “out” | Peter A. Collins / Will Shortz |
2 Apr 2009 | 38A | Squeeze (out) | Brendan Emmett Quigley / Will Shortz |
13 Jan 2009 | 55A | Squeeze (out) | Daniel Kantor and Jay Kaskel / Will Shortz |
2 Dec 2008 | 62D | Squeeze (out) | Matt Ginsberg / Will Shortz |
14 Sep 2008 | 75D | Scrape (out) | Jeremy Newton / Will Shortz |
28 Apr 2008 | 36D | ___ out a living | Gary Disch / Will Shortz |
20 Feb 2008 | 4D | Barely make, with “out” | Chuck Hamilton / Will Shortz |
7 Jan 2008 | 9D | ___ out (barely make) | Lynn Lempel / Will Shortz |
21 Sep 2007 | 44A | Scratch | Paula Gamache / Will Shortz |
20 Aug 2007 | 27A | Barely make, with “out” | Lynn Lempel / Will Shortz |
24 May 2007 | 13D | Pull (out), as a narrow victory | Patrick Merrell / Will Shortz |
20 Feb 2007 | 34A | Squeeze (out) | Jonathan Gersch / Will Shortz |
24 Dec 2006 | 40D | Stretch (out) | Brendan Emmett Quigley / Will Shortz |
22 Dec 2006 | 50A | Squeeze | Mike Nothnagel / Will Shortz |
7 Aug 2006 | 44D | Squeeze (out) | Lynn Lempel / Will Shortz |
9 Jul 2006 | 66D | Stretch (out) | Patrick Berry / Will Shortz |
23 Jun 2006 | 25A | Increase, old-style | Bruce Venzke and Stella Daily / Will Shortz |
31 Mar 2006 | 37D | Scratch (out) | Gilbert H. Ludwig / Will Shortz |
6 Mar 2006 | 63D | Barely make, with “out” | Jack McInturff / Will Shortz |
26 Feb 2006 | 104A | Scratch (out) | Randolph Ross / Will Shortz |
12 Jan 2006 | 22A | Squeeze (out) | Kyle Mahowald / Will Shortz |
18 Sep 2005 | 56D | Scratch (out) | Joe DiPietro / Will Shortz |
27 Jun 2005 | 37A | Squeeze (out) | Kurt Mengel and Jan-Michele Gianette / Will Shortz |
20 May 2005 | 15D | Scratch (out) | Harvey Estes / Will Shortz |
1 May 2005 | 45A | ___ out a living | Joe DiPietro / Will Shortz |
7 Dec 2004 | 44A | Just manage, with “out” | David Diefendorf / Will Shortz |
31 Oct 2004 | 55A | Manage, with “out” | Patrick Merrell / Will Shortz |
22 May 2004 | 39D | Make, with “out” | Mark Diehl / Will Shortz |
21 Apr 2004 | 26A | Barely manage, with “out” | Michael Shteyman / Will Shortz |
17 Apr 2004 | 25A | Make (out) | Brendan Emmett Quigley / Will Shortz |
17 Dec 2003 | 55D | Squeeze (out) | Leonard Williams / Will Shortz |
2 Dec 2003 | 12D | Barely make, with “out” | Harvey Estes / Will Shortz |
11 Nov 2003 | 22D | ___ out (just manage) | M. Francis Vuolo / Will Shortz |
12 Sep 2003 | 63D | Manage, with “out” | Sherry O. Blackard / Will Shortz |
5 Aug 2003 | 45A | Barely maintain, with “out” | D. J. DeChristopher / Will Shortz |
3 Aug 2003 | 114D | Just make, with “out” | Jim Page / Will Shortz |
13 Mar 2003 | 57A | Homophone of 7-Down | David J. Kahn / Will Shortz |
29 Sep 2002 | 11D | ___ out a living | Randolph Ross / Will Shortz |
21 Feb 2002 | 61A | Laboriously make | Peter Gordon / Will Shortz |
18 Feb 2002 | 20A | Barely make, with “out” | Philip Lew / Will Shortz |
19 Dec 2001 | 43D | Barely manage, with “out” | Don West / Will Shortz |
19 Sep 2001 | 48A | ___ out a win | Steven Dorfman / Will Shortz |
1 Jul 2001 | 45D | Stretch (out) | Manny Nosowsky / Will Shortz |
26 Jun 2001 | 28D | ___ out a win | Stephen Windheim / Will Shortz |
15 May 2001 | 22D | ___ out a living | Jon Delfin / Will Shortz |
27 Feb 2001 | 49A | Barely make, with “out” | M. Preston Sherwood / Will Shortz |
6 Feb 2001 | 12D | Squeeze (out) | Sherry O. Blackard / Will Shortz |
23 Jan 2001 | 32A | Squeeze (out) | Nancy Salomon / Will Shortz |
22 Jan 2001 | 43D | Barely make, with “out” | Nancy Kavanaugh / Will Shortz |
16 Jan 2001 | 34D | Barely make, with “out” | Peter Gordon / Will Shortz |
13 Dec 2000 | 29D | Squeeze (out) | Elizabeth C. Gorski / Will Shortz |
18 Sep 2000 | 8D | Squeeze (out) | Sherry O. Blackard and Lyell Rodieck / Will Shortz |
14 Jul 2000 | 52A | Stretch, with “out” | Brendan Emmett Quigley / Will Shortz |
14 Apr 2000 | 49A | Squeeze (out) | Martin Ashwood-Smith / Will Shortz |
10 Nov 1999 | 27A | Squeeze (out) | Joan Yanofsky / Will Shortz |
4 Oct 1999 | 39D | Barely make, with “out” | Joey Crumley / Will Shortz |
14 Sep 1999 | 32D | Squeeze (out) | Elizabeth C. Gorski / Will Shortz |
24 Aug 1999 | 12D | Barely make, with “out” | Elizabeth C. Gorski / Will Shortz |
22 Jul 1999 | 44A | Barely get, with “out” | M. Preston Sherwood / Will Shortz |
4 Jul 1999 | 107A | Maui’s ___ Crater | Greg Staples / Will Shortz |
19 May 1999 | 61D | Barely get, with “out” | Elizabeth C. Gorski / Will Shortz |
5 Mar 1999 | 10D | Squeeze (out) | Joe DiPietro / Will Shortz |
5 Nov 1998 | 9D | Scrape (out) | Nancy Salomon / Will Shortz |
24 Oct 1998 | 41A | Manage, with “out” | Rich Norris / Will Shortz |
31 Aug 1998 | 57D | Make (out) | Brendan Emmett Quigley / Will Shortz |
15 Aug 1998 | 21D | Squeeze (out) | Rich Norris / Will Shortz |
16 Jul 1998 | 61D | Scratch (out) | Kelly Clark / Will Shortz |
30 Jun 1998 | 40A | Barely make, with “out” | Arthur S. Verdesca / Will Shortz |
12 Apr 1998 | 66A | Just make, with “out” | Randolph Ross / Will Shortz |
20 Feb 1998 | 44A | Stretch (out) | Manny Nosowsky / Will Shortz |
20 Jan 1998 | 12D | Barely manage, with “out” | Randall J. Hartman / Will Shortz |
20 Dec 1997 | 9D | Squeeze (out) | Rich Norris / Will Shortz |
11 Nov 1997 | 13D | Stretch, with “out” | Brendan Emmett Quigley / Will Shortz |
2 Nov 1997 | 108D | Scrape (out) | Nancy Nicholson Joline / Will Shortz |
11 Oct 1997 | 52A | Barely get, with “out” | Fred Piscop / Will Shortz |
8 Apr 1997 | 4D | Manage to get, with “out” | Fred Piscop / Will Shortz |
21 Feb 1997 | 36D | ___ out a living | C. E. Gersch / W. Shortz |
7 Feb 1997 | 19A | Squeeze (out) | R. Norris / W. Shortz |
10 Dec 1996 | 53D | Supplement, with “out” | D. Niles / W. Shortz |
7 Oct 1996 | 65D | ___ out a living (get by) | S. Spadaccini / W. Shortz |
1 Aug 1996 | 59A | Scrape (out) | B. Lubbers / W. Shortz |
28 May 1996 | 1D | Just make, with “out” | J. R. Bender / W. Shortz |
12 Apr 1996 | 38D | Just make, with “out” | M. Nosowsky / W. Shortz |
6 Mar 1996 | 29A | Stretch, with “out” | N. S. Ross / Will Shortz |
30 Jun 1995 | 22A | Squeeze (out) | Rich Norris / Will Shortz |
15 May 1995 | 41D | ___ out a living | Ernie Furtado/Will Shortz |
17 Apr 1995 | 30D | ___ out (supplement) | Kenneth Witte/Will Shortz |
9 Mar 1995 | 43A | ___ out (add to) | Alex Vaughn/Will Shortz |
22 Feb 1995 | 35D | Supplement, with “out” | Wayne Robert Williams / Will Shortz |
7 Feb 1995 | 62A | Make a palindromic living? | Matt Gaffney/Will Shortz |
24 Nov 1994 | 39A | Supplement, with “out” | Fran and Lou Sabin/Will Shortz |
11 Nov 1994 | 22D | ___ out a living | Randolph Ross/Will Shortz |
25 Sep 1994 | 84A | Scratch (out) | Nancy Nicholson Joline / Will Shortz |
19 Sep 1994 | 3D | Just manage, with “out” | Wayne Robert Williams/Will Shortz |
26 Jul 1994 | 4D | ___ out a living | Joan Yanofsky/Will Shortz |
2 Jun 1994 | 21D | ___ out (just manage) | Harvey Estes/Will Shortz |
11 May 1994 | 43A | ___ out a living | Harvey Estes/Will Shortz |
13 Feb 1994 | 81D | Manage, with “out” | Cathy Millhauser / Will Shortz |
23 Dec 1993 | 38A | Scratch (out) | Richard Silvestri/Will Shortz |
22 Nov 1993 | 28D | ___ out (supplement) | Fred Piscop / Will Shortz |
Here you get EKE answered all clues with dates, Grid, and Author info. If EKE will be used in a new NYT Crossword, that will be updated here.