OGRE is an answer for the NYT Crossword puzzle. Here you can get the history and usage for OGRE in NYT Crossword from 1994.
Date | Grid | Clue | Author |
---|---|---|---|
12 Dec 2023 | 57D | Story time monster | Peter Gordon |
27 Nov 2023 | 2D | Fairy tale monster | Ricky J. Sirois |
20 Nov 2023 | 12D | Meanie | Sam Ezersky |
12 Nov 2023 | 2D | Princess Fiona, e.g. | Garrett Chalfin |
3 Oct 2023 | 37D | Ugly beast | Troy Laedtke |
28 Sep 2023 | 6D | Princess Fiona, for one | Ricky Cruz |
25 Sep 2023 | 40D | Fearsome folklore figure | Lynn Lempel |
20 Jul 2023 | 56D | Man-eater | Drew Schmenner |
29 Jun 2023 | 35D | Big baddie | Simeon Seigel |
17 Jun 2023 | 38A | Emoji with a red face and fangs | Ryan McCarty |
6 Jun 2023 | 12A | Fairy tale baddie | Daniel Jaret |
9 May 2023 | 63A | Shrek or Fiona | Margaret Seikel |
3 May 2023 | 13A | Mythological meanie | Samuel A. Donaldson |
15 Feb 2023 | 39D | Fairy tale baddie | Sean Ziebarth |
9 Feb 2023 | 43D | Giant storybook | Alex Rosen |
5 Jan 2023 | 15A | Fantasy foe | Emily Carroll |
25 Nov 2022 | 16A | Green giant, maybe | Simon Marotte |
17 Aug 2022 | 2D | Dungeons & Dragons monster | Michael Paleos |
7 Aug 2022 | 13D | D&D monster | Tina Labadie |
26 Jun 2022 | 51A | Antagonist in “Hop-o’-My-Thumb” | Matthew Stock and Finn Vigeland |
11 May 2022 | 62A | Brothers Grimm villain | Michael Paleos |
6 Apr 2022 | 40D | Brutish sort | Damon Gulczynski |
17 Mar 2022 | 20A | Monstrous sort | Daniel Bodily and Jeff Chen |
23 Feb 2022 | 65A | Shrek, e.g. | Rose Conlon |
24 Jan 2022 | 18A | Monster often seen wielding a club | John Guzzetta |
9 Jan 2022 | 30A | Horrible boss, say | Timothy Polin |
27 Dec 2021 | 67A | Fairy tale menace | Adam Aaronson |
14 Dec 2021 | 42A | Fiona or Shrek | Tao Platt |
14 Nov 2021 | 5A | Fairy tale monster | Aimee Lucido and Ella Dershowitz |
28 Aug 2021 | 4D | Folk tale figure | Julian Lim |
20 Jun 2021 | 6A | Fairy tale villain | Michael Lieberman |
26 May 2021 | 10A | Fairy tale baddie | Will Nediger |
12 May 2021 | 64A | Fairy tale foe | Tracy Gray |
23 Apr 2021 | 12D | Oni, in Japanese folklore | Robyn Weintraub |
20 Apr 2021 | 67A | Fiona or Shrek | Adam Wagner |
8 Apr 2021 | 47A | Big meanie | Jake Halperin |
4 Mar 2021 | 46A | Folklore fiend | Blake Slonecker |
3 Mar 2021 | 15A | Fairy tale villain | Ann Shan |
16 Feb 2021 | 53D | Figure that might give a child nightmares | Johanna Fenimore |
9 Feb 2021 | 33D | People eater | Colin Ernst |
3 Jan 2021 | 79D | Big brute | Paolo Pasco |
28 Dec 2020 | 73A | Shrek, for one | Alan Massengill and Andrea Carla Michaels |
25 Nov 2020 | 55A | Villain defeated by Puss in Boots | John Guzzetta and Jeff Chen |
21 Nov 2020 | 12D | Despotic boss | Sam Ezersky |
3 Nov 2020 | 10D | Fairy tale baddie | Amanda Chung and Karl Ni |
16 Sep 2020 | 24D | Folklore fiend | Paul Coulter |
20 May 2020 | 2D | Fairy tale menace | Natan Last, Andy Kravis and The J.A.S.A. Crossword Class |
1 Apr 2020 | 58D | People eater | John Ficarra and Patrick Merrell |
24 Mar 2020 | 30D | Dungeons & Dragons monster | Olivia Mitra Framke |
13 Mar 2020 | 7D | “Puss in Boots” villain | Alex Eaton-Salners |
29 Dec 2019 | 48D | Shrek, e.g. | Andrew Chaikin |
11 Dec 2019 | 66A | Dungeons & Dragons figure | Jake Halperin |
2 Dec 2019 | 42A | Fearsome figure of folklore | Lynn Lempel |
24 Oct 2019 | 22A | Mythical meanie | Matt Ginsberg |
13 Oct 2019 | 67A | Hated figure | Erik Agard |
4 Oct 2019 | 49A | Ruthless sort | Matthew Sewell |
9 Sep 2019 | 56A | Fairy tale villain | Dan Schoenholz |
19 Aug 2019 | 5D | Fairy tale meanie | Peter Gordon |
1 Jul 2019 | 42D | Fairy tale villain | Damon Gulczynski |
21 Jun 2019 | 1D | “Tom Thumb” antagonist | Robyn Weintraub |
9 Apr 2019 | 67A | Hence / Monster | Alex Eaton-Salners |
13 Mar 2019 | 39D | Horrid sort | Jeffrey Wechsler |
13 Feb 2019 | 5D | Fairy tale baddie | Ross Trudeau |
5 Feb 2019 | 65A | Horrible person | Erik Agard |
14 Jan 2019 | 55D | Menacing fairy tale figure | Craig Stowe |
19 Dec 2018 | 54D | Brutish sort | Seth A. Abel |
15 Oct 2018 | 36D | Fairy tale fiend | Amanda Chung and Karl Ni |
1 Aug 2018 | 1D | Shrek, for one | Sande Milton and Jeff Chen |
22 Jul 2018 | 124A | Manlike monster | Patrick Merrell |
17 Jun 2018 | 103D | Fearsome figure | Amanda Chung, Karl Ni and Erik Agard |
4 Jun 2018 | 47D | Folklore baddie | Zhouqin Burnikel |
12 Apr 2018 | 10A | Grim Grimm beast | Jules Markey |
2 Apr 2018 | 42D | Shrek, e.g. | Jason Mueller |
11 Feb 2018 | 108D | Shrek, for one | Matt Ginsberg |
14 Nov 2017 | 50A | Fantasy beast | Jerry Miccolis and Jeff Chen |
8 Oct 2017 | 119A | Princess Fiona, after sunset | Erik Agard and Alex Briñas |
25 Sep 2017 | 56D | Grotesque folklore figure | Bruce Haight |
6 Sep 2017 | 16A | Folklore fiend | Daniel Raymon |
18 Jun 2017 | 117A | Fantasy game role | Sam Trabucco |
28 May 2017 | 82D | “Hop-o’-My-Thumb” villain | Andrew Zhou |
23 May 2017 | 63A | Fairy tale meanie | Zhouqin Burnikel |
10 Apr 2017 | 61D | Shrek, for one | Lonnie Burton |
5 Feb 2017 | 63D | Monster | Sam Trabucco |
29 Dec 2016 | 8D | Grendel in “Beowulf,” e.g. | Kevan Choset |
27 Nov 2016 | 87D | Nasty sort | Matt Ginsberg |
21 Nov 2016 | 34A | Fairy tale monster | John Lieb |
2 Aug 2016 | 37D | Tyrannical sort | Paula Gamache |
10 May 2016 | 7D | Shrek, e.g. | David Kwong |
17 Mar 2016 | 32A | Hulking beast | David Woolf |
5 Jan 2016 | 54D | Folklore villain | Jim Holland |
23 Dec 2015 | 1D | Man-eater | Jim Peredo |
15 Nov 2015 | 16A | One carrying a spiked club, maybe | Alan Arbesfeld |
5 Nov 2015 | 50A | People eater, perhaps | Samuel A. Donaldson |
27 Oct 2015 | 35A | Grimm (or grim?) character | Kurt Mueller |
12 Jul 2015 | 86D | Grimm figure | Patrick Berry |
11 Jun 2015 | 21A | Man-eater | Lewis E. Rothlein |
2 Jun 2015 | 59D | Meanie | Bruce Haight |
24 May 2015 | 163A | Meanie | Kevin G. Der |
28 Apr 2015 | 5D | Fairy tale villain | José Chardiet |
21 Feb 2015 | 34A | Brute | Doug Peterson and Brad Wilber |
14 Feb 2015 | 18A | Major menace | David Steinberg |
29 Nov 2014 | 9D | Fairy tale figure | Elizabeth C. Gorski |
26 Aug 2014 | 16A | Mean sort | Victor Fleming |
17 Jul 2014 | 61A | Unlikely mate for a princess | Alan Arbesfeld |
4 Jul 2014 | 28D | Creature outwitted by Hop-o’-My-Thumb | Patrick Berry |
2 Jul 2014 | 49A | Shrek, e.g. | Dick Shlakman and Jeff Chen |
5 May 2014 | 21A | Shrek, e.g. | Lynn Lempel |
11 Mar 2014 | 35D | Brute | Mel Rosen |
12 Jan 2014 | 99D | Dungeons & Dragons figure | Andrew Chaikin |
20 Oct 2013 | 93D | Gruesome sort | Elizabeth C. Gorski |
25 Jun 2013 | 26D | The giant in “Jack and the Beanstalk,” e.g. | Joel Fagliano |
13 Jun 2013 | 3D | “Hop-o’-My-Thumb” figure | David Steinberg |
11 Mar 2013 | 14A | Folklore villain | Robert Fisher |
12 Feb 2013 | 61A | Shrek, e.g. | Dan Schoenholz |
5 Feb 2013 | 18D | Villain | Robert A. Doll |
12 Aug 2012 | 97A | Grotesque giant | Patrick Berry |
21 Jun 2012 | 25A | Monster | Caleb Emmons |
24 May 2012 | 3D | Figure in “Jack and the Beanstalk” | Derik Moore |
9 May 2012 | 60A | Common enemy in Dungeons & Dragons | Eshan Mitra |
6 May 2012 | 11D | No Mr. Nice Guy | Alex Vratsanos |
10 Apr 2012 | 41D | Purple people eater, e.g. | Gregory Philip Butler |
8 Apr 2012 | 34D | Dungeons & Dragons figure | Daniel A. Finan |
29 Jan 2012 | 41A | “Puss in Boots” villain | Ian Livengood |
29 Oct 2011 | 27D | Damsel distresser | Barry C. Silk |
15 Oct 2011 | 59A | Minotaur, e.g. | Joon Pahk |
15 Aug 2011 | 4D | Shrek, for one | Stan Newman |
10 Aug 2011 | 12D | Storybook character | Elizabeth C. Gorski |
19 Jun 2011 | 45D | “Puss in Boots” figure | Patrick Berry |
6 Mar 2011 | 86D | Figure in Tom Thumb tales | David Levinson Wilk |
18 Feb 2011 | 6D | Baddie in Perrault’s tales | Patrick Berry |
19 Jan 2011 | 56D | “Fee fi fo fum” sayer | Kristian House |
8 Sep 2010 | 27D | Big brute | Tracy Gray |
5 Sep 2010 | 132A | Ymir, for one | Will Nediger |
21 Apr 2010 | 17A | Scary figure | Peter A. Collins |
12 Apr 2010 | 12D | Meanie | Ian Livengood |
6 Mar 2010 | 29D | One may put a damsel in distress | Barry Silk |
25 Feb 2010 | 26D | Figure in Magic: The Gathering | Holden Baker |
8 Feb 2010 | 28D | Grimm figure | Paula Gamache |
28 Jan 2010 | 60A | Villain | Raymond C. Young |
28 Oct 2009 | 15D | Meanie | Mike Torch |
11 Oct 2009 | 57A | Nightmare figure | Randolph Ross |
7 Oct 2009 | 61D | Monster | Tim Wescott |
10 May 2009 | 103D | Man-eating giant | Patrick Berry |
18 Apr 2009 | 43D | Brute | Byron Walden |
14 Feb 2009 | 57A | Fee-faw-fum | Joe Krozel |
29 Aug 2008 | 54A | No gentle giant | Mike Nothnagel |
1 Aug 2008 | 30D | Big brute | Patrick Berry |
4 Jul 2008 | 6A | Cruel one | John Underwood |
2 Jun 2008 | 16A | Shrek, for one | Barry Boone |
4 May 2008 | 38D | Dungeons & Dragons character | Richard Silvestri |
16 Apr 2008 | 62A | Tyrannical sort | Edward Sessa |
12 Mar 2008 | 6D | Cruel person | Larry Shearer |
6 Jan 2008 | 120A | Dungeons & Dragons figure | Lynn Lempel |
11 Dec 2007 | 52D | Nasty sort | Gail Grabowski |
31 Jul 2007 | 63D | Fairy-tale fiend | Allan E. Parrish |
11 Jun 2007 | 14A | Fairy tale meanie | Harriet Clifton |
22 Apr 2007 | 38D | Fairy-tale menace | Victor Fleming |
5 Mar 2007 | 42D | Hideous sort | Fred Piscop |
15 Jan 2007 | 37D | Fairy-tale meanie | David Pringle |
3 Jan 2007 | 54D | Shrek, for one | Kim Seidl |
13 Oct 2006 | 23A | Frightener | Eric Berlin |
24 Sep 2006 | 24A | Nasty sort | Mark Diehl and Kevin McCann |
11 Aug 2006 | 44A | Snarly sort | Patrick Merrell |
19 Jul 2006 | 38D | Hideous sort | Alison Donald |
10 Apr 2006 | 36D | Shrek, for one | Gary J. Whitehead |
26 Feb 2006 | 65D | Meanie | Randolph Ross |
7 Feb 2006 | 36D | Meanie | Elizabeth C. Gorski |
23 Nov 2005 | 66A | Hideous sort | Levi Denham |
14 May 2005 | 52A | Villain | Bob Peoples |
27 Apr 2005 | 16A | Shrek, e.g. | Lyell Rodieck |
23 Sep 2004 | 59A | Storybook meanie | Jerry E. Rosman |
26 Jul 2004 | 2D | Shrek, for one | Bernice Gordon |
21 Jun 2004 | 35D | Meanie | Craig Kasper |
24 May 2004 | 41A | Shrek, for one | Frederick J. Healy |
17 May 2004 | 15D | Brute | Ethan Cooper |
5 Feb 2004 | 51D | Blackguard | Alan Arbesfeld |
27 Oct 2003 | 58D | Folklore fiend | Richard Miller |
23 Oct 2003 | 11D | No friendly fellow | Michael Shteyman |
4 Aug 2003 | 30A | Folklore meanie | Nancy Salomon and Harvey Estes |
3 Jun 2003 | 48D | Shrek, e.g. | Judy Cole |
26 May 2003 | 58D | Brute | Lynn Lempel |
14 May 2003 | 55D | Grimm villain | Harvey Estes and Nancy Salomon |
26 Mar 2003 | 60A | Grimm beast | Randall J. Hartman |
14 Mar 2003 | 57D | Unpleasant one | Kevin Hagen |
30 Jan 2003 | 54D | Mean man | Alan Arbesfeld |
17 Oct 2002 | 59A | Shrek, e.g. | Todd McClary |
15 Oct 2002 | 35D | Folklore fiend | Nancy Salomon |
22 Sep 2002 | 77D | Beast | Alan Arbesfeld |
10 May 2002 | 34A | “The Lord of the Rings” figure | Manny Nosowsky |
10 Jan 2002 | 63A | Shrek, for one | Alex Vaughn |
30 Aug 2001 | 12D | Fiend | Cathy Millhauser |
6 Aug 2001 | 62A | Fairy tale villain | Bernice Gordon |
14 May 2001 | 69A | Meanie | Gregory E. Paul |
26 Jan 2001 | 4D | Tyrant | Joe DiPietro |
16 Oct 2000 | 18A | Monster of a boss? | Mitch Komro |
17 Jul 2000 | 17A | Horrible boss | Mitch Komro |
8 Jul 2000 | 9D | Grimm figure | Randolph Ross |
26 Jun 2000 | 34D | Folklore meany | Peter Gordon |
8 May 2000 | 51D | Fairy tale villain | Ed Early |
30 Jan 2000 | 21A | “Fee, fi, fo, fum” caller | Peter Gordon |
19 Jan 2000 | 51D | Meanie | Arthur S. Verdesca |
12 Jan 2000 | 43D | Fiend | Greg Staples |
4 Jan 2000 | 17A | Grimm beast | Joy L. Wouk |
14 Dec 1999 | 14A | Monster | Richard Chisholm |
22 Aug 1999 | 103D | Ghoul | Raymond Hamel |
21 Aug 1999 | 20A | Tyrant | Charles E. Gersch |
28 Jul 1999 | 60D | Fairy tale menace | Manny Nosowsky |
25 Jul 1999 | 21A | Fiend of dreams | Charles M. Deber |
15 May 1999 | 55A | No Mr. Nice Guy | Brendan Emmett Quigley |
13 Apr 1999 | 64A | Folklore fiend | Fred Piscop |
12 Apr 1999 | 3D | Grimm villain | Diane C. Baldwin |
24 Dec 1998 | 65A | Snake, so to speak | Jim Page |
9 Dec 1998 | 65A | Fiend | Alan Arbesfeld |
17 Nov 1998 | 61A | Mean one | Arthur S. Verdesca |
13 Oct 1998 | 27D | Very nasty sort | Nancy Salomon |
28 Sep 1998 | 69A | More than a goblin | Robert Dillman |
15 Sep 1998 | 38D | Grimm figure | Gilbert H. Ludwig |
7 Sep 1998 | 61D | Fearsome one | Gregory E. Paul |
4 Sep 1998 | 23A | Bugbear | Hugh Davis |
19 Aug 1998 | 55D | Meanie | Alfio Micci |
18 Aug 1998 | 24D | Very nasty sort | Nancy Salomon |
17 Jun 1998 | 38D | Brute | Elizabeth C. Gorski |
24 Feb 1998 | 43A | Evil one | Bill Ballard |
5 Feb 1998 | 24D | The Grinch was one | Cathy Millhauser |
27 Jan 1998 | 33D | Grimm character | Manny Nosowsky |
30 Dec 1997 | 17A | Meanie | Elizabeth C. Gorski |
6 Nov 1997 | 50D | Nasty sort | Nancy Salomon |
29 Jun 1997 | 67D | Menace | David J. Kahn |
15 Jun 1997 | 96D | Brute | Karen Hodge |
3 Jun 1997 | 12D | Bogeyman | Jonathan Schmalzbach |
11 Feb 1997 | 14A | Grimm villain | P. Jordan |
26 Jan 1997 | 89A | Fiend | S. Elliott |
9 Jan 1997 | 14A | Nightmarish boss | C. Millhauser |
2 Jan 1997 | 42A | Meanie | M. Gaffney |
30 Oct 1996 | 31D | Meanie | A. D. Cover |
28 Oct 1996 | 22A | Fairy tale villain | R. Norris |
22 Oct 1996 | 15A | Flesh-eating giant | E. Quigley |
1 Oct 1996 | 40A | Man-eating giant | R. J. Hartman |
13 Aug 1996 | 29A | Fairy tale villain | R. Hughes |
8 Apr 1996 | 19A | Monster | S. B. Whitten |
26 Mar 1996 | 14A | Meanie | J. S. Marrone |
10 Nov 1995 | 56D | Inhuman brute | Bryant White |
16 Oct 1995 | 12D | Bugaboo | Bernice Gordon |
17 Jul 1995 | 56D | Folklore villain | Kenneth Witte |
21 May 1995 | 92A | Brute | Dean Niles |
23 Apr 1995 | 56D | Grimm character | Randolph Ross |
5 Nov 1994 | 51A | Brute | Manny Nosowsky |
17 Oct 1994 | 37A | Cruel one | Jonathan Schmatzbach |
13 Jun 1994 | 47D | Grimm villain | John Greenman |
8 Mar 1994 | 51D | Bogeyman | Harvey Estes |
12 Dec 1993 | 30D | Folklore fiend | Cathy Millhauser |
8 Dec 1993 | 31A | Dungeons & Dragons beast | Norma Steinberg |
Here you get OGRE answered all clues with dates, Grid, and Author info. If OGRE will be used in a new NYT Crossword, that will be updated here.