OWE is an answer for the NYT Crossword puzzle. Here you can get the history and usage for OWE in NYT Crossword from 1994.
This "OWE" answer was first appeared in "13 Dec 1993" NYT Crossword for the hint of "Have a tab (4)". It was authored by Thomas W. Schier. Recently, the "OWE" answer has been used for "11 Dec 2023" NYT Crossword for the hint of "Have debts (7)". It was authored by Luke K. Schreiber. In the NYT Crossword, this answer has been used most frequently for the hints: "Have debts (7)", "Be short (9)", "Be behind (8)", "Be in the red (14)", "Have bills (11)", "Be shy (6)", "See red? (8)", "Be in debt (6)", "Be beholden to (6)". "OWE" appeared 187 times in Shortz Era puzzles. So lets take a look for clue and answer history of "OWE" word.
Date | Grid | Clue | Author |
---|---|---|---|
11 Dec 2023 | 41D | Have debts | Luke K. Schreiber |
7 Nov 2023 | 61D | Have bills due | Kevin Curry and Daniel Bodily |
23 Oct 2023 | 39A | Be in the red | Stella Zawistowski |
29 Sep 2023 | 35A | Need to pay | Malaika Handa |
2 Aug 2023 | 27D | Be beholden to | Barbara Lin |
28 Jul 2023 | 40A | Be shy | Rafael Musa and Hoang-Kim Vu |
19 Jul 2023 | 40A | Not be square, say | Billy Bratton |
24 Apr 2023 | 68A | Be in debt | Emily Carroll |
23 Feb 2023 | 54A | Be behind, in a way | Joe Deeney |
3 Jan 2023 | 13A | Be in the red | Margaret Seikel |
10 Aug 2022 | 63D | Carry a balance | Karen Lurie |
7 Oct 2021 | 8D | Be shy | Timothy Polin |
6 Oct 2021 | 26D | Be in a red state, perhaps | Jules Markey |
5 Oct 2021 | 31D | What the middle of 58-Across stands for | Hoang-Kim Vu and Jessica Zetzman |
23 Aug 2021 | 47D | Have debts | Bruce Haight |
22 Aug 2021 | 98A | Word repeated in “I ___, I ___, it’s off to work I go” | Stephen McCarthy |
23 Jun 2021 | 12D | Fall short | Kate Hawkins |
14 Jun 2021 | 59D | Be in debt | Andrea Carla Michaels and Doug Peterson |
11 May 2021 | 45A | Have to pay | Kevin Patterson |
2 May 2021 | 72A | Be short | Dan Schoenholz |
8 Nov 2020 | 18D | Word that sounds like its first letter | Evan Kalish and Caitlin Reid |
12 Oct 2020 | 21A | Have debts | Joe Hansen |
14 Sep 2020 | 40D | Be in debt | John Guzzetta |
16 Jul 2020 | 59D | Be short | Evan Kalish |
23 Jun 2020 | 33A | Be behind, in a way | Jeff Chen |
18 May 2020 | 65D | Be indebted to | Christina Iverson |
14 Apr 2020 | 63D | Not be up to date on bills | Joe Hansen |
12 Feb 2020 | 19A | “You ___ me one” | Rich Proulx |
6 Feb 2020 | 11D | Be attributable (to) | Jake Halperin |
6 Jan 2020 | 61D | Be in debt | Tess Davison and Kathy Lowden |
2 Dec 2019 | 20A | Be obligated to | Lynn Lempel |
10 Jul 2019 | 28D | Be shy | David J. Kahn |
26 Jun 2019 | 57A | Be behind | Zhouqin Burnikel |
2 Jun 2019 | 29D | Be short | Erik Agard |
15 May 2019 | 50A | Have obligations | Zhouqin Burnikel |
17 Mar 2019 | 55A | Get a Venmo request, say | Sophia Maymudes and Jeff Chen |
9 Dec 2018 | 26D | Be beholden to | Ross Trudeau |
13 Nov 2018 | 5D | Fall behind | John Ciolfi |
23 Oct 2018 | 42A | What debtors do | Kathy Wienberg |
8 Oct 2018 | 28D | “You ___ me one” | Jacob Stulberg |
11 Jul 2018 | 3D | Be behind | Michael Hawkins |
10 Feb 2018 | 6D | Fall behind | Finn Vigeland |
11 Sep 2017 | 25A | Have debts | Erik Agard and Paolo Pasco |
8 Sep 2017 | 56D | “How much do I ___?” | Sam Trabucco |
17 Aug 2017 | 30D | Be in the red | Peter A. Collins |
1 Aug 2017 | 60D | Be in the red | Jay Kaskel |
2 Jun 2017 | 25D | Be short | John Guzzetta and Michael Hawkins |
20 Mar 2017 | 42D | Have debts | Neil deGrasse Tyson and Andrea Carla Michaels |
5 Mar 2017 | 109A | Be behind | Timothy Polin |
19 Feb 2017 | 58A | Fall behind | Bruce Haight |
23 Jan 2017 | 47A | Have bills | Bruce Haight |
16 Jan 2017 | 21A | Have a mortgage, e.g. | John Wrenholt |
17 Aug 2016 | 16A | Carry a balance | Mark McClain |
13 Aug 2016 | 22A | What many do at tax season | Patrick Berry |
29 Jun 2016 | 30D | Have bills | John Lampkin |
17 Mar 2016 | 69A | Have a bill, say | David Woolf |
9 Mar 2016 | 5A | See red? | John Guzzetta |
4 Mar 2016 | 62D | Be short | Evans Clinchy |
2 Mar 2016 | 49D | Be in hock | Fred Piscop |
24 Dec 2015 | 46A | “I ___ you” | Derek Bowman |
17 Sep 2015 | 6D | Put off paying | Timothy Polin |
1 Sep 2015 | 58D | “You ___ me one” | Michael Torch |
6 Jun 2015 | 14D | Not be settled with | Jason Flinn |
26 May 2015 | 6D | Have obligations | Gareth Bain |
3 May 2015 | 86D | Be behind | Dan Schoenholz |
9 Feb 2015 | 34D | Have to fork over | Lynn Lempel |
22 Dec 2014 | 38A | Be behind in bills | Lynn Lempel |
21 Dec 2014 | 118D | Get behind | Joel Fagliano |
3 Jul 2014 | 35A | Must give | Luke Vaughn |
17 Apr 2014 | 6D | “I ___ you” | Mary Lou Guizzo and Jeff Chen |
3 Apr 2014 | 29D | Not be squared up, say | David Benkof and Jeff Chen |
2 Feb 2014 | 69D | Have debts | Dick Shlakman and Jeff Chen |
1 Jan 2014 | 15A | Have a mortgage, say | Peter A. Collins |
19 Nov 2013 | 67D | Have creditors | David J. Kahn |
17 Nov 2013 | 84A | Get behind | Julian Lim |
27 Oct 2013 | 35A | Have a balance | Brendan Emmett Quigley |
1 Oct 2013 | 9D | “I ___ you one” | Joel Fagliano |
22 Aug 2013 | 33D | Be obliged | Stu Ockman |
20 Jul 2013 | 40A | End up short | Tim Croce |
26 Apr 2013 | 6D | Not be square with | Michael Ashley |
23 Oct 2012 | 42D | Part of i.o.u. | Jules P. Markey |
15 Jul 2012 | 73D | “I ___ you one” | Randolph Ross |
24 Jun 2012 | 45A | Have loans | Elizabeth C. Gorski |
7 Jun 2012 | 49A | Be behind | Joe Krozel |
3 Jun 2012 | 86A | Not be entirely independent | Patrick Berry |
17 Apr 2012 | 47A | Have bills | Milo Beckman |
16 Feb 2012 | 34D | “You ___ me” | Jim Page |
3 Jan 2012 | 57D | Be in debt to | Allan E. Parrish |
29 Nov 2011 | 61D | Run a tab | Aimee Lucido |
16 Jun 2011 | 11D | Be shy | David Steinberg |
14 May 2011 | 42A | What unsettled people do? | Mike Nothnagel |
9 May 2011 | 56A | Be in debt | Nina Rulon-Miller |
15 Mar 2011 | 65D | Have bills | Jeremy Newton |
30 Jan 2011 | 118A | Be shy | Kevin G. Der and Jessica A. Hui |
28 Dec 2010 | 18A | Have payables | Robert A. Doll |
8 Dec 2010 | 59D | Be short | Mike Nothnagel |
16 Nov 2010 | 11A | “I ___ you one!” | Ian Livengood |
3 Oct 2010 | 113D | Be behind | Daniel A. Finan |
23 May 2010 | 120D | Fall behind | Yaakov Bendavid |
5 Apr 2010 | 47D | Fall behind financially | Nancy Salomon |
25 Mar 2010 | 13D | Get behind | Dan Naddor |
17 Nov 2009 | 37D | Run a tab | John Farmer |
17 Jul 2009 | 35A | Have yet to settle | Doug Peterson and Barry C. Silk |
14 May 2009 | 29D | “You ___ me!” | David J. Kahn |
5 Apr 2009 | 128A | Be short | Charles Deber |
14 Jan 2009 | 33D | Be in the red | Oliver Hill |
8 Nov 2008 | 57D | Come up short | Byron Walden |
18 Mar 2008 | 53A | Be in hock | David Pringle |
28 Jan 2008 | 49D | Be in the red | Michael Blake |
10 Jul 2007 | 66A | Be short | Pete Muller |
19 Jun 2007 | 32D | Have a tab | John Underwood |
6 Apr 2007 | 25A | Be outstanding? | Will Nediger |
17 Dec 2006 | 22A | Be in a hole | Joe DiPietro |
21 Nov 2006 | 22A | See red? | Stella Daily and Bruce Venzke |
12 Nov 2006 | 60D | Have bills to pay | Patrick Berry |
5 Nov 2006 | 90D | Show a deficit | Derrick Niederman |
30 Oct 2006 | 40D | Have bills | Nancy Salomon |
16 Sep 2006 | 38D | Have to return | Michael Shteyman |
26 Aug 2006 | 22D | Be short | Henry Hook |
13 Aug 2006 | 67D | Fall behind | Derrick Niederman |
13 Mar 2006 | 36D | Be in the red | Bernice Gordon |
20 Feb 2006 | 60D | Have bills due | Doug Peterson |
18 Oct 2005 | 59D | Have a tab | Jay Leatherman |
22 May 2005 | 5A | Have bills | A. J. Santora |
17 May 2005 | 39D | See red? | Sherry O. Blackard |
12 May 2005 | 60D | Be shy | Manny Nosowsky |
30 Dec 2004 | 2D | Need dough | Kyle Mahowald |
4 Oct 2004 | 21D | Be behind in payments | Seth A. Abel |
28 Jul 2004 | 27D | See red? | Mark Elliot Skolsky |
11 Apr 2004 | 63A | Need to pay | Patrick Merrell |
11 Feb 2004 | 56D | Be in the hole | Ethan Friedman |
4 Feb 2004 | 25A | Be in the red | Roy Leban |
20 Jan 2004 | 31D | Have markers out | Eric Berlin |
24 Sep 2003 | 16A | Have a mortgage | Sheldon Benardo |
4 May 2003 | 35A | “I ___ you one” | Tyler Hinman |
19 Dec 2002 | 21A | Need to pay | Patrick Berry |
30 Aug 2002 | 21D | What borrowers do | Patrick Merrell |
28 May 2002 | 33D | Be beholden to | Ed Early |
8 Apr 2002 | 37D | Be indebted to | Richard Chisholm |
27 Jan 2002 | 108D | Really should give | Patrick Berry |
6 Dec 2001 | 37A | Postpone paying | Richard Silvestri |
18 Oct 2001 | 55A | Part of i.o.u. | Elizabeth C. Gorski |
7 Jun 2001 | 53D | “To what do I ___ …?” | Randolph Ross |
10 May 2001 | 37D | “You ___ it to yourself” | Manny Nosowsky |
22 Apr 2001 | 46D | Be behind | Patrick Berry |
14 Jan 2001 | 10D | Be beholden to | Nancy Salomon |
21 Jun 2000 | 39D | Be in the red | Greg Staples |
28 Apr 2000 | 5D | See red? | Joe DiPietro |
13 Mar 2000 | 8D | Have debts | David J. Kahn |
9 Feb 2000 | 63D | Be light, in poker | Charles E. Gersch |
27 Dec 1999 | 39A | Have bills | Gregory E. Paul |
21 Oct 1999 | 41D | Be behind | Manny Nosowsky |
6 Sep 1999 | 41D | Be indebted to | Manny Nosowsky |
3 Aug 1999 | 41D | Be in debt to | Dave Tuller |
5 Apr 1999 | 20A | Be in the red | Gregory E. Paul |
28 Feb 1999 | 51A | Be attributable (to) | Dave Tuller |
9 Nov 1998 | 46A | Have a debt | Peter Gordon |
4 Nov 1998 | 36A | Be in arrears | Rich Norris |
28 Oct 1998 | 60D | Have to pay back | Alan Arbesfeld |
1 Oct 1998 | 8D | Part of 52-Across | Manny Nosowsky |
26 Aug 1998 | 32D | Have chits out | A. J. Santora |
13 Jul 1998 | 59D | Be indebted to | Bill Ballard |
6 May 1998 | 51D | See red? | Richard Hughes |
19 Apr 1998 | 76A | “To what do I ___…” | Rich Norris |
20 Mar 1998 | 4D | See red? | Martin Ashwood-Smith |
10 Mar 1998 | 36D | Have bills | Patrick Jordan |
1 Mar 1998 | 63D | Need to reimburse | Cathy Millhauser |
4 Feb 1998 | 46A | Have chits out | Fred Piscop |
19 Jan 1998 | 11D | Be in arrears | Gregory E. Paul |
18 Sep 1997 | 60D | Have a tab | Cathy Millhauser |
2 Sep 1997 | 30D | Be in debt | Alan Arbesfeld |
29 May 1997 | 54D | Take credit? | Gilbert H. Ludwig |
21 May 1997 | 38A | Be in hock | John D. Leavy |
20 Apr 1997 | 115D | Have markers out | Charles M. Deber |
2 Jan 1997 | 39D | Have bills | M. Gaffney |
17 Oct 1996 | 61D | Have bills | J. R. Conrad |
14 May 1996 | 63D | Have bills | G. E. Paul |
29 Oct 1995 | 28A | Be beholden to | Maura B. Jacobson |
24 Sep 1995 | 112D | Be in for | Randolph Ross |
6 Aug 1995 | 49A | Be beholden to | Manny Nosowsky |
26 Apr 1995 | 2D | Be in the red | Wayne Robert Williams |
16 Apr 1995 | 22A | Part of 59-Across | Matt Gaffney |
7 Feb 1995 | 50A | Be in the red | Matt Gaffney |
10 Nov 1994 | 48A | See red? | Alfio Micci |
19 Jun 1994 | 98A | Be in the red | Nancy Scandrett Ross |
10 Mar 1994 | 39D | Be in the red | Lois Sidway |
13 Dec 1993 | 60A | Have a tab | Thomas W. Schier |
Here you get OWE answered all clues with dates, Grid, and Author info. If OWE will be used in a new NYT Crossword, that will be updated here.