SUM is an answer for the NYT Crossword puzzle. Here you can get the history and usage for SUM in NYT Crossword from 1994.
This "SUM" answer was first appeared in "30 Nov 1993" NYT Crossword for the hint of "Add". It was authored by Joel Davajan. Recently, the "SUM" answer has been used for "17 Dec 2023" NYT Crossword for the hint of "Put together". It was authored by Jeremy Newton. In the NYT Crossword, this answer has been used most frequently for the hint: "Bottom line (7)". "SUM" appeared 76 times in Shortz Era puzzles. So lets take a look for clue and answer history of "SUM" word.
Date | Grid | Clue | Author | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Dec 2023 | 36D | Put together | Jeremy Newton | |||||||||||||||
2 Sep 2023 | 56D | Grand total | Rebecca Goldstein | |||||||||||||||
26 Feb 2023 | 54D | Zero-___ game | Will Nediger | |||||||||||||||
19 Feb 2023 | 64D | Total | Rebecca Goldstein | |||||||||||||||
3 Feb 2023 | 37D | Word with dim | Barbara Lin | |||||||||||||||
21 Jan 2023 | 24D | Aggregate | David Distenfeld | |||||||||||||||
4 Sep 2022 | 79D | “I am,” in Latin | Tracy Gray | |||||||||||||||
7 May 2022 | 24D | Total | Rachel Fabi | |||||||||||||||
28 Apr 2022 | 22A | Adding purpose? | Pao Roy | |||||||||||||||
9 Feb 2022 | 42D | 45, for each row and column in a sudoku grid | Grant Thackray | |||||||||||||||
4 Feb 2022 | 10D | Σ, in math | Joseph Greenbaum | |||||||||||||||
15 Nov 2021 | 37A | “Cogito ergo ___” | Ian Rathkey | |||||||||||||||
24 May 2020 | 63A | What it all adds up to | Andrew Chaikin | |||||||||||||||
18 Dec 2019 | 53D | It all adds up to this | Margaret Saine | |||||||||||||||
1 Aug 2019 | 23A | Gross amount | Patrick Merrell | |||||||||||||||
1 Jul 2019 | 5D | Total | Damon Gulczynski | |||||||||||||||
10 Jun 2019 | 4D | Redundant word in front of “total” | Brad Wilber | |||||||||||||||
30 May 2018 | 49A | 34, for each row, column and main diagonal in a 4×4 magic square | Sande Milton and Jeff Chen | |||||||||||||||
6 Dec 2017 | 44A | Math calculation | Clive Probert | |||||||||||||||
17 Jun 2017 | 36D | Kakuro calculation | Ryan McCarty | |||||||||||||||
19 Mar 2017 | 111D | Excel command | Grant Thackray | |||||||||||||||
6 Jan 2017 | 20A | Line on a bill | Jacob Stulberg | |||||||||||||||
26 Oct 2016 | 37A | Basic spreadsheet function | Scott Yut | |||||||||||||||
7 Feb 2016 | 69A | Bottom of a column | Alan Arbesfeld | |||||||||||||||
10 Jan 2016 | 64D | Total | Patrick Merrell | |||||||||||||||
22 Dec 2015 | 49D | n(n+1)/2, for all integers from 1 to n | Tom McCoy | |||||||||||||||
15 Aug 2015 | 26A | Sigma signification | Jeff Chen | |||||||||||||||
28 Dec 2014 | 80A | Ransom specification | Joe Krozel | |||||||||||||||
24 Nov 2014 | 50D | 2 + 2 = 4, e.g. | Robert Seminara | |||||||||||||||
10 Nov 2014 | 8D | 15, for any row, column or diagonal here:
|
Bruce Haight | |||||||||||||||
28 Jul 2014 | 19A | 666, for the numbers on a roulette wheel | Tom McCoy | |||||||||||||||
2 Jun 2014 | 32D | 1 + 2 + 3, e.g. | Andrea Carla Michaels | |||||||||||||||
7 May 2014 | 44A | Tidy ___ | Kurt Mueller | |||||||||||||||
14 Mar 2013 | 8D | Tally | Mike Buckley | |||||||||||||||
5 Dec 2012 | 45D | Bottom line | Jim Hilger | |||||||||||||||
25 Nov 2012 | 81A | Bottom line, maybe | Jeff Chen | |||||||||||||||
4 Sep 2011 | 60A | Aggregate | Dana Delany and Matt Ginsberg | |||||||||||||||
8 Jul 2011 | 57A | Plus exercise | Brendan Emmett Quigley | |||||||||||||||
29 Apr 2011 | 22A | Totality | David Quarfoot | |||||||||||||||
23 Sep 2010 | 39A | Bottom line | David J. Kahn | |||||||||||||||
9 Sep 2010 | 55D | Math item represented using a plus or a sigma | Kevin Wald | |||||||||||||||
7 Nov 2009 | 34A | Base of a column | Bob Klahn | |||||||||||||||
7 Oct 2009 | 36D | Bottom line | Tim Wescott | |||||||||||||||
17 Aug 2008 | 8D | Latin 51-Across | Caleb Madison | |||||||||||||||
27 Dec 2007 | 8D | Arithmetic exercise | Jim Leeds | |||||||||||||||
18 Jul 2007 | 68D | It may be tidy | Tibor Derencsenyi | |||||||||||||||
8 Jan 2007 | 39D | 1 + 2 + 3, e.g. | Harriet Clifton | |||||||||||||||
28 Dec 2006 | 60A | Bottom line | Ed Early | |||||||||||||||
10 Aug 2006 | 23D | Dim ___ | Todd McClary | |||||||||||||||
21 Jul 2006 | 41D | Bottom line | Kyle Mahowald | |||||||||||||||
20 Oct 2005 | 29A | Bottom line | Manny Nosowsky | |||||||||||||||
11 May 2005 | 4D | Cartesian “I am” | Kumar Balani and Lou Sabin | |||||||||||||||
31 Dec 2004 | 24A | Simple problem | David Quarfoot | |||||||||||||||
6 May 2004 | 41D | Adder’s product | Kevan Choset | |||||||||||||||
16 Feb 2004 | 4D | Total | Charles Barasch | |||||||||||||||
2 Feb 2003 | 75D | What to pay | Mark Danna | |||||||||||||||
21 Jan 2002 | 42A | Total | Peter Gordon | |||||||||||||||
29 Sep 2001 | 8D | Problem in grade school | Robert H. Wolfe | |||||||||||||||
5 Apr 2001 | 9D | Foot (up) | Cathy Millhauser | |||||||||||||||
27 Aug 2000 | 26A | It may be tidy | Dana Motley | |||||||||||||||
25 Jul 2000 | 31D | Addition solution | Patrick Jordan | |||||||||||||||
4 Jul 2000 | 21A | See 2-Down | Tyler Hinman | |||||||||||||||
1 Jun 1998 | 1A | Total | Evie Eysenburg | |||||||||||||||
14 Apr 1998 | 33A | I am, to Caesar | Diane C. Baldwin | |||||||||||||||
24 Nov 1996 | 52A | Bottom line | M. Jacobson | |||||||||||||||
28 Oct 1996 | 45D | Total | R. Norris | |||||||||||||||
1 Jul 1996 | 29A | Total | S. Spadaccini | |||||||||||||||
26 Jun 1996 | 52A | “I am,” to Descartes | P. Jordan | |||||||||||||||
31 Jan 1996 | 38D | See 43-Across | M. Gaffney | |||||||||||||||
2 Feb 1995 | 26A | Bottom-line amount | Bob and Sharon Klahn | |||||||||||||||
8 Jan 1995 | 33A | Dim ___ | Nancy Nicholson Joline | |||||||||||||||
21 Jan 1994 | 34D | Substance’s partner | A.J. Santora | |||||||||||||||
30 Nov 1993 | 53D | Add | Joel Davajan |
Here you get SUM answered all clues with dates, Grid, and Author info. If SUM will be used in a new NYT Crossword, that will be updated here.