Don’t give up on NYT Crossword Clue and Answer is available here. After the NY Times 17 December 2023 crossword puzzle was published, as a participant, you are very excited to find the “Don’t give up on” solution or answer to the clue. So, we (nytcrossword.info) shared the clue of Don’t give up on. Additionally, we have tried to include hints for “Don’t give up on or similar questions with answers. So, let’s get Don’t give up on NYT crossword clue and answer.
Contents
Don’t give up on NYT Crossword
NYT Crossword is a daily based word puzzle provided by the New York Times online platform. In this case, the latest “Don’t give up on” is a part of the NY Times crossword for the 17 December 2023 edition. So crossword lovers have to solve the Don’t give up on hint with their knowledge.
Remember, there can be many clues for “Don’t give up on” for the crossword. But guessing the correct clue will depend on the specific Across and Down letter boxes. If you solve the puzzle, you will gain knowledge not only about the crossword but also about “Don’t give up on”.
Don’t give up on NYT Crossword Clue
Have you tried solving the Don’t give up on hint? But couldn’t solve it so came here to find the solution? Then you have come to the right place. Here we will provide the latest used answer to Don’t give up on hint.
NYT Crossword 17 December 2023 : “Don’t give up on” answer is KEEPAT. This clue can have multiple answers. But in this case, as recently as 17 December 2023, the question Don’t give up on appeared in the NYT crossword puzzle with the clue KEEPAT.
Date | 17 December 2023 |
Hint | Don’t give up on |
Clue | KEEPAT. |
Follow Us On Facebook, Twitter
Get Today’s NYT Crossword Answers 17 November 2024
History Of Don In NYT
Are you looking for more similar hint on Don and history in the NYT crossword? Here you can find previous information and more questions and answers similar to "Don" hint. Here are the similar "Don"'s answer history with date, grid, hints, and answers.
Date | Grid | Hints | Clues |
---|---|---|---|
13 Jun 2000 | 61D | Prepare scrapple, say | FRY |
19 Jun 2018 | 46A | Thick slice | SLAB |
22 Feb 2000 | 34D | Meat loaf serving | SLAB |
26 Nov 2013 | 68A | Fit to be tried | SANE |
14 Jun 2007 | 40D | Fit to stand trial | SANE |
23 Sep 2002 | 67A | Not out of one's mind | SANE |
2 Nov 1999 | 13D | All there | SANE |
30 Jun 1997 | 48D | Having all one's marbles | SANE |
11 May 2023 | 4D | It's a drag | ROAD |
3 Jun 2009 | 53D | Map line | ROAD |
12 Apr 2000 | 47A | Line on a map | ROAD |
21 Nov 2018 | 60A | "No food needed for me" | IATE |
26 Nov 2013 | 19A | "It must be something ___" | IATE |
3 Jun 2009 | 39A | "Must've been something ___" | IATE |
10 Jun 2021 | 33D | River that starts in Pittsburgh | OHIO |
11 Oct 2016 | 7D | Lima's home | OHIO |
3 Jul 2016 | 73D | Only state with a nonrectangular flag | OHIO |
18 Jul 2011 | 16A | Cincinnati's place | OHIO |
23 Sep 2002 | 66A | Columbus's home | OHIO |
22 Apr 2002 | 2D | Where the Reds and the Browns play | OHIO |
11 Mar 2002 | 56A | Buckeye's home | OHIO |
17 Oct 2000 | 2D | Buckeye's home | OHIO |
17 Mar 1996 | 66D | One of the three rivers of Three Rivers Stadium | OHIO |
27 Feb 2022 | 70D | Brand with an iComfort line | SERTA |
24 Apr 2018 | 33A | Company with numbered sheep plush toys | SERTA |
5 Aug 2009 | 62A | Perfect Sleeper maker | SERTA |
1 Nov 2008 | 63A | Spring Air competitor | SERTA |
18 Dec 2006 | 22A | "Come in!" | ENTER |
25 Jul 1995 | 19A | "All hope abandon, ye who ___ here!" | ENTER |
1 May 1994 | 111A | Stage direction | ENTER |
11 May 2023 | 15A | Sweetums | DEAR |
25 Dec 2001 | 11D | Popular record label | ARISTA |
10 Jan 2018 | 31D | ___ of one's worries | LEAST |
22 Mar 2016 | 60A | Tiniest bit | LEAST |
10 Nov 2010 | 5A | Bare minimum | LEAST |
5 Jun 2001 | 37A | Lowest in importance | LEAST |
16 May 2000 | 29A | Smallest | LEAST |
5 Jun 2018 | 31D | Tours turndown | NON |
24 Mar 2003 | 60D | Negative in Normandy | NON |
16 Mar 2000 | 61A | Alternative to smoking | NON |
30 May 2019 | 32D | Mean dog ... or a flea on a dog | BITER |
1 May 1994 | 9D | Place-kicker Benirschke | ROLF |
28 Oct 2020 | 18A | Turkish inn | IMARET |
7 Aug 2016 | 4D | ___ Moulins, Québec | LES |
29 Dec 2008 | 60A | ___ États-Unis | LES |
24 Mar 2003 | 13D | Parisian article | LES |
1 Dec 2001 | 39D | "___ Girls" | LES |
29 Aug 2000 | 23A | "___ Misérables" | LES |
22 Feb 2000 | 64D | "___ Miz" | LES |
9 Nov 1998 | 20A | French article | LES |
24 Apr 2018 | 48D | She might check for a fever with her hand | DRMOM |
20 Feb 2014 | 58D | ...: Abbr. | ETC |
3 Mar 2013 | 4D | Abbr. sometimes seen twice in a row | ETC |
18 Oct 2012 | 49A | Series ender, often | ETC |
5 Apr 2002 | 41A | Mail Boxes ___ | ETC |
16 Jul 2001 | 45D | List abbr. | ETC |
2 Jul 2019 | 3D | Musical sense | EAR |
19 Sep 2017 | 26D | Body part that some people wiggle | EAR |
17 Jul 2017 | 54A | Big feature on a donkey | EAR |
31 Oct 2016 | 21A | Big feature on a donkey | EAR |
19 Apr 2015 | 128A | Something grown - or eaten - in rows | EAR |
19 Apr 2009 | 2D | Prominent donkey feature | EAR |
20 Nov 2006 | 32A | Serving of corn | EAR |
20 Jun 2005 | 2D | "Lent" body part | EAR |
12 Dec 2001 | 21A | Pencil holder, at times | EAR |
14 Dec 2000 | 20A | Otologist's study | EAR |
30 Jun 2022 | 24A | French | MAR |
1 May 2022 | 137A | Calendar mo. | MAR |
9 Mar 2022 | 40A | Spoil | MAR |
3 Mar 2013 | 60D | Blemish | MAR |
24 Sep 2003 | 64A | Render imperfect | MAR |
3 Aug 1997 | 9D | Warp, say | MAR |
9 Nov 1998 | 50D | Famous | NOTED |
12 Jun 2018 | 58A | Loudly crying face, for one | EMOJI |
29 Aug 2000 | 1A | On the ocean | ATSEA |
5 Mar 2017 | 23D | Ingredients in some London pies | EELS |
22 Apr 2002 | 66A | Snaky swimmers | EELS |
25 Dec 2001 | 65A | Sushi fish | EELS |
31 Jan 2000 | 68A | Snaky fishes | EELS |
19 Aug 2019 | 53A | Mathematician once pictured on Swiss money | EULER |
27 Feb 2022 | 101A | Puts forth | SAYS |
16 Oct 1996 | 56D | States | SAYS |
25 Apr 1994 | 65A | Asserts | SAYS |
5 May 2019 | 24D | Body part whose name contains another body part | REAR |
2 Jul 2012 | 49D | Backside | REAR |
14 Sep 2009 | 18D | Derrière | REAR |
24 Sep 2003 | 1A | Backseat | REAR |
6 May 2002 | 63A | Caboose's spot | REAR |
10 Dec 1998 | 46A | Bring up | REAR |
3 May 2023 | 61D | "The Addams Family" cousin | ITT |
6 Feb 2006 | 44D | Cousin ___ of "The Addams Family" | ITT |
19 Dec 2001 | 26A | Conglomerate in White Plains, N.Y. | ITT |
20 Feb 2014 | 3D | Latin phrase on a memo | INRE |
2 Jul 2012 | 54D | Concerning, on a memo | INRE |
3 Jun 2009 | 48D | Concerning | INRE |
18 Dec 2006 | 41A | Memo opener | INRE |
4 Nov 2002 | 12D | Memo starter | INRE |
29 Jul 2002 | 16A | Memo starter | INRE |
19 Feb 2001 | 67A | Memo starter | INRE |
20 Oct 1997 | 12D | Legal memo starter | INRE |
10 Oct 2021 | 82D | French fabric | TOILE |
20 Dec 2010 | 13D | French fabric | TOILE |
2 Nov 1999 | 28D | Printed French cotton | TOILE |
19 Aug 2020 | 49D | Small power sources | AAS |
29 Oct 2018 | 34A | Some small batteries | AAS |
3 May 2023 | 22D | Abbr. at the end of a series | ETAL |
21 Nov 2022 | 33A | List-ending abbr. | ETAL |
24 Nov 2021 | 27A | Including an unlisted number? | ETAL |
21 Apr 2021 | 21D | And others, in a list | ETAL |
15 Mar 2016 | 15A | Bibliographic abbr. | ETAL |
16 May 2013 | 17A | List shortener | ETAL |
19 Jun 2010 | 54A | Indexing abbr. | ETAL |
4 Mar 2008 | 67A | List ender | ETAL |
26 Jul 2004 | 8D | List-ending abbr. | ETAL |
4 Nov 2002 | 15A | List-shortening abbr. | ETAL |
8 Jul 2002 | 54D | And others, for short | ETAL |
1 May 2022 | 90A | Diverse ecosystem | REEF |
13 Mar 2006 | 12D | Where a yacht might run aground | REEF |
28 Oct 1997 | 13D | Sailor's peril | REEF |
11 May 2023 | 5D | Sleep disorder | APNEA |
30 Jun 2022 | 5D | Sleeper's problem | APNEA |
25 Feb 2020 | 67A | Sleep problem | APNEA |
24 Nov 2016 | 3D | Sleep study diagnosis | APNEA |
21 Sep 2021 | 73A | ___ et Chandon | MOET |
18 Oct 2020 | 68D | ___ & Chandon (Champagne) | MOET |
13 Feb 2017 | 26A | Chandon's partner in Champagne | MOET |
24 Jul 2016 | 9D | Chandon's partner | MOET |
2 Mar 2015 | 58A | ___ & Chandon (Champagne) | MOET |
23 Dec 2013 | 47A | ___ & Chandon (Champagne) | MOET |
31 Mar 2009 | 60A | ___ & Chandon Champagne | MOET |
12 Nov 2001 | 18D | ___ et Chandon (Champagne) | MOET |
26 Sep 2001 | 18A | ___ et Chandon | MOET |
18 Oct 1999 | 14A | ___ & Chandon (champagne) | MOET |
18 Mar 1998 | 25A | ___ & Chandon (champagne) | MOET |
12 Dec 2023 | 15A | "I Still Haven't Found What I'm Looking For" singer/lyricist | BONO |
16 Oct 2013 | 23D | U2's frontman | BONO |
23 Jan 2012 | 18A | Pro ___ (how some law work is done) | BONO |
28 Oct 2020 | 28A | Surveying unit | ACRE |
24 Apr 2018 | 14A | Unit for surveyors | ACRE |
20 Dec 2010 | 33D | Farming unit | ACRE |
24 Apr 2002 | 14A | Zoning minimum, maybe | ACRE |
17 Oct 2000 | 58A | Forest measure | ACRE |
25 Sep 2000 | 27D | Big garden size | ACRE |
31 Dec 1999 | 13A | Big field | ACRE |
24 Nov 2021 | 29A | Comic cry of dismay | ACK |
7 Jun 2015 | 91D | Comics "Oh no!" | ACK |
7 Jul 2023 | 18A | ___ Voyage, long-running London-based holographic concert | ABBA |
5 May 2019 | 65A | Pop group whose name derives from the initials of its members' first names | ABBA |
19 Mar 2014 | 9D | Group featured in "Mamma Mia!" | ABBA |
11 Oct 2013 | 5A | Group whose last Top 40 hit was "When All Is Said and Done" | ABBA |
5 Aug 2009 | 10A | "Mamma Mia" quartet | ABBA |
1 Oct 1999 | 46A | Redondilla rhyme scheme | ABBA |
28 Apr 1997 | 61D | Rhyme scheme for Mr. Eban? | ABBA |
27 Aug 1996 | 1A | "Waterloo" pop band | ABBA |
21 Aug 2019 | 49A | Farm mate for a 59-Down | RAM |
4 Dec 2007 | 22D | Smash into | RAM |
3 Sep 2002 | 1A | Hit head-on | RAM |
11 Mar 2002 | 30A | Head-butt | RAM |
28 Aug 2015 | 52D | Couple or so | FEW |
31 Dec 1999 | 27D | Oligarchical group | FEW |
22 Mar 2016 | 32D | Fingers, as a perp | IDS |
19 Mar 2014 | 60A | They're checked at the door | IDS |
20 Feb 2012 | 39A | Driver's licenses and such, in brief | IDS |
20 Jun 2005 | 45A | Driver's lic. and company badge | IDS |
21 Nov 2022 | 57D | Branded freebies at an event | SWAG |
18 Apr 2022 | 8D | Like many chardonnay barrels | OAKEN |
22 Nov 2018 | 26D | Like many chardonnay barrels | OAKEN |
11 Aug 2014 | 59A | Swallowed a loss | ATEIT |
13 Oct 2016 | 27A | Supermarket section | DELI |
5 Nov 2015 | 35A | Supermarket section | DELI |
2 Oct 2008 | 39D | Shop with 53-Across | DELI |
18 Jan 2006 | 17A | Supermarket section | DELI |
23 Aug 2001 | 11D | New York's Carnegie ___ | DELI |
19 Mar 2001 | 36A | Sandwich seller | DELI |
19 Sep 2017 | 66A | "That makes sense" | ISEE |
2 Mar 2017 | 55D | Words of enlightenment | ISEE |
20 Aug 2013 | 66A | "Got it" | ISEE |
26 Mar 2013 | 70A | "Understood" | ISEE |
2 Jul 2012 | 33A | "That's clear" | ISEE |
18 Dec 2006 | 15A | Words of understanding | ISEE |
15 Nov 2004 | 73A | Understanding words | ISEE |
16 Jul 2001 | 49D | Fortuneteller's phrase | ISEE |
5 Jun 2001 | 40D | "Gotcha" | ISEE |
17 Oct 2000 | 41A | Psychiatrist's response | ISEE |
6 Jul 1998 | 52D | "Gotcha" | ISEE |
16 May 2013 | 5A | Overflow | TEEM |
18 Nov 1997 | 5A | Abound | TEEM |
17 Mar 1996 | 49A | Superabound | TEEM |
4 Aug 2023 | 31D | Advice lead-in | IFIWEREYOU |
1 Apr 2016 | 55D | Crib part | SLAT |
28 Aug 2015 | 45D | Blind part | SLAT |
16 Aug 2015 | 64D | Crib strip | SLAT |
21 Jul 2009 | 65A | Whirling water | EDDY |
19 Mar 2002 | 53D | MacDonald's partner in old movies | EDDY |
26 Feb 2002 | 42D | Small whirlpool | EDDY |
6 Jul 1998 | 12D | Whirlpool | EDDY |
16 Oct 2013 | 52D | Ranchero's hand | MANO |
3 Mar 2013 | 90D | Din | ROAR |
13 Nov 2022 | 6D | Barely squeeze (by) | EKE |
25 Feb 2019 | 33A | Barely make, with "out" | EKE |
3 Jul 2016 | 94D | Squeak (by) | EKE |
21 Feb 2002 | 61A | Laboriously make | EKE |
19 Dec 2001 | 43D | Barely manage, with "out" | EKE |
16 Jan 2001 | 34D | Barely make, with "out" | EKE |
17 Apr 2017 | 37D | Gratuity | TIP |
17 Sep 2014 | 65D | Line on a restaurant bill | TIP |
20 Feb 2012 | 26D | With 48-Across, leader of the House of Representatives, 1977-87 | TIP |
22 Nov 2015 | 56A | "31 Days of Oscar" channel | TCM |
26 Sep 2009 | 30A | Enjoyed London or France | READ |
5 Aug 2009 | 59D | Interpret | READ |
2 Oct 2008 | 10A | Use cue cards | READ |
19 Feb 2001 | 55D | Use a book | READ |
16 May 2000 | 18A | Librarian's advice | READ |
6 Jul 1998 | 66A | Library byword | READ |
1 May 2022 | 54D | Has online? | LOL |
17 Sep 2014 | 64D | [That cracks me up] | LOL |
15 Jan 2014 | 23D | "Step aside, I can handle this" | LETME |
1 Nov 2000 | 5A | "I'LL do it" | LETME |
30 May 2002 | 65A | HBO rival | AMC |
28 Oct 2020 | 34A | Like two-thirds of Fibonacci numbers | ODD |
5 Nov 2015 | 24D | "How ___!" | ODD |
7 Feb 2005 | 8D | Strange | ODD |
26 Feb 2002 | 40D | Strange | ODD |
23 Aug 2001 | 36D | Roulette bet | ODD |
19 Feb 2001 | 41D | Peculiar | ODD |
14 Dec 2000 | 59A | Roulette bet | ODD |
12 Aug 2002 | 60A | Egyptian queen, for short | CLEO |
5 May 2019 | 3D | Singer Ora with three solo #1 hits in Britain | RITA |
29 Nov 2000 | 24D | "Educating ___" (1983 film) | RITA |
6 May 2019 | 36D | October's birthstone | OPAL |
25 Feb 2019 | 31A | Good name for a gemologist | OPAL |
15 Jan 2019 | 22A | Milky birthstone | OPAL |
7 Aug 2016 | 1A | Fall birthstone | OPAL |
26 Jul 2004 | 62A | Colorful gem | OPAL |
3 Sep 2002 | 53D | Fire ___ (gem) | OPAL |
30 Apr 2001 | 34D | October's birthstone | OPAL |
16 Apr 2001 | 14A | Birthstone after sapphire | OPAL |
1 Nov 2000 | 14A | October stone | OPAL |
24 Apr 2000 | 34D | October birthstone | OPAL |
8 Mar 2018 | 13A | Donor gift, perhaps | TOTE |
13 Apr 2014 | 37D | Gift for many a PBS donor | TOTE |
19 Jul 2007 | 70A | Frequent gift for a PBS donation | TOTE |
29 Jul 2002 | 64A | Canvas bag | TOTE |
19 Aug 2019 | 15A | With 52-Down, home of the Leaning Tower | PISA |
18 Oct 2012 | 23D | Name on a spy's passport, perhaps | ALIAS |
9 Sep 2022 | 55D | Took a load off | SAT |
10 Nov 2019 | 116A | Couldn't stand? | SAT |
21 Aug 2019 | 13D | Stayed on the shelf | SAT |
24 Apr 2018 | 35D | Wasn't a straphanger | SAT |
29 Feb 1996 | 5D | Posed | SAT |
2 Jan 2022 | 83D | Doner kebab bread | PITA |
17 Apr 2017 | 53A | Bread dipped in hummus | PITA |
21 Jan 2002 | 37D | Falafel bread | PITA |
3 Jul 2002 | 14A | Japanese verse | HAIKU |
30 Jun 1997 | 25D | 17-syllable poem | HAIKU |
19 Mar 2014 | 64D | "It's ___-brainer" | ANO |
26 Mar 2013 | 33A | Yucatán year | ANO |
21 Nov 2018 | 46D | Sans-___ | SERIF |
12 Apr 2000 | 34A | Sans-___ type | SERIF |
19 Sep 2017 | 60A | Sharp increase | SPIKE |
10 Dec 1998 | 62A | It's at the top of a face | XII |
22 Nov 2015 | 86A | Cubs' home | DEN |
19 Feb 2001 | 68A | Family room | DEN |
25 Sep 2000 | 19A | TV room | DEN |
9 Nov 1998 | 26A | Trophy display room | DEN |
26 Jun 2000 | 14A | Film part | ROLE |
1 May 1994 | 24A | Part | ROLE |
7 Jun 2015 | 103D | At hand | NEAR |
16 May 2013 | 3D | Almost | NEAR |
3 Aug 2005 | 39D | Approach | NEAR |
24 Apr 2002 | 15A | Dear's partner | NEAR |
12 Apr 2000 | 50D | Approach | NEAR |
2 Nov 1999 | 57A | Next-door | NEAR |
24 Jul 2004 | 2D | Learning may be done by it | ROTE |
19 Feb 2001 | 8D | Memorization method | ROTE |
22 Feb 2000 | 72A | Learning the times table, e.g. | ROTE |
9 Mar 2022 | 21D | Member of a support staff | AIDE |
2 Mar 2017 | 36A | Paraprofessional | AIDE |
18 Jul 2011 | 12D | Secretary, e.g. | AIDE |
2 Nov 1998 | 50D | Helper | AIDE |
24 Feb 2009 | 72A | Mafia dons | CAPOS |
13 Nov 2022 | 109D | Claw | TALON |
13 Mar 2006 | 35A | Claw | TALON |
19 Nov 2001 | 29A | Eagle's claw | TALON |
12 Dec 2001 | 62A | Raised | BRED |
20 Sep 2010 | 15A | Capital of Ghana | ACCRA |
4 Aug 2023 | 58A | Asteroids system | ATARI |
19 Aug 2020 | 34A | Centipede producer | ATARI |
4 Dec 2018 | 11D | Company that created Pong | ATARI |
19 Jun 2018 | 44A | Company that created Pong | ATARI |
18 May 2005 | 10D | Donkey Kong company | ATARI |
7 Jan 2003 | 47D | Early video game company | ATARI |
17 Jul 2002 | 39A | Company that made Pong | ATARI |
6 May 2002 | 1A | Maker of Space Invaders | ATARI |
22 Apr 2002 | 16A | Arcade game maker | ATARI |
11 Feb 2002 | 26A | Arcade game name | ATARI |
19 Nov 2001 | 67A | Video game name | ATARI |
13 Aug 2001 | 29D | Company that introduced Donkey Kong | ATARI |
19 Feb 2001 | 51A | Video game company | ATARI |
12 Feb 2023 | 101A | Vote in favor | YEA |
21 Nov 2022 | 41D | Vote in favor | YEA |
4 Dec 2018 | 58D | Affirmative vote | YEA |
16 Aug 2015 | 104A | Thumbs-up vote | YEA |
13 Nov 2012 | 23A | Vote in favor | YEA |
24 Mar 2003 | 44D | Nay opposer | YEA |
16 May 2000 | 43A | Thumbs-up vote | YEA |
23 Aug 1994 | 56A | Vote for | YEA |
8 Jul 2023 | 57D | Wrangler competitor | LEE |
21 Nov 2022 | 22D | Author Harper ___ | LEE |
4 Jul 2018 | 33D | Bruce or son Brandon | LEE |
27 Dec 2015 | 57A | Director of 2015's "Chi-Raq" | LEE |
23 Sep 2002 | 63D | Civil War general | LEE |
19 Dec 2001 | 31A | Stan who created Spider-Man | LEE |
2 Apr 2001 | 21D | Peggy who sang "Fever" | LEE |
16 Jan 2001 | 36D | "Crooklyn" director | LEE |
29 Feb 1996 | 12D | See 62-Down | LEE |
8 Feb 1994 | 31A | With 16-Across, former Phillies manager | LEE |
21 Nov 1993 | 31A | 1961 Pulitzer-winning author | LEE |
12 Dec 2023 | 20A | Raggedy ___ | ANN |
24 Jul 2017 | 10D | Clothing retailer ___ Taylor | ANN |
30 Aug 2011 | 19D | The Atlantic's Cape ___ | ANN |
10 Nov 2010 | 7D | One of Heart's Wilson sisters | ANN |
14 Sep 2009 | 19A | Massachusetts' Cape ___ | ANN |
29 Dec 2008 | 37A | Massachusetts' Cape ___ | ANN |
30 Jan 2000 | 48D | Cape ___ | ANN |
29 Feb 1996 | 62D | With 12-Down, founder of the American Shakers (born 2/29/1736) | ANN |
18 Oct 2012 | 53A | OPEC member, briefly | UAE |
26 Oct 2023 | 25D | Like half of the Odd Couple | NEAT |
20 Feb 2012 | 58A | Tidy | NEAT |
15 Sep 2003 | 54D | Orderly | NEAT |
3 Feb 2003 | 54D | Natty | NEAT |
26 Nov 2013 | 64A | Siouan tribe | OTOE |
30 May 2002 | 50D | Siouan speaker | OTOE |
5 Jun 2001 | 4D | Oklahoma Indian | OTOE |
9 Nov 1998 | 34D | Siouan speaker | OTOE |
23 Aug 1994 | 39D | Sioux Indian | OTOE |
21 Nov 2022 | 10D | Superlative suffix | EST |
1 May 2022 | 91D | Cutesy ending with most | EST |
19 Sep 2021 | 54A | Body shop fig. | EST |
10 Jun 2021 | 19A | Contractor's fig. | EST |
27 Dec 2015 | 10D | Cornerstone abbr. | EST |
14 Jul 2009 | 36D | Superlative suffix | EST |
1 Nov 2008 | 56D | It's somewhere in the neighborhood: Abbr. | EST |
11 Feb 2002 | 41A | Superlative suffix | EST |
6 Sep 1995 | 39D | Guinness suffix | EST |
22 Nov 2015 | 62A | Dance class | TAP |
29 Sep 2014 | 63A | Dance often done with top hat and cane | TAP |
8 Aug 2016 | 35D | Brewer's fermenting agent | YEAST |
15 Nov 2004 | 55A | Dough leavener | YEAST |
12 Jul 2020 | 128A | Horse ___ | SENSE |
20 Aug 2018 | 33A | Have a hunch | SENSE |
22 Mar 2016 | 37A | The "common" sort is said to be not so common | SENSE |
27 Aug 2008 | 13D | Pick up on | SENSE |
5 Jul 2001 | 21D | Meaning | SENSE |
5 Jun 2001 | 51D | Feel | SENSE |
9 Sep 2022 | 59D | Best-selling video game celebrated in this grid | TETRIS |
19 Apr 2019 | 20A | Game where you don't want to reach the top | TETRIS |
12 Jul 2020 | 109A | It's spotted at the craps table | DIE |
22 Nov 2015 | 80A | Not aweather | ALEE |
3 Mar 2013 | 69A | On the safe side | ALEE |
7 Feb 2005 | 38D | Sheltered, nautically | ALEE |
24 Apr 2002 | 66A | Not windward | ALEE |
17 Sep 2001 | 5A | Out of the wind, nautically | ALEE |
25 Sep 2000 | 20A | Aweather's opposite | ALEE |
30 Jan 2000 | 113A | Away from the wind | ALEE |
1 May 1994 | 93A | Out of the wind | ALEE |
12 Feb 2023 | 18A | McFlurry mix-in | OREO |
10 Oct 2021 | 28A | Ingredient in a McDonald's McFlurry | OREO |
28 Oct 2020 | 63D | Cookie with creme | OREO |
29 Jun 2020 | 11D | Cookie since 1912 | OREO |
20 Jul 2016 | 14A | Snack sometimes eaten from the inside out | OREO |
16 Aug 2015 | 90A | Dirt pie ingredient | OREO |
21 Jul 2009 | 7D | McFlurry flavor | OREO |
14 Jul 2009 | 61A | "Milk's favorite cookie," in commercials | OREO |
28 Aug 2008 | 61A | After-lunch bite | OREO |
4 Mar 2008 | 2D | Nabisco cookie | OREO |
3 Aug 2005 | 42A | Snack item since 1912 | OREO |
24 Apr 2002 | 8D | ___ O's (Post cereal) | OREO |
11 Feb 2002 | 15A | Creme-filled cookie | OREO |
21 Jan 2002 | 64A | Creme-filled cookie | OREO |
19 Feb 2001 | 19A | Nabisco cookie | OREO |
2 Nov 1998 | 15A | Nabisco cookie | OREO |
18 Nov 1997 | 15A | Lunchbox treat | OREO |
28 Apr 1997 | 15A | Cookie with a creme center | OREO |
20 Nov 2017 | 64A | Actress Skye | IONE |
3 Jul 2002 | 63A | Actress Skye | IONE |
30 Jan 2000 | 31D | Bud | CHUM |
11 May 2023 | 63A | ___ of life | TREE |
19 Aug 2020 | 46A | One putting down roots? | TREE |
8 Aug 2016 | 16A | Squirrel's home | TREE |
19 Apr 2015 | 99A | Yew, too | TREE |
27 Mar 2010 | 31D | See 53-Across | TREE |
6 May 2002 | 55D | Orchard unit | TREE |
11 Feb 2002 | 61A | Apple or maple | TREE |
27 Aug 1996 | 15D | Genealogist's handiwork | TREE |
25 Apr 1994 | 62A | Shoe support | TREE |
15 Mar 2016 | 33D | Get-go | ONSET |
30 May 2015 | 48D | Earliest symptoms | ONSET |
5 Oct 2002 | 20A | Attack | ONSET |
9 Oct 2001 | 5A | Start | ONSET |
5 Jun 2018 | 10A | Crowd around | MOB |
3 Jul 2016 | 51D | Pitchfork-wielding group | MOB |
13 Oct 2016 | 33D | Abbr. by a golf tee | YDS |
3 Jun 2009 | 19A | Fabric amts. | YDS |
3 Aug 2005 | 66A | Drapers' meas. | YDS |
30 May 2002 | 53D | N.F.L. stat: Abbr. | YDS |
12 Dec 2001 | 22A | President-___ | ELECT |
29 Oct 2018 | 24A | Wonderland girl | ALICE |
15 May 2017 | 63A | Wonderland girl | ALICE |
20 Sep 2010 | 12D | Girl who went through a looking glass | ALICE |
19 Jun 2010 | 3D | Dennis the Menace's mom | ALICE |
17 Mar 1996 | 22A | Gulf north of Somalia | ADEN |
6 Dec 1993 | 61D | ___ Le Pew | PEPE |
8 Aug 2016 | 3D | Attorneys' org. | ABA |
18 Jul 2011 | 34A | Lawyers' org. | ABA |
19 Oct 2002 | 47D | Counselor's org. | ABA |
6 Aug 2001 | 34D | Lawyers' org. | ABA |
14 Sep 2009 | 38D | Chronicle | SAGA |
12 Aug 2002 | 1D | It's a long story | SAGA |
22 Apr 2002 | 35D | Long story | SAGA |
14 Sep 2009 | 31D | Bacteria in a breakout | ECOLI |
8 Aug 2016 | 12D | Rom-com or horror | GENRE |
7 Aug 2016 | 39D | Sci-fi or fantasy | GENRE |
23 Aug 1994 | 48D | Type | GENRE |
30 Jun 1997 | 42D | Ran for one's wife? | ELOPED |
3 Aug 1997 | 89D | ___ Fresnos, Tex. | LOS |
24 Sep 1995 | 99D | Tennis legend Don | BUDGE |
15 Jan 2019 | 18D | ___ Talks | TED |
3 Jul 2016 | 120D | "Ideas worth spreading" grp. | TED |
25 Jan 2016 | 25D | Kennedy who said "Frankly, I don't mind not being president" | TED |
28 Aug 2015 | 40A | ___ talk | TED |
30 May 2015 | 45A | Annual Vancouver event, familiarly | TED |
20 Feb 2012 | 29D | Turner who founded CNN | TED |
30 Oct 2003 | 64A | U.N. donor ___ Turner | TED |
12 Apr 2000 | 20D | Turner of TV channels | TED |
5 Apr 2002 | 13D | W-2 info: Abbr. | SSN |
12 Jul 2020 | 6D | Kitty paper | IOU |
5 May 2019 | 62D | Marker, informally | IOU |
19 Jun 2018 | 65D | Debtor's letters | IOU |
6 Jul 1998 | 23A | Debtor's note | IOU |
19 Sep 2021 | 108A | Valedictorian's pride, in brief | GPA |
24 Jul 2017 | 64D | High no. for a valedictorian | GPA |
18 Jul 2022 | 15D | ___ Americans (about 6% of the U.S. population) | ASIAN |
28 Mar 2018 | 5A | ___ elephant | ASIAN |
26 Dec 2017 | 33D | Burmese or Persian | ASIAN |
29 Dec 2008 | 24D | Like half of Istanbul | ASIAN |
20 Nov 2017 | 43D | "Gone With the Wind" plantation | TARA |
24 Nov 2016 | 57A | "Sharknado" actress Reid | TARA |
18 Jul 2022 | 44A | Redding who sang "(Sittin' on) The Dock of the Bay" | OTIS |
1 May 2014 | 13D | Mayberry town drunk | OTIS |
26 Feb 2005 | 17A | Company whose cars don't use gasoline | OTIS |
29 Aug 2000 | 19A | Singer Redding | OTIS |
16 Mar 2000 | 5D | ___ Campbell on "The Andy Griffith Show" | OTIS |
30 Jun 1997 | 7D | Elevator inventor | OTIS |
25 Apr 1994 | 19A | "Miss ___ Regrets" | OTIS |
23 Dec 2022 | 47A | Administrator with a list | DEAN |
19 Apr 2015 | 96A | Graduation V.I.P. | DEAN |
8 Dec 2002 | 47D | Watergate figure | DEAN |
3 Jul 2002 | 12D | Person with a list | DEAN |
4 Sep 2014 | 60A | Parlement assent | OUI |
19 Mar 2001 | 40D | Opposite of non | OUI |
